Department of Environmental Protection
| BENEFICIARY AGENCY | FY2014 State Bond Cap |
FY2014 Project- Financed |
FY2014 Federal Funds |
FY2014 Other Funds |
FY2014 Total |
|---|---|---|---|---|---|
| Department of Environmental Protection | 13,854 | 0 | 0 | 0 | 13,854 |
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 13,853,820 | ||
| program | description | amount | |
|---|---|---|---|
| E018 | Wetlands Change/Protection Project | 190,000 | |
| program | description | amount | |
|---|---|---|---|
| E026 | Ambient Air Monitoring | 736,000 | |
| program | description | amount | |
|---|---|---|---|
| E029 | Sustainable Water Management Initiative (SWMI) | 1,900,000 | |
| program | description | amount | |
|---|---|---|---|
| E030 | Emergency Response Risk Reduction & Remediation | 1,000,000 | |
| program | description | amount | |
|---|---|---|---|
| E035 | Federal Superfund Site Restoration | 1,400,000 | |
| program | description | amount | |
|---|---|---|---|
| E036 | Solid Waste Management and Recycling Program | 1,564,000 | |
| program | description | amount | |
|---|---|---|---|
| E040 | EPA Match on Superfund Clean Up Sites | 3,000,000 | |
| program | description | amount | |
|---|---|---|---|
| E041 | Enforcement Support and Brownfields | 3,220,000 | |
| program | description | amount | |
|---|---|---|---|
| E074 | Massachusetts Estuaries Project | 843,820 | |
top of page