Department of Agricultural Resources
| BENEFICIARY AGENCY | FY2014 State Bond Cap |
FY2014 Project- Financed |
FY2014 Federal Funds |
FY2014 Other Funds |
FY2014 Total |
|---|---|---|---|---|---|
| Department of Agricultural Resources | 4,650 | 0 | 0 | 150 | 4,800 |
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF AGRICULTURAL RESOURCES | 4,799,822 | ||
| program | description | amount | |
|---|---|---|---|
| E019 | Agricultural Environmental Enhancement Program (AEEP) | 250,000 | |
| program | description | amount | |
|---|---|---|---|
| E021 | Agricultural Project Operations | 350,000 | |
| program | description | amount | |
|---|---|---|---|
| E031 | Farm Viability Enhancement Program (FVEP) | 1,019,822 | |
| program | description | amount | |
|---|---|---|---|
| E039 | Boston Public Market | 2,980,000 | |
| program | description | amount | |
|---|---|---|---|
| E048 | Urban Agriculture | 200,000 | |
top of page