Energy And Environment
| BENEFICIARY AGENCY | FY2013 State Bond Cap |
FY2013 Project- Financed |
FY2013 Federal Funds |
FY2013 Other Funds |
FY2013 Total |
|---|---|---|---|---|---|
| EO of Energy and Environmental Affairs | 24,921 | 0 | 450 | 2,750 | 28,121 |
| Department of Environmental Protection | 13,330 | 0 | 0 | 0 | 13,330 |
| Department of Fish and Game | 4,450 | 0 | 0 | 0 | 4,450 |
| Department of Agricultural Resources | 1,600 | 0 | 0 | 0 | 1,600 |
| Dept of Conservation and Recreation | 53,005 | 0 | 750 | 0 | 53,755 |
| TOTAL | 97,306 | 0 | 1,200 | 2,750 | 101,256 |
top of page