Dept of Conservation and Recreation
| BENEFICIARY AGENCY | FY2013 State Bond Cap |
FY2013 Project- Financed |
FY2013 Federal Funds |
FY2013 Other Funds |
FY2013 Total |
|---|---|---|---|---|---|
| Dept of Conservation and Recreation | 7,380 | 0 | 0 | 0 | 7,380 |
| program | description | amount | |
|---|---|---|---|
| DEPT OF CONSERVATION AND RECREATION | 7,380,000 | ||
| program | description | amount | |
|---|---|---|---|
| R012 | Dam Safety and Inspection Program | 390,000 | |
| program | description | amount | |
|---|---|---|---|
| R017 | Charles River Dam and Amelia Earhart Dam Lock Replacement Program | 625,000 | |
| program | description | amount | |
|---|---|---|---|
| R018 | US Geological Survey Cooperative Programs | 690,000 | |
| program | description | amount | |
|---|---|---|---|
| R024 | Flood Control Annual Maintenance | 1,000,000 | |
| program | description | amount | |
|---|---|---|---|
| R030 | Waterways Division Program | 1,650,000 | |
| program | description | amount | |
|---|---|---|---|
| R031 | Dam Rehabilitation Program | 2,325,000 | |
| program | description | amount | |
|---|---|---|---|
| R041 | Emergency Storm Reimbursements | 700,000 | |
top of page