Administration and Finance
| INVESTMENT CATEGORY | FY2013 State Bond Cap |
FY2013 Project- Financed |
FY2013 Federal Funds |
FY2013 Other Funds |
FY2013 Total |
|---|---|---|---|---|---|
| Community Investments | 59,740 | 0 | 0 | 2,837 | 62,577 |
| Economic Development | 138,240 | 25,000 | 0 | 24,913 | 188,153 |
| Energy And Environment | 29,000 | 0 | 0 | 2,000 | 31,000 |
| Public Safety | 1,000 | 0 | 0 | 0 | 1,000 |
| State Office Buildings | 150 | 0 | 0 | 0 | 150 |
| TOTAL | 228,130 | 25,000 | 0 | 29,750 | 282,881 |
top of page