Quick Links
Exec Office of Health & Human Services
| BENEFICIARY AGENCY | FY2013 State Bond Cap  | 
FY2013 Project- Financed  | 
FY2013 Federal Funds  | 
FY2013 Other Funds  | 
FY2013 Total  | 
|---|---|---|---|---|---|
| Exec Office of Health & Human Services | 16,666 | 0 | 34,507 | 0 | 51,172 | 
| program | description | amount | |
|---|---|---|---|
| EXEC OFFICE OF HEALTH & HUMAN SERVICES | 51,172,437 | ||
| program | description | amount | |
|---|---|---|---|
| I021 | i-FamilyNet | 2,384,230 | |
| program | description | amount | |
|---|---|---|---|
| I022 | Integrated Eligibility System | 30,994,087 | |
| program | description | amount | |
|---|---|---|---|
| I038 | MITA & Meditech | 4,700,000 | |
| program | description | amount | |
|---|---|---|---|
| I040 | New MMIS 5010 and ICD10 Conversion | 11,044,120 | |
| program | description | amount | |
|---|---|---|---|
| I065 | Virtual Gateway Infrastructure v4 Upgrade | 2,050,000 | |
 top of page