Quick Links
Department of Public Health
| BENEFICIARY AGENCY | FY2013 State Bond Cap  | 
FY2013 Project- Financed  | 
FY2013 Federal Funds  | 
FY2013 Other Funds  | 
FY2013 Total  | 
|---|---|---|---|---|---|
| Department of Public Health | 2,477 | 0 | 200 | 40 | 2,717 | 
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF PUBLIC HEALTH | 2,717,283 | ||
| program | description | amount | |
|---|---|---|---|
| I031 | Massachusetts Immunization Information System | 741,290 | |
| program | description | amount | |
|---|---|---|---|
| I050 | Vitals Information Partnership System | 1,975,993 | |
 top of page