Quick Links
Information Technology
GOVERNMENT AREA | FY2013 State Bond Cap |
FY2013 Project- Financed |
FY2013 Federal Funds |
FY2013 Other Funds |
FY2013 Total |
---|---|---|---|---|---|
Judiciary | 500 | 0 | 0 | 0 | 500 |
Independent Agencies and Constitutional Officers | 2,038 | 0 | 0 | 0 | 2,038 |
Administration and Finance | 129,103 | 0 | 23,046 | 0 | 152,149 |
Executive Office of Energy and Environmental Affairs | 1,897 | 0 | 0 | 0 | 1,897 |
Executive Office of Health and Human Services | 19,143 | 0 | 34,707 | 40 | 53,890 |
Executive Office of Housing and Economic Development | 3,700 | 0 | 0 | 0 | 3,700 |
Executive Office of Labor and Workforce Development | 2,377 | 0 | 4,570 | 0 | 6,948 |
Executive Office of Education | 6,772 | 0 | 0 | 0 | 6,772 |
Public Safety and Security | 8,850 | 0 | 0 | 0 | 8,850 |
TOTAL | 174,380 | 0 | 62,324 | 40 | 236,744 |
