Department of Public Health
| BENEFICIARY AGENCY | FY2013 State Bond Cap |
FY2013 Project- Financed |
FY2013 Federal Funds |
FY2013 Other Funds |
FY2013 Total |
|---|---|---|---|---|---|
| Department of Public Health | 4,427 | 0 | 200 | 40 | 4,667 |
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF PUBLIC HEALTH | 4,667,283 | ||
| program | description | amount | |
|---|---|---|---|
| B123 | Tewksbury State Hospital Emergency Generators | 750,000 | |
| program | description | amount | |
|---|---|---|---|
| B169 | Hinton Lab Elevator and Accessibility Improvements | 450,000 | |
| program | description | amount | |
|---|---|---|---|
| B185 | Shattuck Hospital Study and Review | 750,000 | |
| program | description | amount | |
|---|---|---|---|
| I031 | Massachusetts Immunization Information System | 741,290 | |
| program | description | amount | |
|---|---|---|---|
| I050 | Vitals Information Partnership System | 1,975,993 | |
top of page