Soldiers' Home in Massachusetts
| BENEFICIARY AGENCY | FY2013 State Bond Cap |
FY2013 Project- Financed |
FY2013 Federal Funds |
FY2013 Other Funds |
FY2013 Total |
|---|---|---|---|---|---|
| Soldiers' Home in Massachusetts | 2,550 | 0 | 3,400 | 0 | 5,950 |
| program | description | amount | |
|---|---|---|---|
| SOLDIERS' HOME IN MASSACHUSETTS | 5,950,000 | ||
| program | description | amount | |
|---|---|---|---|
| B037 | Chelsea Soldiers' Home - Improvements Study | 250,000 | |
| program | description | amount | |
|---|---|---|---|
| B038 | Chelsea Soldiers' Home - Life Safety Upgrades | 5,700,000 | |
top of page