Department of Youth Services
| BENEFICIARY AGENCY | FY2013 State Bond Cap |
FY2013 Project- Financed |
FY2013 Federal Funds |
FY2013 Other Funds |
FY2013 Total |
|---|---|---|---|---|---|
| Department of Youth Services | 4,150 | 0 | 0 | 0 | 4,150 |
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF YOUTH SERVICES | 4,150,000 | ||
| program | description | amount | |
|---|---|---|---|
| B088 | DYS Middleton - Northeast Regional Youth Service Center | 4,000,000 | |
| program | description | amount | |
|---|---|---|---|
| B195 | Department of Youth Services Chelmsford Study | 150,000 | |
top of page