Department of Public Health
| BENEFICIARY AGENCY | FY2013 State Bond Cap |
FY2013 Project- Financed |
FY2013 Federal Funds |
FY2013 Other Funds |
FY2013 Total |
|---|---|---|---|---|---|
| Department of Public Health | 1,950 | 0 | 0 | 0 | 1,950 |
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF PUBLIC HEALTH | 1,950,000 | ||
| program | description | amount | |
|---|---|---|---|
| B123 | Tewksbury State Hospital Emergency Generators | 750,000 | |
| program | description | amount | |
|---|---|---|---|
| B169 | Hinton Lab Elevator and Accessibility Improvements | 450,000 | |
| program | description | amount | |
|---|---|---|---|
| B185 | Shattuck Hospital Study and Review | 750,000 | |
top of page