Quick Links
Suffolk Sheriff's Department
| BENEFICIARY AGENCY | FY2013 State Bond Cap  | 
FY2013 Project- Financed  | 
FY2013 Federal Funds  | 
FY2013 Other Funds  | 
FY2013 Total  | 
|---|---|---|---|---|---|
| Suffolk Sheriff's Department | 9,909 | 0 | 0 | 0 | 9,909 | 
| program | description | amount | |
|---|---|---|---|
| SUFFOLK SHERIFF'S DEPARTMENT | 9,909,005 | ||
| program | description | amount | |
|---|---|---|---|
| B120 | Suffolk Sheriff's Department - Glazing and Sealant Repairs | 1,509,005 | |
| program | description | amount | |
|---|---|---|---|
| B121 | Suffolk Sheriff's Department Roof Reconstruction | 8,400,000 | |
 top of page