Department of Correction
| BENEFICIARY AGENCY | FY2013 State Bond Cap |
FY2013 Project- Financed |
FY2013 Federal Funds |
FY2013 Other Funds |
FY2013 Total |
|---|---|---|---|---|---|
| Department of Correction | 4,805 | 0 | 0 | 0 | 4,805 |
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF CORRECTION | 4,805,000 | ||
| program | description | amount | |
|---|---|---|---|
| B069 | Hayes Report Retrofits for Suicide Prevention - Correctional Facilities | 2,000,000 | |
| program | description | amount | |
|---|---|---|---|
| B082 | Facility Plan for MCI Framingham | 300,000 | |
| program | description | amount | |
|---|---|---|---|
| B172 | Norfolk DOC Potable Water and Conservation | 500,000 | |
| program | description | amount | |
|---|---|---|---|
| S003 | Department of Correction Equipment | 1,500,000 | |
| program | description | amount | |
|---|---|---|---|
| S010 | Department of Correction Radio Replacement | 505,000 | |
top of page