Quick Links
- Report
- Plan by Investment
- Plan by Capital Agency
- Plan by Beneficiary Agency
- Energy & Environmental Affairs
- Health and Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
Department of Revenue
| BENEFICIARY AGENCY | FY2013 State Bond Cap |
FY2013 Project- Financed |
FY2013 Federal Funds |
FY2013 Other Funds |
FY2013 Total |
|---|---|---|---|---|---|
| Department of Revenue | 30,952 | 0 | 23,046 | 0 | 53,998 |
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF REVENUE | 53,998,282 | ||
| program | description | amount | |
|---|---|---|---|
| I037 | MassTax2 | 28,301,793 | |
| program | description | amount | |
|---|---|---|---|
| I053 | CSE COMETS HD | 23,046,489 | |
| program | description | amount | |
|---|---|---|---|
| I054 | D-TAX Enhancements | 2,000,000 | |
| program | description | amount | |
|---|---|---|---|
| I088 | DOR Critical Infrastructure Enhancements | 650,000 | |
top of page