Quick Links
- Report
- Plan by Investment
- Plan by Capital Agency
- Plan by Beneficiary Agency
- Energy & Environmental Affairs
- Health and Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
Capital Asset Management and Maintenance
| BENEFICIARY AGENCY | FY2013 State Bond Cap |
FY2013 Project- Financed |
FY2013 Federal Funds |
FY2013 Other Funds |
FY2013 Total |
|---|---|---|---|---|---|
| Capital Asset Management and Maintenance | 87,650 | 85,000 | 0 | 8,000 | 180,650 |
| program | description | amount | |
|---|---|---|---|
| CAPITAL ASSET MANAGEMENT AND MAINTENANCE | 180,650,000 | ||
| program | description | amount | |
|---|---|---|---|
| B031 | ADA and Universal Access Improvements | 5,000,000 | |
| program | description | amount | |
|---|---|---|---|
| B041 | Accelerated Energy Program (AEP) | 125,700,000 | |
| program | description | amount | |
|---|---|---|---|
| B042 | DCAM Project Operations | 14,400,000 | |
| program | description | amount | |
|---|---|---|---|
| B078 | Deferred Maintenance - Statewide | 30,000,000 | |
| program | description | amount | |
|---|---|---|---|
| B085 | Medfield State Hospital Remediation | 1,500,000 | |
| program | description | amount | |
|---|---|---|---|
| B102 | Various Construction Costs - BSOB and Surplus Property | 50,000 | |
| program | description | amount | |
|---|---|---|---|
| B188 | DCAM Surplus Property Management and Maintenance | 4,000,000 | |
top of page