| DEPARTMENT | FY 2019 Budgetary Recommendation |
FY 2019 Federal, Trust, and ISF |
FY 2019 Total Spending |
FY 2019 Budgetary Non-Tax Revenue |
|---|---|---|---|---|
| Office of the Secretary of Housing and Economic Development | 12,762 | 7,650 | 20,411 | 0 |
| Department of Business Development | 7,925 | 0 | 7,925 | 0 |
| Department of Housing and Community Development | 446,240 | 519,087 | 965,327 | 6,087 |
| Consumer Affairs and Business Regulation | 1,609 | 250 | 1,859 | 2,051 |
| Division of Banks | 20,061 | 315 | 20,376 | 32,760 |
| Division of Insurance | 14,583 | 2,068 | 16,651 | 113,023 |
| Division of Professional Licensure | 16,959 | 12,777 | 29,736 | 40,517 |
| Division of Standards | 1,562 | 0 | 1,562 | 2,616 |
| Department of Telecommunications and Cable | 2,936 | 0 | 2,936 | 4,931 |
| Massachusetts Marketing Partnership | 163 | 10,500 | 10,663 | 0 |
| TOTAL | 524,799 | 552,647 | 1,077,446 | 201,985 |
