- Executive Summary
- Preamble & Section 1
- Appropriations Recommendation
- Judiciary
- Independents
- District Attorneys
- Sheriffs
- Governor's Office
- Secretary of State
- Treasurer
- State Auditor
- Attorney General
- State Ethics Commission
- Inspector General
- Campaign Finance
- Comm. Against Discrimination
- Status of Women
- Disabled Persons Protection
- Library Commissioners
- Comptroller
- Office of the Child Advocate
- Cannabis Control Commission
- Mass Gaming Commission
- Center for Health Info and Analysis
- Administration and Finance
- Tech Services and Security
- Energy & Environmental Affairs
- Health and Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
- Line Item Summary
- Local Aid to Cities and Towns
- Outside Sections
- Financial Statements
- Operating Transfers
- Tax Expenditure Budget
- Downloads
Sheriffs
View line item language
Sheriffs
SHERIFFS
Sheriffs
Sheriffs
DEPARTMENT | FY 2019 Budgetary Recommendation |
FY 2019 Federal, Trust, and ISF |
FY 2019 Total Spending |
FY 2019 Budgetary Non-Tax Revenue |
---|---|---|---|---|
Hampden Sheriff's Department | 84,523 | 0 | 84,523 | 3,575 |
Worcester Sheriff's Department | 51,495 | 0 | 51,495 | 116 |
Middlesex Sheriff's Department | 69,681 | 0 | 69,681 | 249 |
Franklin Sheriff's Department | 17,541 | 0 | 17,541 | 551 |
Hampshire Sheriff's Department | 15,077 | 0 | 15,077 | 254 |
Essex Sheriff's Department | 73,696 | 0 | 73,696 | 349 |
Berkshire Sheriff's Department | 18,937 | 185 | 19,122 | 731 |
Massachusetts Sheriffs' Association | 378 | 0 | 378 | 0 |
Barnstable Sheriff's Department | 29,348 | 1,956 | 31,304 | 45 |
Bristol Sheriff's Department | 51,883 | 0 | 51,883 | 6,500 |
Dukes Sheriff's Department | 3,106 | 0 | 3,106 | 0 |
Nantucket Sheriff's Department | 695 | 0 | 695 | 0 |
Norfolk Sheriff's Department | 35,671 | 40 | 35,711 | 1,150 |
Plymouth Sheriff's Department | 63,103 | 220 | 63,323 | 12,000 |
Suffolk Sheriff's Department | 111,656 | 0 | 111,656 | 6,574 |
TOTAL | 626,790 | 2,401 | 629,191 | 32,093 |
account | description | amount |
---|---|---|
HAMPDEN SHERIFF'S DEPARTMENT | 84,522,526 | |
Budgetary Recommendation | 84,522,526 | |
Direct Appropriations | 81,541,258 | |
8910-0102 | HAMPDEN SHERIFF'S DEPARTMENT | 76,272,478 |
8910-1010 | HAMPDEN SHERIFF'S REGIONAL MENTAL HEALTH STABILIZATION UNIT | 1,101,014 |
8910-1020 | HAMPDEN SHERIFF INMATE TRANSFERS | 547,716 |
8910-1030 | WESTERN MASS REGIONAL WOMEN'S CORRECTIONAL CENTER | 3,620,050 |
Retained Revenues | 2,981,268 | |
8910-1000 | HAMPDEN PRISON INDUSTRIES RETAINED REVENUE | 2,981,268 |
View line item language
account | description | amount |
---|---|---|
WORCESTER SHERIFF'S DEPARTMENT | 51,494,940 | |
Budgetary Recommendation | 51,494,940 | |
8910-0105 | WORCESTER SHERIFF'S DEPARTMENT | 51,494,940 |
View line item language
account | description | amount |
---|---|---|
MIDDLESEX SHERIFF'S DEPARTMENT | 69,680,637 | |
Budgetary Recommendation | 69,680,637 | |
Direct Appropriations | 69,605,637 | |
8910-0107 | MIDDLESEX SHERIFF'S DEPARTMENT | 68,705,142 |
8910-1101 | MIDDLESEX SHERIFF'S MENTAL HEALTH STABILIZATION UNIT | 900,495 |
Retained Revenues | 75,000 | |
8910-1100 | MIDDLESEX PRISON INDUSTRIES RETAINED REVENUE | 75,000 |
View line item language
account | description | amount |
---|---|---|
FRANKLIN SHERIFF'S DEPARTMENT | 17,541,356 | |
Budgetary Recommendation | 17,541,356 | |
8910-0108 | FRANKLIN SHERIFF'S DEPARTMENT | 17,541,356 |
View line item language
account | description | amount |
---|---|---|
HAMPSHIRE SHERIFF'S DEPARTMENT | 15,077,469 | |
Budgetary Recommendation | 15,077,469 | |
Direct Appropriations | 14,910,117 | |
8910-0110 | HAMPSHIRE SHERIFF'S DEPARTMENT | 14,910,117 |
Retained Revenues | 167,352 | |
8910-1112 | HAMPSHIRE REGIONAL LOCKUP RETAINED REVENUE | 167,352 |
View line item language
account | description | amount |
---|---|---|
ESSEX SHERIFF'S DEPARTMENT | 73,695,653 | |
Budgetary Recommendation | 73,695,653 | |
8910-0619 | ESSEX SHERIFF'S DEPARTMENT | 73,695,653 |
View line item language
account | description | amount |
---|---|---|
BERKSHIRE SHERIFF'S DEPARTMENT | 19,122,477 | |
Budgetary Recommendation | 18,937,477 | |
Direct Appropriations | 18,237,477 | |
8910-0145 | BERKSHIRE SHERIFF'S DEPARTMENT | 18,237,477 |
Retained Revenues | 700,000 | |
8910-0445 | DISPATCH CENTER RETAINED REVENUE | 400,000 |
8910-0446 | PITTSFIELD SCHOOLS RETAINED REVENUE | 300,000 |
account | description | amount |
---|---|---|
Trust Spending | 185,000 | |
8910-0080 | BERKSHIRE COUNTY DA FORFEITURE EXPENDABLE TRUST | 35,000 |
8910-0083 | BERKSHIRE COUNTY DOJ FORFEITURE EXPENDABLE TRUST | 150,000 |
View line item language
account | description | amount |
---|---|---|
MASSACHUSETTS SHERIFFS' ASSOCIATION | 377,872 | |
Budgetary Recommendation | 377,872 | |
8910-7110 | MASSACHUSETTS SHERIFFS' ASSOCIATION | 377,872 |
View line item language
account | description | amount |
---|---|---|
BARNSTABLE SHERIFF'S DEPARTMENT | 31,304,283 | |
Budgetary Recommendation | 29,348,283 | |
8910-8200 | BARNSTABLE SHERIFF'S DEPARTMENT | 29,348,283 |
account | description | amount |
---|---|---|
Trust Spending | 1,956,000 | |
8910-8211 | COMMUNICATIONS FUND | 1,300,000 |
8910-8212 | POLICE DETAIL FUND | 160,000 |
8910-8214 | SOCIAL SECURITY ADMINISTRATION FUND | 40,000 |
8910-8215 | STATE DRUG FORFEITURE | 5,000 |
8910-8216 | FEDERAL DRUG FORFEITURE | 1,000 |
8910-8221 | CIVIL PROCESS | 250,000 |
8910-8222 | BARNSTABLE SHERIFF - FEDERAL DETENTION FUND | 200,000 |
View line item language
account | description | amount |
---|---|---|
BRISTOL SHERIFF'S DEPARTMENT | 51,883,108 | |
Budgetary Recommendation | 51,883,108 | |
8910-8300 | BRISTOL SHERIFF'S DEPARTMENT | 51,883,108 |
View line item language
account | description | amount |
---|---|---|
DUKES SHERIFF'S DEPARTMENT | 3,106,176 | |
Budgetary Recommendation | 3,106,176 | |
8910-8400 | DUKES SHERIFF'S DEPARTMENT | 3,106,176 |
View line item language
account | description | amount |
---|---|---|
NANTUCKET SHERIFF'S DEPARTMENT | 694,654 | |
Budgetary Recommendation | 694,654 | |
8910-8500 | NANTUCKET SHERIFF'S DEPARTMENT | 694,654 |
View line item language
account | description | amount |
---|---|---|
NORFOLK SHERIFF'S DEPARTMENT | 35,711,326 | |
Budgetary Recommendation | 35,671,326 | |
8910-8600 | NORFOLK SHERIFF'S DEPARTMENT | 35,671,326 |
account | description | amount |
---|---|---|
Trust Spending | 40,000 | |
8910-8622 | COMMUNICATIONS FUND | 40,000 |
View line item language
account | description | amount |
---|---|---|
PLYMOUTH SHERIFF'S DEPARTMENT | 63,323,054 | |
Budgetary Recommendation | 63,103,054 | |
8910-8700 | PLYMOUTH SHERIFF'S DEPARTMENT | 63,103,054 |
account | description | amount |
---|---|---|
Trust Spending | 220,000 | |
8910-8711 | COMMUNICATIONS FUND | 200,000 |
8910-8714 | SOCIAL SECURITY INCENTIVE | 20,000 |
View line item language
account | description | amount |
---|---|---|
SUFFOLK SHERIFF'S DEPARTMENT | 111,655,707 | |
Budgetary Recommendation | 111,655,707 | |
8910-8800 | SUFFOLK SHERIFF'S DEPARTMENT | 111,655,707 |
