Governor Charles D. Baker's Budget Recommendation - House 1 Fiscal Year 2018

Search for line item

Go

Department of Public Health




Historical Budget Levels ($000)
Account FY2015
GAA
FY2016
GAA
FY2017
GAA
FY2017
Projected
Spending
FY2018
House 1
0950-0050 GLBT Commission 300 500 500 495 500
1595-4510 Substance Abuse Services Fund 0 5,000 1,000 5,000 0
4510-0020 Food Protection Program Retained Revenue 233 149 149 149 149
4510-0025 SEAL Dental Program Retained Revenue 891 891 891 891 891
4510-0040 Pharmaceutical and Medical Device Marketing Regulation RR 432 273 73 73 73
4510-0100 Public Health Critical Operations and Essential Services 20,055 19,528 17,852 17,852 17,718
4510-0110 Community Health Center Services 1,738 1,196 1,599 1,141 692
4510-0112 Postpartum Depression Pilot Program 200 200 200 0 0
4510-0600 Environmental Health Assessment and Compliance 4,432 4,351 3,939 3,872 3,738
4510-0615 Nuclear Power Reactor Monitoring Fee Retained Revenue 1,887 1,887 1,664 1,697 1,664
4510-0616 Prescription Drug Registration and Monitoring Fee RR 1,313 1,313 1,030 1,030 1,030
4510-0710 Division of Health Care Quality and Improvement 11,551 10,683 10,634 10,664 11,403
4510-0712 Division of Health Care Quality Health Facility Licensing Fee 2,631 2,481 2,128 2,159 3,128
4510-0715 Primary Care Center and Loan Forgiveness Program 157 0 0 0 0
4510-0716 Academic Detailing Program 500 500 150 0 0
4510-0721 Board of Registration in Nursing 974 974 919 846 658
4510-0722 Board of Registration in Pharmacy 1,330 1,292 1,207 1,195 1,164
4510-0723 Board of Registration in Medicine and Acupuncture 1,087 962 166 164 171
4510-0724 Board of Registration in Medicine Retained Revenue 301 301 301 301 301
4510-0725 Health Boards of Registration 335 335 359 355 359
4510-0790 Regional Emergency Medical Services 932 832 832 832 832
4510-0810 Sexual Assault Nurse Examiner (SANE) and PediatricSANE Program 3,754 4,358 4,630 4,586 4,729
4510-3008 ALS Registry 250 250 263 260 267
4510-3010 Down Syndrome Clinic 150 150 150 0 0
4512-0103 HIV/AIDS Prevention Treatment and Services 32,230 33,120 33,135 30,900 28,334
4512-0106 HIV/AIDS Drug Program Manufacturer Rebates Retained Revenue 7,500 7,500 7,500 7,500 7,500
4512-0200 Bureau of Substance Abuse Services 91,317 98,240 125,693 123,963 127,676
4512-0201 Substance Abuse Step-Down Recovery Services 4,800 4,800 4,908 4,470 4,908
4512-0202 Secure Treatment Facilities for Opiate Addiction 2,000 2,000 2,000 1,980 2,000
4512-0203 Substance Abuse Family Intervention and Care Pilot 1,500 1,500 1,500 1,485 1,485
4512-0204 Nasal Naloxone Pilot Expansion 1,000 1,000 1,000 996 1,000
4512-0210 Substance Abuse Treatment Trust Fund 10,000 0 0 0 0
4512-0211 Recovery High Schools 0 3,100 3,100 2,469 3,100
4512-0225 Compulsive Behavior Treatment Program Retained Revenue 1,500 1,500 1,500 1,000 1,500
4512-0500 Dental Health Services 2,028 2,036 2,220 1,654 1,673
4513-1000 Family Health Services 5,024 5,625 5,712 5,483 4,830
4513-1002 Women Infants and Children Nutrition Services 12,537 12,537 12,537 12,286 12,237
4513-1012 WIC Program Manufacturer Rebates Retained Revenue 27,600 27,600 25,600 26,800 26,800
4513-1020 Early Intervention Services 27,421 28,400 28,550 30,900 31,123
4513-1023 Newborn Hearing Screening Program 77 77 81 80 82
4513-1026 Suicide Prevention and Intervention Program 4,000 4,350 4,181 4,089 4,140
4513-1027 Samaratins Inc Suicide Prevention Services 0 0 400 0 0
4513-1098 Services to Survivors of Homicide Victims 150 200 200 100 100
4513-1111 Health Promotion and Disease Prevention 3,892 3,952 3,929 3,562 3,461
4513-1121 Stop Stroke Program 0 500 350 0 0
4513-1130 Domestic Violence and Sexual Assault Prevention and Treatment 5,827 6,482 30,907 31,193 31,336
4513-1131 Healthy Relationships Grant Program 150 150 150 0 0
4516-0263 Blood Lead Testing Fee Retained Revenue 1,127 1,127 1,135 1,139 1,135
4516-1000 State Laboratory and Communicable Disease Control Services 14,145 12,658 12,283 12,080 12,520
4516-1005 STI Billing Retained Revenue 650 650 650 650 650
4516-1010 Matching funds for a Federal Emergency Preparedness Grant 2,127 1,956 1,522 1,545 1,542
4516-1022 State Laboratory Tuberculosis Testing Fee Retained Revenue 277 277 278 281 278
4516-1037 Mobile Integrated Health retained revenue 0 0 0 0 1,000
4516-1038 Home Health Agency Licensure Retained Revenue 0 0 0 0 2,300
4516-1039 Health Care Industry Plan Review retained revenue 0 0 0 0 400
4518-0200 Vital Records Research Cancer and Community Data Ret Rev 684 684 616 616 616
4530-9000 Teenage Pregnancy Prevention Services 2,547 2,562 2,576 2,402 2,408
4570-1502 Infection Prevention Program 276 286 0 15 0
4580-1000 Universal Immunization Program 2,183 2,220 2,258 2,258 2,292
4590-0081 Public Health Evaluation Grants 250 250 0 0 0
4590-0250 School-Based Health Programs 12,377 12,231 12,158 11,952 11,944
4590-0300 Smoking Prevention and Cessation Programs 3,868 3,866 3,866 3,834 3,834
4590-0912 Western Massachusetts Hospital Federal Reimbursement Retained 21,204 22,289 22,151 22,228 22,672
4590-0913 Shattuck Hospital Private Medical Vendor Retained Revenue 508 508 508 508 508
4590-0915 Public Health Hospitals 148,266 158,136 155,250 154,570 156,921
4590-0917 Shattuck Hospital Department of Correction Inmate Retained Rev 4,552 4,552 4,552 4,552 4,552
4590-0918 SOPS Department of Correction Retained Revenue 14,000 14,000 19,666 25,000 27,057
4590-0924 Tewksbury Hospital Retained Revenue 1,852 1,852 1,852 1,852 1,852
4590-0925 Prostate Cancer Research 500 500 600 300 0
4590-0930 Municipal Naloxone Bulk Purchase Program 0 100 0 0 0
4590-1503 Pediatric Palliative Care 1,550 1,800 2,205 1,787 1,806
4590-1506 Violence Prevention Grants 1,328 1,334 1,337 1,337 1,339
4590-1507 Youth At-Risk Matching Grants 4,150 3,950 2,639 2,100 2,100
4590-2001 Tewksbury Hospital DDS Client Retained Revenue 3,590 3,590 3,590 3,590 3,590
TOTAL 537,997 554,454 597,478 599,066 606,068

top of page link top of page