Governor Charles D. Baker's Budget Recommendation - House 1 Fiscal Year 2018

Search for line item

Go

Department of Elementary and Secondary Education




Historical Budget Levels ($000)
Account FY2015
GAA
FY2016
GAA
FY2017
GAA
FY2017
Projected
Spending
FY2018
House 1
7010-0005 Department of Elementary and Secondary Education 13,779 14,443 14,352 12,462 11,770
7010-0012 Programs to Eliminate Racial Imbalance - METCO 19,143 20,143 20,643 20,643 20,643
7010-0020 Bay State Reading Institute 400 400 400 133 0
7010-0033 Literacy Programs 2,020 2,000 2,200 1,615 0
7010-0050 Program Evaluation 500 300 0 201 0
7010-0060 Substance Abuse Counselors 5,000 500 0 0 0
7027-0019 School-to-Career Connecting Activities 2,750 3,025 3,399 2,969 3,469
7027-1004 English Language Acquisition 2,805 2,805 1,744 1,876 0
7028-0031 School-age in Institutional Schools and Houses of Correction 7,967 8,282 8,126 8,045 7,777
7030-1002 Quality Kindergarten Grants 23,949 18,590 0 0 0
7030-1005 Early Intervention Tutorial Literacy 300 0 0 0 0
7035-0002 Adult Basic Education 30,374 31,249 29,469 28,803 28,482
7035-0006 Transportation of Pupils - Regional School Districts 70,252 59,021 61,021 61,021 61,021
7035-0007 Non-Resident Pupil Transportation 2,245 1,750 250 250 250
7035-0008 Homeless Student Transportation 7,350 8,350 8,350 8,350 8,350
7035-0035 Advanced Placement Math and Science Programs 2,600 2,700 2,700 3,321 2,673
7053-1909 School Lunch Program 5,427 5,427 5,427 5,427 5,427
7053-1925 School Breakfast Program 4,421 4,671 4,671 4,772 4,416
7061-0008 Chapter 70 Payments to Cities and Towns 4,400,696 4,511,882 4,628,014 4,628,014 4,719,407
7061-0011 Foundation Reserve One Time Assistance 3,383 2,500 0 0 0
7061-0012 Special Education Circuit Breaker Reimbursement 257,513 271,722 277,281 277,197 277,281
7061-0029 Educational Quality and Accountability 980 979 890 881 890
7061-0033 Public School Military Mitigation 1,300 1,300 1,400 1,300 1,300
7061-0928 Financial Literacy Program 250 0 0 0 0
7061-9010 Charter School Reimbursement 80,000 80,500 80,500 80,500 80,500
7061-9011 Innovation Schools 1,000 737 350 0 0
7061-9200 Education Data Services 796 772 770 763 788
7061-9400 Student and School Assessment 28,907 23,920 25,720 34,215 31,094
7061-9401 Assessment Consortium 0 0 350 0 0
7061-9404 MCAS Low Scoring Student Support 5,995 4,295 0 1,239 0
7061-9406 Statewide College and Career Readiness Program 0 500 700 233 0
7061-9408 Targeted Assistance and Innovation 8,256 8,448 7,691 7,761 27,958
7061-9412 Extended Learning Time Grants 14,669 14,223 14,175 14,213 0
7061-9601 Teacher Certification Retained Revenue 1,825 1,825 1,746 1,746 1,746
7061-9611 After-School and Out-of-School Grants 1,715 2,310 2,955 2,712 0
7061-9612 Safe and Supportive Schools 200 500 400 399 400
7061-9614 Alternative Education Grants 246 250 0 0 0
7061-9619 Franklin Institute of Boston 0 0 0 0 0
7061-9624 School of Excellence 0 0 0 0 1,400
7061-9626 YouthBuild Grants 2,000 2,000 2,000 2,000 2,000
7061-9634 Mentoring Matching Grants 400 500 500 500 500
7061-9804 Teacher Content Training 200 200 0 20 0
7061-9810 Regionalization Bonus 280 276 110 110 65
7061-9811 Creative Challenge Index 200 200 0 0 0
7061-9812 Child Sex Abuse Prevention 0 150 150 149 150
TOTAL 5,012,092 5,113,645 5,208,455 5,213,838 5,299,759

top of page link top of page