Quick Links
- Executive Summary
- Preamble & Section 1
- Appropriations Recommendation
- Line Item Summary
- Local Aid to Cities and Towns
- Outside Sections
- Financial Statements
- Operating Transfers
- Tax Expenditure Budget
- Downloads
- Related Legislation
Department of Elementary and Secondary Education
DEPARTMENT |
FY 2018
Budgetary Recommendation |
FY 2018
Federal, Trust, and ISF |
FY 2018
Total Spending |
FY 2018
Budgetary Non-Tax Revenue |
---|---|---|---|---|
Department of Elementary and Secondary Education | 5,299,759 | 1,001,967 | 6,301,726 | 7,001 |
account | description | amount |
---|---|---|
DEPARTMENT OF ELEMENTARY AND SECONDARY EDUCATION | 6,301,726,455 | |
Budgetary Recommendation | 5,299,759,151 | |
Direct Appropriations | 5,298,012,802 | |
7010-0005 | DEPARTMENT OF ELEMENTARY AND SECONDARY EDUCATION | 11,769,863 |
7010-0012 | PROGRAMS TO ELIMINATE RACIAL IMBALANCE - METCO | 20,642,582 |
7027-0019 | SCHOOL-TO-CAREER CONNECTING ACTIVITIES | 3,468,763 |
7028-0031 | SCHOOL-AGE IN INSTITUTIONAL SCHOOLS AND HOUSES OF CORRECTION | 7,777,420 |
7035-0002 | ADULT BASIC EDUCATION | 28,482,377 |
7035-0006 | TRANSPORTATION OF PUPILS - REGIONAL SCHOOL DISTRICTS | 61,021,000 |
7035-0007 | NON-RESIDENT PUPIL TRANSPORTATION | 250,000 |
7035-0008 | HOMELESS STUDENT TRANSPORTATION | 8,350,000 |
7035-0035 | ADVANCED PLACEMENT MATH AND SCIENCE PROGRAMS | 2,673,000 |
7053-1909 | SCHOOL LUNCH PROGRAM | 5,426,986 |
7053-1925 | SCHOOL BREAKFAST PROGRAM | 4,416,446 |
7061-0008 | CHAPTER 70 PAYMENTS TO CITIES AND TOWNS | 4,719,407,242 |
7061-0012 | SPECIAL EDUCATION CIRCUIT BREAKER REIMBURSEMENT | 277,281,180 |
7061-0029 | EDUCATIONAL QUALITY AND ACCOUNTABILITY | 890,322 |
7061-0033 | PUBLIC SCHOOL MILITARY MITIGATION | 1,300,000 |
7061-9010 | CHARTER SCHOOL REIMBURSEMENT | 80,500,000 |
7061-9200 | EDUCATION DATA SERVICES | 788,088 |
7061-9400 | STUDENT AND SCHOOL ASSESSMENT | 31,094,275 |
7061-9408 | TARGETED ASSISTANCE AND INNOVATION | 27,958,257 |
7061-9612 | SAFE AND SUPPORTIVE SCHOOLS | 400,000 |
7061-9619 | FRANKLIN INSTITUTE OF BOSTON | 1 |
7061-9624 | SCHOOL OF EXCELLENCE | 1,400,000 |
7061-9626 | YOUTHBUILD GRANTS | 2,000,000 |
7061-9634 | MENTORING MATCHING GRANTS | 500,000 |
7061-9810 | REGIONALIZATION BONUS | 65,000 |
7061-9812 | CHILD SEX ABUSE PREVENTION | 150,000 |
Retained Revenues | 1,746,349 | |
7061-9601 | TEACHER CERTIFICATION RETAINED REVENUE | 1,746,349 |
account | description | amount |
---|---|---|
Federal Grant Spending | 994,108,372 | |
7010-9706 | COMMON CORE DATA PROJECT | 190,438 |
7038-0107 | ADULT BASIC EDUCATION DISTRIBUTION | 10,237,285 |
7043-1001 | TITLE I BASIC PROGRAM | 235,629,430 |
7043-1004 | TITLE I MIGRANT CHILDREN | 1,431,926 |
7043-1005 | TITLE I NEGLECTED AND DELINQUENT CHILDREN | 2,148,858 |
7043-1006 | SCHOOL IMPROVEMENT GRANTS | 9,869,100 |
7043-2001 | TITLE II TEACHER QUALITY STATE GRANTS | 39,943,379 |
7043-2003 | MATH AND SCIENCE PARTNERSHIPS | 37,575 |
7043-3001 | TITLE III LANGUAGE INSTRUCTION AND LEP GRANTS | 15,543,284 |
7043-4002 | TITLE IV 21ST CENTURY COMMUNITY LEARNING CENTERS | 15,706,747 |
7043-6001 | TITLE VI STATE ASSESSMENT GRANTS | 6,606,506 |
7043-6002 | RURAL AND LOW INCOME | 54,910 |
7043-6501 | TITLE X HOMELESS CHILDREN AND YOUTH | 1,295,431 |
7043-7001 | SPECIAL EDUCATION GRANTS | 289,982,854 |
7043-7002 | PRESCHOOL GRANTS | 10,427,336 |
7043-8001 | VOCATIONAL EDUCATION GRANTS | 17,758,787 |
7044-0020 | THE PARTNERSHIP PROJECT | 408,776 |
7048-2321 | CDC FUNDING TO PROMOTE ADOLESCENT HEALTH | 469,683 |
7048-9144 | MEP CONSORTIUM INCENTIVE GRANTS | 66,666 |
7048-9200 | DATA SYSTEMS GRANT STUDENT CONNECT | 1,763,833 |
7053-2008 | FRESH FRUITS AND VEGETABLES NUTRITION | 3,633,085 |
7053-2010 | CHILD NUTRITION GRANT STATE PROGRAM REVIEW | 24,065 |
7053-2015 | CNP PROFESSIONAL STANDARDS TECH ASSIST TRAINING GRANT | 38,191 |
7053-2112 | SPECIAL ASSISTANCE FUNDS | 239,574,725 |
7053-2117 | CHILD CARE PROGRAM | 70,852,289 |
7053-2119 | CHILD NUTRITION SCHOOL FOOD EQUIPMENT GRANT | 213,641 |
7053-2125 | COMMODITY SUPPLEMENTAL FOOD PROGRAM | 178,871 |
7053-2126 | TEMPORARY EMERGENCY FOOD ASSISTANCE | 1,015,697 |
7053-2202 | SPECIAL SUMMER FOOD SERVICE PROGRAM | 8,649,912 |
7053-3272 | DIRECT CERTIFICATION PERFORMANCE AWARD | 270,115 |
7062-0008 | OFFICE OF SCHOOL LUNCH PROGRAMS | 4,807,353 |
7062-0017 | CHARTER SCHOOLS ASSISTANCE AND DISTRIBUTIONS | 5,277,624 |
account | description | amount |
---|---|---|
Trust Spending | 7,858,932 | |
7010-1600 | EDUCATION DEVELOPMENT CENTER, INC. | 144,746 |
7010-1601 | GATES FOUNDATION EPIC | 1,702,177 |
7010-1602 | GATES IMPLEMENTATION DATA | 62,359 |
7010-1604 | MASSACHUSETTS NEW SKILLS FOR YOUTH | 650,000 |
7010-2901 | ADMINISTRATION & COST ALLOCATION FOR CENTRAL SERVICES | 3,512,650 |
7010-6484 | VIRTUAL SCHOOLS TRUST | 187,000 |
7053-2101 | SCHOOL LUNCH DISTRIBUTION AND SALVAGE | 1,600,000 |
