Quick Links
- Executive Summary
- Preamble & Section 1
-
Appropriations Recommendation
- Judiciary
- Independents
- Administration and Finance
- Energy & Environmental Affairs
-
Health and Human Services
- Health & Human Services
- Elder Affairs
- Public Health
- Mental Health
- Refugees and Immigrants
- Youth Services
- Transitional Assistance
- Children and Families
- Mass Commission for the Blind
- Mass Rehabilitation Commission
- Mass Commission for the Deaf
- Developmental Services
- Veterans' Services
- Soldiers' Home, Chelsea
- Soldiers' Home, Holyoke
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
- Line Item Summary
- Local Aid to Cities and Towns
- Outside Sections
- Financial Statements
- Operating Transfers
- Tax Expenditure Budget
- Downloads
- Related Legislation
Department of Elder Affairs
DEPARTMENT |
FY 2018
Budgetary Recommendation |
FY 2018
Federal, Trust, and ISF |
FY 2018
Total Spending |
FY 2018
Budgetary Non-Tax Revenue |
---|---|---|---|---|
Department of Elder Affairs | 529,818 | 37,991 | 567,809 | 105,509 |
Note: MassHealth Senior Care and MassHealth Nursing Home Supplemental Rates (formerly 4000-0600 and 4000-0640) are now funded within the Office of the Secretary of Health and Human Services (4000-0601 and 4000-0641).
account | description | amount |
---|---|---|
DEPARTMENT OF ELDER AFFAIRS | 567,808,771 | |
Budgetary Recommendation | 529,817,706 | |
9110-0100 | DEPARTMENT OF ELDER AFFAIRS ADMINISTRATION | 2,087,778 |
9110-0600 | COMMUNITY CHOICES | 225,675,000 |
9110-1455 | PRESCRIPTION ADVANTAGE | 17,179,054 |
9110-1604 | SUPPORTIVE SENIOR HOUSING PROGRAM | 5,668,475 |
9110-1630 | ELDER HOME CARE PURCHASED SERVICES | 174,184,360 |
9110-1633 | ELDER HOME CARE CASE MANAGEMENT AND ADMINISTRATION | 52,271,372 |
9110-1636 | ELDER PROTECTIVE SERVICES | 29,207,918 |
9110-1660 | ELDER CONGREGATE HOUSING PROGRAM | 2,069,880 |
9110-1700 | ELDER HOMELESS PLACEMENT | 186,000 |
9110-1900 | ELDER NUTRITION PROGRAM | 7,257,869 |
9110-9002 | GRANTS TO COUNCILS ON AGING | 14,030,000 |
account | description | amount |
---|---|---|
Federal Grant Spending | 36,591,065 | |
9110-1074 | OLDER AMERICANS ACT | 109,606 |
9110-1075 | TITLE VII OMBUDSMAN | 336,169 |
9110-1076 | TITLE IIIB SUPPORTIVE SERVICE | 10,182,633 |
9110-1077 | NATIONAL FAMILY CAREGIVER SUPPORT PROGRAM | 3,700,000 |
9110-1079 | IIID PREVENTATIVE HEALTH | 436,823 |
9110-1094 | STATE HEALTH INSURANCE ASSISTANCE PROGRAM | 1,097,000 |
9110-1173 | OLDER AMERICANS ACT NUTRITIONAL PROGRAM | 13,383,620 |
9110-1174 | NUTRITION SERVICES INCENTIVE PROGRAM | 4,885,300 |
9110-1178 | COMMUNITY SERVICE EMPLOYMENT PROGRAM | 1,881,340 |
9110-1190 | MA CHRONIC DISEASE SELF-MANAGEMENT EDUCATION PROGRAM | 100,714 |
9110-1191 | ENHANCED ALCOHOL AND DRUG RECOVERY OPTIONS COUNSELING PROGRAM | 198,706 |
9110-1194 | 2013 MIPPA ADRC | 79,154 |
9110-1197 | ALZHEIMER'S DISEASE SUPPORTIVE SERVICE PROGRAM | 200,000 |
account | description | amount |
---|---|---|
Trust Spending | 1,400,000 | |
9110-0093 | VETERANS INDEPENDENCE PLUS INITIATIVE TRUST FUND | 1,400,000 |
