Quick Links
Volume 1
Volume 2
- Financial Statements
 - Capital Budget
 - Preambles & Sections 1-1C
 - Appropriations Recommendations
 - Operating Transfers
 - Local Aid - Section 3
 - Outside Sections Summary
 - Tax Expenditure Budget
 - Resources - PDF Files
 
Other Legislation
Secretary of the Commonwealth
| Account | 
FY12 Expended  | 
FY13 Expended  | 
FY14 Expended  | 
FY15 Projected Spending *  | 
FY16 House 1  | 
|
|---|---|---|---|---|---|---|
| 0511-0000 | Secretary of the Commonwealth Administration | 5,327 | 5,003 | 5,117 | 5,239 | 5,239 | 
| 0511-0002 | Corporate Dissolution Program | 204 | 97 | 231 | 235 | 235 | 
| 0511-0200 | State Archives | 308 | 304 | 302 | 340 | 340 | 
| 0511-0230 | State Records Center | 28 | 20 | 24 | 32 | 32 | 
| 0511-0250 | State Archives Facility | 124 | 103 | 181 | 206 | 206 | 
| 0511-0260 | Commonwealth Museum | 182 | 185 | 195 | 225 | 225 | 
| 0511-0270 | Census Data Technical Assistance | 451 | 374 | 279 | 272 | 272 | 
| 0511-0420 | Address Confidentiality Program | 78 | 65 | 109 | 108 | 108 | 
| 0517-0000 | Public Document Printing | 230 | 167 | 214 | 214 | 214 | 
| 0521-0000 | Elections Division Administration | 1,895 | 2,834 | 2,762 | 2,849 | 2,849 | 
| 0521-0001 | Central Voter Registration Computer System | 1,484 | 1,477 | 1,539 | 1,512 | 1,512 | 
| 0524-0000 | Information to Voters | 216 | 633 | 532 | 521 | 417 | 
| 0526-0100 | Massachusetts Historical Commission | 733 | 734 | 723 | 778 | 778 | 
| 0527-0100 | Ballot Law Commission | 1 | 0 | 0 | 9 | 9 | 
| 0528-0100 | Records Conservation Board | 30 | 20 | 31 | 32 | 32 | 
| 0540-0900 | Essex Registry of Deeds-Northern District | 654 | 685 | 713 | 775 | 775 | 
| 0540-1000 | Essex Registry of Deeds-Southern District | 2,019 | 2,033 | 2,018 | 2,112 | 2,112 | 
| 0540-1100 | Franklin Registry of Deeds | 391 | 386 | 461 | 494 | 494 | 
| 0540-1200 | Hampden Registry of Deeds | 1,269 | 1,225 | 1,258 | 1,406 | 1,406 | 
| 0540-1300 | Hampshire Registry of Deeds | 406 | 429 | 421 | 457 | 457 | 
| 0540-1400 | Middlesex Registry of Deeds-Northern District | 1,018 | 1,043 | 1,019 | 1,079 | 1,079 | 
| 0540-1500 | Middlesex Registry of Deeds-Southern District | 2,557 | 2,639 | 2,711 | 2,923 | 2,923 | 
| 0540-1600 | Berkshire Registry of Deeds-Northern District | 218 | 197 | 201 | 216 | 216 | 
| 0540-1700 | Berkshire Registry of Deeds-Central District | 355 | 351 | 383 | 379 | 379 | 
| 0540-1800 | Berkshire Registry of Deeds-Southern District | 167 | 168 | 178 | 186 | 186 | 
| 0540-1900 | Suffolk Registry of Deeds | 1,592 | 1,646 | 1,686 | 1,702 | 1,702 | 
| 0540-2000 | Worcester Registry of Deeds-Northern District | 395 | 372 | 383 | 399 | 399 | 
| 0540-2100 | Worcester Registry of Deeds-Worcester District | 1,395 | 1,495 | 1,428 | 1,441 | 1,441 | 
| TOTAL | 23,726 | 24,685 | 25,101 | 26,141 | 26,038 | |
 top of page