Quick Links
Volume 1
Volume 2
- Financial Statements
- Capital Budget
- Preambles & Sections 1-1C
- Appropriations Recommendations
- Operating Transfers
- Local Aid - Section 3
- Outside Sections Summary
- Tax Expenditure Budget
- Resources - PDF Files
Other Legislation
Department of Conservation and Recreation
DEPARTMENT | FY 2016 Budgetary Recommendations |
FY 2016 Federal, Trust, and ISF |
FY 2016 Total Spending |
FY 2016 Budgetary Non-Tax Revenue |
---|---|---|---|---|
Department of Conservation and Recreation | 82,665 | 47,229 | 129,894 | 20,312 |
account | description | amount |
---|---|---|
DEPARTMENT OF CONSERVATION AND RECREATION | 129,894,346 | |
Budgetary Direct Appropriations | 82,665,396 | |
Direct Appropriations | ||
2800-0100 | Department of Conservation and Recreation Administration | 4,586,687 |
2800-0101 | Watershed Management Program | 489,973 |
2800-0401 | Stormwater Management | 415,288 |
2800-0501 | DCR Seasonals | 14,772,699 |
2800-0700 | Office of Dam Safety | 437,918 |
2810-0100 | State Parks and Recreation | 41,161,322 |
2820-0101 | State House Park Rangers | 1,801,509 |
2820-2000 | Streetlighting | 3,000,000 |
account | description | amount |
---|---|---|
Retained Revenues | ||
2810-2042 | Department of Conservation and Recreation Retained Revenue | 16,000,000 |
account | description | amount |
---|---|---|
Federal Grant Spending | 13,593,568 | |
2800-9707 | FEMA National Flood Community Assistance Insurance Program | 171,040 |
2800-9710 | Map Modernization Implementation Year 5 - FEMA | 88,571 |
2800-9724 | Dam Safety 2013 - FEMA | 145,165 |
2820-9702 | Rural Community Fire Protection | 65,453 |
2820-9704 | Wildlife Incentives Habitat Program | 40,624 |
2820-9705 | Identifying and Eradicating the Asian Longhorned Beetle | 5,120,167 |
2820-9706 | Agreement to Help Landowners Forestland | 50,000 |
2821-9705 | Shade Tree and Forest Health | 387,765 |
2821-9708 | Urban Community Forest Tornado Recovery | 250,000 |
2821-9709 | Forestry Planning | 3,761,000 |
2821-9711 | Rural Fire Prevention and Control | 470,509 |
2821-9713 | Wildland Urban Interface Fuels Managemnt | 367,863 |
2821-9716 | Emergency Forest Restoration Program Funding | 108,607 |
2821-9726 | US Forest Service Forest Health Management | 164,857 |
2840-9709 | Waquoit Bay National Estuarine Research | 593,000 |
2850-9701 | Recreational Trails Grant Program | 1,808,947 |
account | description | amount |
---|---|---|
Trust and Other Spending | 33,635,382 | |
2800-0060 | Dam Safety Expendable Trust | 10,140 |
2800-0065 | Roche Community Rink Fund | 100,325 |
2800-0647 | Nantasket Beach Reservation Trust Fund | 90,275 |
2800-0648 | New Charles River Basin Parks Expendable Trust | 2,250,000 |
2800-0649 | Horseneck Beach Reservation Trust Fund | 25,250 |
2800-1010 | Anna Maria College Sewer Use Expendable Trust | 38,526 |
2800-2002 | USDA Forest Service Wildland Firefighting | 137,250 |
2800-3234 | Scusset Beach State Reservation Trust Fund | 50,350 |
2800-6002 | Environmental Management Conservation Trust | 729,203 |
2800-6006 | Campground Reservation Fees | 685,367 |
2820-6006 | Massachusetts Re-Leaf | 39,875 |
2820-6022 | Reservoir Maintenance-Town Contributions | 25,550 |
2820-6025 | Forest Products | 23,000 |
2820-6027 | Schooner Ernestina Commission | 950,000 |
2822-1441 | Watershed Division | 8,275,500 |
2822-1445 | Watershed Land Acquisition Expendable Trust | 675,000 |
2822-1447 | Salisbury Beach Preservation Trust Fund | 325,000 |
2830-0100 | Division of Water Supply Protection | 16,213,107 |
2848-0052 | General Parks Purchase, Investments, and Payments from Trust | 975,850 |
2848-0057 | Parks Land Trust Purchases and Investments | 750,275 |
2848-0066 | Special Events | 775,314 |
2848-0067 | Encroachment Reclamation | 45,875 |
2848-0071 | Blue Hills Reservation Trust | 375,600 |
2848-0072 | Revere Beach Reservation - North Lot | 68,750 |
