Department of Public Health

Historical Budget Levels ($000)
Account FY2012
      GAA
FY2013
      GAA
FY2014
      GAA
FY2014
Projected
Spending *
FY2015  
   House 2
4510-0020 Food Protection Program Retained Revenue 375 375 233 233 233
4510-0025 SEAL Dental Program Retained Revenue 890 890 890 890 891
4510-0040 Pharmaceutical and Medical Device Marketing Regulation RR 422 432 432 432 432
4510-0100 Public Health Critical Operations and Essential Services 15,395 17,871 18,797 18,797 20,347
4510-0110 Community Health Center Services 964 1,067 970 970 1,038
4510-0112 Postpartum Depression Pilot Program 0 0 200 200 0
4510-0600 Environmental Health Assessment and Compliance 3,205 3,387 4,516 4,516 4,592
4510-0615 Nuclear Power Reactor Monitoring Fee Retained Revenue 1,765 1,859 1,859 1,859 1,887
4510-0616 Prescription Drug Registration and Monitoring Fee RR 1,242 1,295 1,295 1,295 1,295
4510-0710 Division of Health Care Quality and Improvement 6,243 6,342 7,826 7,826 7,904
4510-0712 Division of Health Care Quality Health Facility Licensing Fee 2,440 2,481 2,481 2,481 2,481
4510-0715 Primary Care Center and Loan Forgiveness 157 157 157 157 0
4510-0716 Academic Detailing Program 93 500 500 500 0
4510-0721 Board of Registration in Nursing 796 849 912 912 974
4510-0722 Board of Registration in Pharmacy 195 183 1,301 1,301 1,328
4510-0723 Board of Registration in Medicine and Acupuncture 997 1,088 1,034 1,034 1,087
4510-0724 Board of Registration in Medicine RR 0 0 300 300 300
4510-0725 Health Boards of Registration 273 285 310 310 334
4510-0726 Board of Reg. in Medicine RR 300 300 0 0 0
4510-0790 Regional Emergency Medical Services 932 932 932 932 932
4510-0810 Sexual Assault Nurse Examiner (SANE) and Pediatric SANE Program 3,161 3,161 3,166 3,166 3,605
4510-3008 ALS Registry 0 250 250 250 226
4512-0103 HIV/AIDS Prevention Treatment and Services 31,598 32,101 32,109 32,276 32,110
4512-0106 HIV/AIDS Drug Program Manufacturer Rebates Retained Revenue 7,500 7,500 7,500 7,500 7,500
4512-0200 Bureau of Substance Abuse Services 74,811 77,165 83,958 83,958 86,905
4512-0201 Substance Abuse Step-Down Recovery Services 4,800 4,800 4,800 4,800 4,800
4512-0202 Secure Treatment Facilities for Opiate Addiction 2,000 2,000 2,000 2,000 1,700
4512-0203 Substance Abuse Family Intervention and Care Pilot 1,500 1,500 1,500 1,500 1,500
4512-0225 Compulsive Behavior Treatment Program Retained Revenue 1,000 1,830 1,500 1,500 1,500
4512-0500 Dental Health Services 1,396 1,404 1,474 1,474 1,478
4513-1000 Family Health Services 4,657 4,667 4,921 4,921 4,923
4513-1002 Women Infants and Children's Nutritional Services 12,367 12,367 12,672 12,672 12,556
4513-1012 WIC Program Manufacturer Rebates Retained Revenue 24,510 26,355 27,060 27,060 27,600
4513-1020 Early Intervention Services 31,144 28,026 27,242 27,420 27,420
4513-1023 Newborn Hearing Screening Program 65 70 74 74 77
4513-1026 Suicide Prevention and Intervention Program 3,569 3,839 3,863 3,863 3,865
4513-1098 Services to Survivors of Homicide Victims 0 125 0 300 0
4513-1111 Health Promotion and Disease Prevention 3,400 3,343 3,278 3,283 3,242
4513-1130 Domestic Violence and Sexual Assault Prevention and Treatment 5,508 5,514 5,719 5,719 5,752
4516-0263 Blood Lead Testing Fee Retained Revenue 1,113 1,117 1,117 1,117 1,117
4516-1000 State Laboratory and Communicable Disease Control Services 12,713 12,130 12,365 12,650 13,134
4516-1010 Matching funds for a Federal Emergency Preparedness Grant 2,273 2,197 2,200 3,200 2,126
4516-1022 State Laboratory Tuberculosis Testing Fee Retained Revenue 251 251 251 251 251
4518-0200 Vital Records Research Cancer and Community Data 415 675 675 675 675
4530-9000 Teenage Pregnancy Prevention Services 2,378 2,536 2,533 2,533 2,398
4570-1502 Infection Prevention Program 251 262 270 270 276
4580-1000 Universal Immunization Program 51,372 52,880 54,425 54,425 56,016
4590-0250 School-Based Health Programs 11,598 11,598 12,348 12,348 12,177
4590-0300 Smoking Prevention and Cessation Programs 4,151 4,152 3,973 3,973 3,973
4590-0912 Western Massachusetts Hospital Federal Reimbursement Retained 16,457 17,082 17,736 17,736 18,170
4590-0913 Shattuck Hospital Private Medical Vendor Retained Revenue 500 500 500 500 500
4590-0915 Public Health Hospitals 139,037 145,022 146,045 146,266 149,561
4590-0917 Shattuck Hospital Department of Correction Inmate RR 4,046 4,209 4,387 4,387 4,388
4590-0918 SOPS Department of Correction Retained Revenue 0 0 14,000 14,000 14,000
4590-0922 Western Massachusetts Hospital Expansion 0 0 2,944 2,944 2,944
4590-0924 Tewksbury Hospital RR 0 0 1,800 1,800 1,800
4590-0925 Prostate Cancer Research 0 0 0 1,500 0
4590-1503 Pediatric Palliative Care 791 821 1,500 1,500 1,503
4590-1506 Violence Prevention Grants 1,000 1,501 1,501 1,501 1,506
4590-1507 Youth At-Risk Matching Grants 1,700 2,700 3,600 3,600 2,700
4590-2001 Tewksbury Hospital DDS Client Retained Revenue 0 3,437 3,504 3,504 3,504
TOTAL 499,715 519,379 555,704 559,361 565,535

Note:  GAA is General Appropriation Act.