Quick Links
Volume 1
Volume 2
- Budget Development
- Financial Statements
- Capital Budget
- Appropriation Recommendations
- Appropriations - Alt. HTML View
- Agency Information
- Operating Transfers
- Local Aid - Section 3
- Outside Sections
- Tax Expenditure Budget
- Resources - PDF Files
Department of Elementary and Secondary Education
DEPARTMENT | FY 2015 Budgetary Recommendations |
FY 2015 Federal, Trust, and ISF |
FY 2015 Total Spending |
FY 2015 Budgetary Non-Tax Revenue |
---|---|---|---|---|
Department of Elementary and Secondary Education | 4,977,894 | 894,153 | 5,872,047 | 6,489 |
account | description | amount |
---|---|---|
DEPARTMENT OF ELEMENTARY AND SECONDARY EDUCATION | 5,872,046,706 | |
Budgetary Direct Appropriations | 4,977,894,185 | |
Direct Appropriations | ||
7010-0005 | Department of Elementary and Secondary Education | 13,258,242 |
7010-0012 | Programs to Eliminate Racial Imbalance - METCO | 18,642,582 |
7010-0033 | Literacy Programs | 3,050,000 |
7027-0019 | School to Career Connecting Activities | 2,750,000 |
7027-1004 | English Language Acquisition | 3,372,030 |
7028-0031 | School-age in Institutional Schools and Houses of Correction | 8,019,607 |
7030-1002 | Kindergarten Expansion Grants | 27,048,947 |
7035-0002 | Adult Basic Education | 30,024,160 |
7035-0006 | Transportation of Pupils - Regional School Districts | 51,521,000 |
7035-0008 | Homeless Student Transportation | 7,350,000 |
7035-0035 | Advanced Placement Math and Science Programs | 2,000,000 |
7053-1909 | School Lunch Program | 5,426,986 |
7053-1925 | School Breakfast Program | 4,321,324 |
7061-0008 | Chapter 70 Payments to Cities and Towns | 4,400,696,186 |
7061-0012 | Circuit Breaker - Reimbursement for Special Education Resident | 252,513,276 |
7061-0029 | Educational Quality and Accountability | 985,749 |
7061-0928 | Financial Literacy Program | 250,000 |
7061-9010 | Charter School Reimbursement | 75,000,000 |
7061-9011 | Innovation Schools | 4,604,123 |
7061-9400 | Student and School Assessment | 29,026,034 |
7061-9404 | MCAS Low-Scoring Student Support | 5,794,804 |
7061-9408 | Targeted Intervention in Underperforming Schools | 7,706,297 |
7061-9412 | Extended Learning Time Grants | 18,168,067 |
7061-9611 | After-School and Out-of-School Grants | 1,610,000 |
7061-9614 | Alternative Education Grants | 146,140 |
7061-9619 | Franklin Institute of Boston | 1 |
7061-9626 | Youth-Build Grants | 2,000,000 |
7061-9634 | Mentoring Matching Grants | 350,000 |
7061-9804 | Teacher Content Training | 200,000 |
7061-9810 | Regionalization Bonus | 251,950 |
account | description | amount |
---|---|---|
Retained Revenues | ||
7061-9601 | Teacher Certification Retained Revenue | 1,806,680 |
account | description | amount |
---|---|---|
Federal Grant Spending | 890,403,076 | |
7010-9706 | Common Core Data Project | 132,545 |
7035-0210 | Advanced Placement Fee Payment Program | 525,874 |
7038-0107 | Adult Education - State Grant Program | 9,786,691 |
7043-1001 | Title I Grants to Local Education Agencies | 203,770,002 |
7043-1004 | Migrant Education | 1,582,302 |
7043-1005 | Title I - Neglected and Delinquent Children | 2,336,469 |
7043-1006 | School Improvement Grants | 7,950,310 |
7043-2001 | Teacher and Principal Training and Recruiting | 40,870,148 |
7043-2003 | Math and Science Partnerships | 1,693,130 |
7043-3001 | English Language Acquisition | 12,565,724 |
7043-4002 | After School Learning Centers | 15,123,391 |
7043-6001 | State Assessments and Related | 6,821,273 |
7043-6501 | Education for Homeless Children and Youth | 921,746 |
7043-7001 | Special Education Grants | 269,333,284 |
7043-7002 | Preschool Grants | 9,252,040 |
7043-8001 | Vocational Education Basic Grants | 17,323,922 |
7044-0020 | Project Focus Academy | 1,099,989 |
7048-1500 | Massachusetts High School Graduation Initiative | 2,663,932 |
7048-2320 | The Center for Disease Control and Prevention | 290,000 |
7048-2700 | Teacher Incentives | 5,118,009 |
7048-9144 | Migrant Student Records Exchange System State Data Quality | 60,000 |
7053-2008 | Nuts Fresh Fruits and Vegetables | 2,846,769 |
7053-2112 | Special Assistance Funds | 199,454,112 |
7053-2117 | Child Care Program | 64,178,728 |
7053-2126 | Temporary Emergency Food Assistance | 861,314 |
7053-2202 | Special Summer Food Service Program for Children | 7,816,051 |
7062-0008 | Office of School Lunch Programs | 4,554,230 |
7062-0017 | Charter Schools Assistance and Distributions | 1,471,091 |
account | description | amount |
---|---|---|
Trust and Other Spending | 3,749,445 | |
7010-0021 | Education Research Trust Fund | 50,000 |
7010-2752 | Cross State Learning Collaborative Trust | 75,000 |
7010-2901 | Administration and Cost Allocation for Central Services | 1,823,685 |
7010-4001 | School Improvement Trust Fund | 97,421 |
7010-4227 | Integrating College And Career Readiness Expendable Trust | 175,000 |
7010-6483 | Time Collaborative Trust | 85,000 |
7010-7272 | PARCC Expendable Trust | 43,154 |
7010-8700 | Massachusetts Empowering Educators with Technology | 86,778 |
7010-9601 | Massachusetts Teacher of the Year Trust Fund | 16,816 |
7048-3122 | Accessible Instructional Materials Expendable Trust | 26,716 |
7048-4100 | National Governors Association Center for Best Practices | 69,875 |
7053-2101 | School Lunch Distribution | 1,200,000 |
