Quick Links
Volume 1
Volume 2
- Budget Development
- Financial Statements
- Capital Budget
- Appropriation Recommendations
- Appropriations - Chrome Users
- Agency Information
- Operating Transfers
- Local Aid - Section 3
- Outside Sections
- Tax Expenditure Budget
- Resources - PDF Files
Community Colleges
DEPARTMENT | FY 2015 Budgetary Recommendations |
FY 2015 Federal, Trust, and ISF |
FY 2015 Total Spending |
FY 2015 Budgetary Non-Tax Revenue |
---|---|---|---|---|
Community Colleges | 264,202 | 861,046 | 1,125,248 | 6,540 |
account | description | amount |
---|---|---|
COMMUNITY COLLEGES | 1,125,247,565 | |
Budgetary Direct Appropriations | 264,201,859 | |
Direct Appropriations | ||
1599-4441 | Community College Collective Bargaining Agreement Reserve | 1,450,643 |
7100-4000 | Massachusetts Community Colleges | 13,172,514 |
7502-0100 | Berkshire Community College | 9,778,616 |
7503-0100 | Bristol Community College | 18,360,614 |
7504-0100 | Cape Cod Community College | 11,014,636 |
7505-0100 | Greenfield Community College | 9,707,318 |
7506-0100 | Holyoke Community College | 18,878,351 |
7507-0100 | Massachusetts Bay Community College | 14,861,541 |
7508-0100 | Massasoit Community College | 19,760,055 |
7509-0100 | Mount Wachusett Community College | 13,146,299 |
7510-0100 | Northern Essex Community College | 18,366,306 |
7511-0100 | North Shore Community College | 20,144,983 |
7512-0100 | Quinsigamond Community College | 18,064,014 |
7514-0100 | Springfield Technical Community College | 23,665,164 |
7515-0100 | Roxbury Community College | 10,814,484 |
7516-0100 | Middlesex Community College | 20,631,044 |
7518-0100 | Bunker Hill Community College | 21,855,434 |
account | description | amount |
---|---|---|
Retained Revenues | ||
7515-0121 | Reggie Lewis Track and Athletic Center Retained Revenue | 529,843 |
account | description | amount |
---|---|---|
Trust and Other Spending | 861,045,706 | |
7502-2200 | BCC - Endowments | 7,000 |
7502-2400 | BCC - Other Trust Funds | 9,050,000 |
7502-2500 | BCC - Pell Grants | 4,040,700 |
7502-2501 | BCC - College Work Study Federal | 83,340 |
7502-2502 | BCC - Supplemental Educational Opportunity | 68,500 |
7502-8788 | Out of State Tuition | 55,000 |
7502-9703 | BCC - Trust Fund Payroll | 2,243,000 |
7502-9707 | BCC - Chargeback Administration | 61,375 |
7502-9709 | BCC - Miscellaneous Grant Funds | 2,081,741 |
7502-9729 | BCC - Bay State Skills Grant Program /Intercepts | 91,538 |
7503-2228 | BRC - Agency Funds - Scholarship | 8,936 |
7503-4000 | BRC - Payroll Clearing | 14,942,551 |
7503-4111 | BRC - Trust Disbursements | 17,639,403 |
7503-4121 | BRC - Student Activity Fees | 3,155,003 |
7503-4131 | BRC - Agency Funds | 6,093 |
7503-6111 | BRC - Overhead Grant Trust | 2,821,011 |
7503-6114 | BRC - Upward Bound | 250,693 |
7503-6121 | BRC - Special Grants | 4,000,000 |
7503-6131 | BRC - Special Services | 174,895 |
7503-6160 | BRC - Title III Strengthening Institutions | 236,999 |
7503-6200 | BRC - Department of Education Grants | 2,770,160 |
7503-6551 | BRC - Overhead Grant Expense Trust | 1,342,687 |
7503-6553 | BRC - State Department of Education Grants | 724,285 |
7503-8787 | BRC - Out of State Tuition BRC | 94,300 |
7503-8788 | Out of State Tuition | 94,300 |
7504-0001 | CCC - Trust Fund Payroll | 9,737,820 |
7504-4000 | CCC - Trust Funds | 18,101,361 |
7504-4003 | CCC - Cape Cod Community College Pell Grants | 5,127,135 |
7504-4004 | CCC - Supplemental Educational Opportunity Grant - Cape Cod CC | 86,550 |
7504-4005 | CCC - Cape Cod Community College Work Study | 69,562 |
7504-4009 | CCC - Student Support Services | 304,388 |
7504-8787 | CCC - Cape Cod Community College Out of State Tuition | 76,128 |
7505-0501 | GCC - College Work Study | 148,196 |
7505-0502 | GCC - Pell Grants | 4,081,920 |
7505-0503 | GCC - Supplemental Educational Opportunity | 66,995 |
7505-0799 | GCC - Non-Appropriated Funds | 5,766,880 |
7505-6551 | GCC - Overhead Grant Expense Trust | 7,517,201 |
7505-7128 | GCC - Greenfield Community College-Other Federal Grants Report | 484,526 |
7505-8787 | GCC - Out of State Tuition - Greenfield Community College | 100,000 |
7506-0001 | HCC - Other Funds | 23,842,109 |
7506-0008 | HCC - Instructional Assistance | 7,448,792 |
7506-0012 | HCC - Chargeback | 7,712,375 |
7506-0017 | HCC - Student Activity Agency Funds | 571,880 |
7506-8788 | Out of State Tuition | 49,131 |
7507-6553 | MBC - Other Trust Funds | 58,000,000 |
7507-6554 | MBC - Pell Grant Program | 6,200,000 |
7507-6556 | MBC - Supplemental Educational Opportunity | 84,000 |
7507-6558 | MBC - College Work Study | 78,000 |
7507-6561 | MBC - Trust Fund Payroll | 14,000,000 |
7508-6053 | MAS - Trio-Student Support Services | 850,000 |
7508-6054 | MAS - Auxiliary Funds | 1,100,000 |
7508-6101 | MAS - Pell Grant | 11,500,000 |
7508-6102 | MAS - Supplemental Educational Opportunity Grant | 140,000 |
7508-6103 | MAS - College Work Study Program | 130,000 |
7508-6106 | National Science Foundation ATE Program MAS | 111,467 |
7508-6125 | MAS - Operating Fund | 45,000,000 |
7508-6190 | MAS - Agency Funds | 350,000 |
7508-6199 | MAS - Grant Activity | 3,620,992 |
7508-7144 | MAS - Direct Lending | 5,800,000 |
7508-8788 | Out of State Tuition | 50,000 |
7509-6551 | MWC - Overhead Grant Expense Trust | 303,114 |
7509-6709 | MWC - Department of Education Federal Grant Allocation Payroll | 1,056,731 |
7509-8404 | MWC - Talent Search - Mount Wachusett Community College | 6,925 |
7509-8787 | MWC - Out of State Tuition MWC | 60,000 |
7509-9200 | MWC - Day Trust Funds | 37,683,161 |
7509-9800 | MWC - Grants | 195,583 |
7509-9802 | MWC - Non-Federal Grants | 658,852 |
7509-9900 | MWC - Division of Continuing Education Trust | 201,969 |
7509-9902 | MWC - DCE Trust Fund | 8,900,270 |
7509-9903 | MWC - College Day Trust Payroll | 6,983,896 |
7510-7048 | NEC - Northern Essex Community College Guaranteed Student Loan | 10,074,999 |
7510-7100 | NEC - Northern Essex Community College Financial Aid Trust | 1,728,765 |
7510-7120 | NEC - Northern Essex Community College College Work Study | 162,490 |
7510-7121 | NEC - Northern Essex Community College Pell Grants | 14,176,421 |
7510-7122 | NEC - Supplemental Educational Opportunity Grant | 194,381 |
7510-8000 | NEC - All College Purpose Trust Fund | 27,416,776 |
7510-8900 | NEC - Endowment Scholarship Trust | 51,241 |
7511-1961 | NSC - General Student Fee Trust - Chargebacks | 131,014 |
7511-1963 | NSC - Student Activities | 16,000 |
7511-1964 | NSC - Student Activities | 140,679 |
7511-1965 | NSC - General Student Fee Trust | 16,244,780 |
7511-1966 | NSC - General Student Fee Trust | 25,743,753 |
7511-1971 | NSC - Educational Reserve and Development | 689,045 |
7511-1972 | NSC - Educational Reserve and Development | 1,116,889 |
7511-1973 | NSC - Bookstore | 3,427,523 |
7511-1974 | NSC - Bookstore | 521,959 |
7511-1975 | NSC - All College Purpose Trust | 14,705 |
7511-1977 | NSC - Pell Grant | 13,501,719 |
7511-1978 | NSC - Supplemental Educational Opportunity Grant | 146,493 |
7511-1979 | NSC - COLLEGE WORK STUDY PROGRAM | 141,400 |
7511-1980 | NSC - Agency Funds Account | 11,229,686 |
7511-1981 | NSC - State Student Aid | 1,080,768 |
7511-1983 | NSC - Work Study Payroll College Trust | 154,137 |
7511-6510 | NSC - Department of Education Grants | 1,012,106 |
7511-6511 | NSC - Department of Education Grants | 2,124,658 |
7511-6551 | NSC - Overhead Expense Account for Federal | 6,671 |
7511-6552 | NSC - Overhead Trust | 33,315 |
7511-8788 | Out of State Tuition | 185,023 |
7512-6524 | QCC - Student Activity Trust Fund | 27,642,113 |
7512-6551 | QCC - Community College Trust | 472,546 |
7512-6601 | QCC - Pell Program Fund | 15,511,293 |
7512-6602 | QCC - Supplemental Educational Opportunity Grant | 195,140 |
7512-6603 | QCC - College Work Study Program Fund | 198,229 |
7512-6620 | QCC - Trust Funds | 54,590,780 |
7512-6640 | QCC - Agency Funds | 751,723 |
7512-8788 | Out Of State Tuition | 137,971 |
7512-9703 | QCC - Community College Center | 216,047 |
7515-0910 | RCC - Teaching Learning Center | 33,491 |
7515-8787 | RCC - Out of State Tuition - Roxbury Community College | 44,844 |
7515-9003 | RCC - Division of Extended Education | 4,014,775 |
7515-9005 | RCC - All College Purpose Trust Fund | 3,485,141 |
7515-9101 | RCC - College Work Study Program | 99,637 |
7515-9102 | RCC - Supplemental Educational Opportunity | 253,765 |
7515-9103 | RCC - Pell Grant | 5,135,211 |
7515-9104 | RCC - Massachusetts State Scholarship Program | 804,494 |
7515-9119 | RCC - Roxbury Community College Direct Federal Revenue | 7,846,749 |
7515-9135 | RCC - Disbursement Account | 10,412,615 |
7515-9147 | RCC - Investment Account | 6,475,000 |
7515-9149 | RCC - Campus Managed Grants | 1,126,890 |
7516-2000 | MCC - Other Non-Appropriated Trusts | 39,500,000 |
7516-2075 | MCC - Agency Funds | 8,200,000 |
7516-2225 | MCC - Pell Grants | 12,300,000 |
7516-2325 | MCC - Supplemental Educational Opportunity | 198,879 |
7516-2350 | MCC - College Work Study | 148,985 |
7516-2375 | MCC - Talent Search | 311,650 |
7516-2425 | MCC - Common Ground Identity and Community | 2,600,000 |
7516-2450 | MCC - Student Support Services | 311,328 |
7516-2475 | MCC - Advanced Biotechnology Education Project | 15,750 |
7516-2476 | MCC - Career Pathways - Middlesex Community College | 6,400,000 |
7516-2485 | MCC - Upward Bound Program | 236,925 |
7516-6551 | MCC - Overhead Grant Expense Trust | 680,000 |
7516-6553 | MCC - Middlesex Community College Benefited Employees | 13,500,000 |
7516-6554 | MCC - Middlesex Community College Non-Benefited Employees | 12,800,000 |
7516-6555 | MCC - Middlesex Community College Charter School | 865,020 |
7516-8788 | Out of State Tuition | 168,000 |
7518-6119 | BHC - Program Development | 4,000,000 |
7518-6120 | BHC - Program Development | 4,700,000 |
7518-6121 | BHC - Federal Student Aid - Pell | 27,500,000 |
7518-6122 | BHC - Supplemental Educational Opportunity Grant | 430,000 |
7518-6128 | BHC - Federal College Work Study | 370,000 |
7518-6300 | BHC - General College Trust | 36,000,000 |
7518-6301 | BHC - General College Trust | 47,000,000 |
7518-6321 | BHC - Custodial Accounts BHC | 10,000,000 |
7518-6322 | BHC - Federal College Work Study | 16,900 |
7518-6323 | BHC - Federal Nursing Grant | 275,000 |
7518-8788 | Out Of State Tuition | 1,200,000 |
