Quick Links
- Introduction
- Budget Development
- Financial Statements
- Appropriation Recommendations
- Operating Transfers
- Local Aid - Section 3
- Outside Sections
- Tax Expenditure Budget
- Capital Budget
- Federal Stimulus
- Resources
Department of Public Health
Account |
FY08 Expended |
FY09 Expended |
FY10 Expended |
FY11 Projected Spending * |
FY12 House 1 |
|
---|---|---|---|---|---|---|
4510-0025 | SEAL Dental Program Retained Revenue | 0 | 0 | 0 | 0 | 255 |
4510-0040 | Pharmaceutical and Medical Device Marketing Regulation Retained Revenue | 0 | 0 | 284 | 88 | 88 |
4510-0099 | Health Facility Licensing, Inspections and Records Fee Retained Revenue | 21 | 0 | 0 | 0 | 0 |
4510-0100 | Public Health Critical Operations and Essential Services | 6,127 | 5,598 | 4,954 | 4,811 | 4,841 |
4510-0110 | Community Health Center Services | 0 | 7 | 31 | 38 | 37 |
4510-0150 | CenterCare Program at Community Health Centers | 0 | 0 | 0 | 0 | 0 |
4510-0600 | Environmental Health Assessment and Compliance | 134 | 107 | 65 | 66 | 65 |
4510-0615 | Nuclear Power Reactor Monitoring Fee Retained Revenue | 336 | 390 | 246 | 272 | 263 |
4510-0616 | Prescription Drug Registration and Monitoring Fee Retained Revenue | 195 | 155 | 390 | 914 | 379 |
4510-0712 | Division of Health Care Quality Health Facility Licensing Fee Retained Revenue | 146 | 30 | 15 | 0 | 0 |
4510-0715 | Primary Care Center and Loan Forgiveness Program | 0 | 35 | 0 | 0 | 0 |
4510-0810 | Sexual Assault Nurse Examiner (SANE) and Pediatric SANE Programs | 181 | 89 | 54 | 18 | 18 |
4512-0103 | HIV/AIDS Prevention, Treatment and Services | 2,255 | 2,448 | 1,905 | 1,733 | 1,731 |
4512-0200 | Bureau of Substance Abuse Services | 422 | 666 | 445 | 386 | 386 |
4512-0500 | Dental Health Services | 110 | 126 | 104 | 112 | 112 |
4513-1000 | Family Health Services | 124 | 139 | 18 | 14 | 14 |
4513-1002 | Women, Infants, and Children's Nutritional Services | 378 | 390 | 371 | 352 | 352 |
4513-1020 | Early Intervention Services | 0 | 0 | 0 | 0 | 0 |
4513-1023 | Newborn Hearing Screening Program | 1 | 2 | 2 | 4 | 0 |
4513-1024 | Shaken Baby Syndrome Prevention Program | 87 | 76 | 32 | 0 | 0 |
4513-1026 | Suicide Prevention and Intervention Program | 121 | 217 | 87 | 94 | 94 |
4513-1111 | Health Promotion and Disease Prevention | 793 | 622 | 161 | 175 | 0 |
4513-1112 | Prostate Cancer Screening Program | 0 | 0 | 0 | 0 | 0 |
4513-1113 | Colorectal Cancer Prevention | 0 | 0 | 0 | 0 | 0 |
4513-1114 | Hepatitis C Prevention, Education and Treatment | 0 | 0 | 0 | 0 | 0 |
4516-0263 | Blood Lead Testing Fee Retained Revenue | 364 | 297 | 437 | 494 | 494 |
4516-1000 | State Laboratory and Communicable Disease Control Services | 4,564 | 4,869 | 4,336 | 4,208 | 3,974 |
4516-1010 | Matching funds for a Federal Emergency Preparedness Grant | 0 | 0 | 0 | 249 | 250 |
4516-1022 | State Laboratory Tuberculosis Testing Fee Retained Revenue | 224 | 232 | 245 | 194 | 187 |
4518-0200 | Vital Records, Research, Cancer and Community Data | 0 | 0 | 0 | 19 | 19 |
4530-9000 | Teenage Pregnancy Prevention Services | 278 | 80 | 47 | 61 | 61 |
4570-1500 | Early Breast Cancer Detection | 0 | 0 | 0 | 0 | 0 |
4570-1502 | Infection Prevention Program | 93 | 0 | 0 | 0 | 0 |
4580-1000 | Universal Immunization Program | 48,706 | 45,361 | 51,555 | 49,796 | 49,796 |
4590-0250 | School-Based Health Programs | 221 | 296 | 136 | 150 | 150 |
4590-0300 | Smoking Prevention and Cessation Programs | 164 | 274 | 38 | 21 | 21 |
4590-0912 | Western Massachusetts Hospital Federal Reimbursement Retained Revenue | 3,154 | 3,366 | 3,751 | 3,769 | 3,769 |
4590-0913 | Shattuck Hospital Private Medical Vendor Retained Revenue | 500 | 500 | 499 | 500 | 500 |
4590-0914 | Direct Care Staff Recruitment and Retent | 747 | 88 | 0 | 0 | 0 |
4590-0915 | Public Health Hospitals | 37,648 | 38,737 | 36,023 | 38,304 | 37,508 |
4590-0916 | Public Hospital Medical Equipment and Facility Repair | 0 | 0 | 0 | 0 | 0 |
4590-0917 | Shattuck Hospital Department of Correction Inmate Retained Revenue | 2,036 | 3,752 | 3,785 | 3,667 | 3,667 |
4590-1503 | Pediatric Palliative Care | 0 | 0 | 1 | 1 | 0 |
4590-1506 | Violence Prevention Grants | 0 | 7 | 13 | 12 | 12 |
4590-1507 | Youth At-Risk Matching Grants | 0 | 0 | 0 | 3 | 3 |
TOTAL | 110,131 | 108,955 | 110,031 | 110,527 | 109,047 |
