Governor Deval Patrick's Budget Recommendation - House 1 Fiscal Year 2012

Governor's Budget Recommendation FY 2012

Search for line item

Go

Department of Public Health







Historical Spending ($000)
WAGES & SALARIES
Account FY08
Expended
FY09
Expended
FY10
Expended
FY11
Projected
Spending *
FY12
House 1
4510-0020 Food Protection Program Retained Revenue 0 0 0 0 368
4510-0025 SEAL Dental Program Retained Revenue 0 0 0 0 600
4510-0040 Pharmaceutical and Medical Device Marketing Regulation Retained Revenue 0 0 282 327 327
4510-0099 Health Facility Licensing, Inspections and Records Fee Retained Revenue 5,969 0 0 0 0
4510-0100 Public Health Critical Operations and Essential Services 7,358 13,497 10,942 10,567 6,934
4510-0110 Community Health Center Services 314 296 123 175 177
4510-0150 CenterCare Program at Community Health Centers 0 0 0 0 0
4510-0600 Environmental Health Assessment and Compliance 3,794 3,467 2,912 3,053 3,055
4510-0615 Nuclear Power Reactor Monitoring Fee Retained Revenue 1,033 1,081 1,175 1,325 1,333
4510-0616 Prescription Drug Registration and Monitoring Fee Retained Revenue 367 437 385 421 428
4510-0710 Division of Health Care Quality and Improvement 8,535 8,464 6,896 6,654 6,648
4510-0712 Division of Health Care Quality Health Facility Licensing Fee Retained Revenue 1,042 1,176 1,296 1,301 1,301
4510-0715 Primary Care Center and Loan Forgiveness Program 0 271 0 157 0
4510-0716 Academic Detailing Program 0 250 0 93 0
4510-0721 Board of Registration in Nursing 1,702 1,523 1,140 994 781
4510-0722 Board of Registration in Pharmacy 534 478 319 243 191
4510-0723 Board of Registration in Medicine and Acupuncture 2,630 2,205 1,269 1,245 978
4510-0725 Health Boards of Registration 465 417 343 341 268
4510-0726 Board of Registration in Medicine Fee Retained Revenue 300 296 296 294 294
4510-0810 Sexual Assault Nurse Examiner (SANE) and Pediatric SANE Programs 1,259 1,463 1,365 1,425 1,425
4512-0103 HIV/AIDS Prevention, Treatment and Services 538 768 1,086 1,165 1,131
4512-0200 Bureau of Substance Abuse Services 1,189 1,123 745 839 839
4512-0500 Dental Health Services 45 55 84 140 146
4513-1000 Family Health Services 237 145 99 119 125
4513-1002 Women, Infants, and Children's Nutritional Services 10 8 8 45 53
4513-1020 Early Intervention Services 10 54 76 78 83
4513-1023 Newborn Hearing Screening Program 68 57 47 51 0
4513-1024 Shaken Baby Syndrome Prevention Program 79 108 64 0 0
4513-1026 Suicide Prevention and Intervention Program 543 920 894 1,019 1,031
4513-1111 Health Promotion and Disease Prevention 4,094 3,540 1,543 1,331 0
4513-1112 Prostate Cancer Screening Program 0 0 0 0 0
4513-1114 Hepatitis C Prevention, Education and Treatment 0 0 0 0 0
4513-1121 Stroke Treatment and Ongoing Prevention Program 0 0 0 0 0
4513-1122 Ovarian Cancer Screening 0 0 0 0 0
4513-1130 Domestic Violence and Sexual Assault Prevention and Treatment 0 73 107 110 114
4516-0263 Blood Lead Testing Fee Retained Revenue 947 892 653 666 666
4516-0264 Diabetes Screening and Outreach 0 0 0 0 0
4516-1000 State Laboratory and Communicable Disease Control Services 8,766 8,835 7,685 7,869 8,111
4516-1010 Matching funds for a Federal Emergency Preparedness Grant 0 0 296 427 434
4516-1022 State Laboratory Tuberculosis Testing Fee Retained Revenue 46 59 43 60 67
4518-0200 Vital Records, Research, Cancer and Community Data 396 385 385 374 644
4530-9000 Teenage Pregnancy Prevention Services 250 231 231 215 218
4570-1500 Early Breast Cancer Detection 0 0 0 0 0
4570-1502 Infection Prevention Program 1,027 772 508 314 247
4580-1000 Universal Immunization Program 0 23 264 315 315
4590-0250 School-Based Health Programs 818 701 503 641 664
4590-0300 Smoking Prevention and Cessation Programs 3,210 1,912 522 782 782
4590-0912 Western Massachusetts Hospital Federal Reimbursement Retained Revenue 11,179 11,497 11,131 11,102 11,102
4590-0914 Direct Care Staff Recruitment and Retent 47 0 0 0 0
4590-0915 Public Health Hospitals 88,048 87,700 83,505 87,243 88,328
4590-0917 Shattuck Hospital Department of Correction Inmate Retained Revenue 441 342 335 436 446
4590-1503 Pediatric Palliative Care 62 70 75 77 61
4590-1506 Violence Prevention Grants 86 93 181 165 171
4590-1507 Youth At-Risk Matching Grants 0 0 0 39 39
TOTAL 157,436 155,681 139,815 144,242 140,927

top of page link top of page