Corporate Excise Tax
TAX EXPENDITURE | FY2009 |
FY2010 |
FY2011 |
---|---|---|---|
2.000 - Exclusions from Gross Income | 60.7 | 59.2 | 58.6 |
2.100 - Deferrals of Gross Income | 0.1 | 0.1 | 0.1 |
2.200 - Deductions from Gross Income | 181.3 | 180.4 | 178.7 |
2.300 - Accelerated Deductions from Gross Income | 303.4 | 290.5 | 284.3 |
2.400 - Adjustments to Apportionment Formula | 310.4 | 307.9 | 318.5 |
2.500 - Exclusions from Property Component | 143.8 | 131.0 | 135.7 |
2.600 - Credits Against Tax | 193.9 | 203.2 | 201.8 |
2.700 - Entity Exempt from Taxation | 6.2 | 4.2 | 3.4 |
TOTAL | 1,199.8 | 1,176.5 | 1,181.1 |
