Quick Links
- Introduction
- Budget Development
- Financial Statements
- Appropriation Recommendations
- Operating Transfers
- Local Aid - Section 3
- Outside Sections
- Tax Expenditure Budget
- Capital Budget
- Federal Stimulus
- Resources
Executive Office of Energy and Environmental Affairs
Department |
FY07 Expended |
FY08 Expended |
FY09 Expended |
FY10 Projected Spending * |
FY11 House 2 |
---|---|---|---|---|---|
Office of the Secretary of Energy and Environmental Affairs | 13,911 | 15,411 | 14,412 | 15,228 | 19,061 |
Department of Environmental Protection | 46,064 | 47,634 | 46,364 | 41,615 | 40,668 |
Department of Fish and Game | 11,534 | 12,558 | 13,059 | 12,653 | 12,625 |
Department of Agricultural Resources | 3,350 | 3,679 | 3,888 | 3,848 | 3,842 |
Department of Conservation and Recreation | 53,113 | 57,499 | 56,487 | 50,666 | 46,904 |
Department of Public Utilities | 7,249 | 5,721 | 5,687 | 10,101 | 7,699 |
Department of Energy Resources | 1,299 | 1,302 | 2,172 | 2,537 | 2,550 | TOTAL | 136,520 | 143,803 | 142,070 | 136,648 | 133,349 |
* Projected spending reflects budget reductions implemented through the Governor's authority under section 9C of Chapter 29.
