Quick Links
- Introduction
- Budget Development
- Financial Statements
- Appropriation Recommendations
- Operating Transfers
- Local Aid - Section 3
- Outside Sections
- Tax Expenditure Budget
- Capital Budget
- Federal Stimulus
- Resources
State Colleges
Hide line item language
State Colleges
STATE COLLEGES
State Colleges
State Colleges
DEPARTMENT | FY2011 Budgetary Recommendations |
FY2011 Federal, Trust, and ISF |
FY2011 Total Spending |
FY2011 Budgetary Non-Tax Revenue |
---|---|---|---|---|
State Colleges | 200,280 | 518,990 | 719,269 | 18,120 |
account | description | amount |
---|---|---|
STATE COLLEGES | 719,269,282 | |
Budgetary Direct Appropriations | 200,279,737 | |
7100-3000 | Massachusetts State Colleges
For the 9 Massachusetts state colleges, provided that funds shall be distributed to the campuses, based on a plan submitted by the commissioner of higher education and approved by the board of higher education; provided further, that upon approval by the board, the proposal shall be submitted to the secretary of education for final approval; provided further, that the funding distribution shall be made based on factors including but not limited to, performance improvement measures, system-wide goals and planning and campus proposals, which may be submitted jointly, to achieve management efficiencies in administration and other areas; provided further, that, in distributing available funds, consideration shall be given to the availability and relative size of campus reserves; provided further, that said plan may include a transfer of up to 10 per cent of funds between items 7100-3000 and 7100-4000; provided further, that, upon final approval, the secretary shall forward the method used to distribute the funds and the final campus distribution to the governor, the secretary of administration and finance, the chairs of the house and senate ways and means committees and the house and senate chairs of the joint committee on higher education; and provided further, that the governor shall allocate $22,285,587 made available through the American Recovery and Reinvestment Act of 2009, Pub. L. No. 111-5, in addition to the amount appropriated herein |
200,279,737 |
account | description | amount |
---|---|---|
Federal Grant Spending | 997,186 | |
7110-1182 | National Science Foundation
For the purposes of a federally funded grant entitled, National Science Foundation |
175,000 |
7110-6019 | Upward Bound Payroll and Benefits
For the purposes of a federally funded grant entitled, Upward Bound Payroll and Benefits |
320,000 |
7110-6030 | Expanding Horizons Student Support
For the purposes of a federally funded grant entitled, Expanding Horizons Student Support |
230,000 |
7110-6048 | Special Education Personnel Preparation
For the purposes of a federally funded grant entitled, Special Education Personnel Preparation |
40,000 |
7114-9713 | National Science Foundation - Atlantic Partnership
For the purposes of a federally funded grant entitled, National Science Foundation - Atlantic Partnership |
155,243 |
7116-6270 | National Science Foundation Recovery Act Research Support
|
76,943 |
account | description | amount |
---|---|---|
Trust and Other Spending | 517,992,359 | |
7107-0027 | NAC - Intercept Account | 15,000 |
7107-0030 | WOR - Continuing Education Trust | 3,500,000 |
7107-0031 | MCA - Continuing Education | 2,700,000 |
7109-6001 | BSC - Authority Dormitory-payments | 3,400,000 |
7109-6002 | BSC - Keyes Library Endowment Fund | 2,000 |
7109-6010 | BSC - Non-Appropriated Funds | 30,000,000 |
7109-6011 | BSC - Non-Appropriated Funds | 71,439,705 |
7109-6012 | BSC - Agency Funds | 3,000,000 |
7109-6013 | BSC - Student Government Association Payroll | 75,000 |
7109-6015 | BSC - Pell Grant | 3,815,082 |
7109-6016 | BSC - Supplemental Educational Opportunity Grant | 190,190 |
7109-6017 | BSC - College Work Study Program | 441,938 |
7109-6018 | BSC - Perkins Loan Program | 1,635,050 |
7109-6026 | BSC - Academic Competitiveness Grant | 375,000 |
7109-6045 | BSC - Smart Grant | 74,449 |
7109-6601 | BSC - Elizabeth Case Stevens Fund | 15,199 |
7109-6602 | BSC - Alice Smithick Mills Fund | 2,275 |
7109-6620 | BSC - Auxiliary Operations | 26,249,925 |
7109-6624 | BSC - Direct Lending | 34,010,964 |
7110-6015 | FSC - Professional Development Trust | 360,000 |
7110-6029 | FSC - Expanding Horizons Student Support Service | 267,000 |
7110-6038 | FSC - Department of Education Grant Contract Revenue | 283,250 |
7110-6045 | FSC - Miscellaneous Payroll Trust | 500,000 |
7110-6051 | FSC - Continuing Education Trust | 5,200,000 |
7110-6052 | FSC - Authority Dormitory Payroll | 1,700,000 |
7110-6058 | FSC - Administrative Cost Trust Fund | 275,000 |
7110-6060 | FSC - Special Fee Interest Payroll | 7,000,000 |
7110-6061 | FSC - Intercept | 50,000 |
7110-6601 | FSC - Trust Funds | 55,000,000 |
7110-6604 | FSC - Pell Grant | 2,940,000 |
7110-6605 | FSC - Supplemental Educational Opportunity Grant | 325,500 |
7110-6606 | FSC - Perkins - Fitchburg State College | 67,000 |
7110-6607 | FSC - Work Study | 298,000 |
7110-6608 | FSC - Nursing Student Loans - Fitchburg | 48,000 |
7110-6620 | FSC - Agency Funds | 23,500,000 |
7110-6630 | FSC - Upward Bound | 412,000 |
7110-6634 | FSC - National Science Foundation Grant | 250,000 |
7110-6636 | FSC - Unexpended Plant Fund | 3,100,000 |
7110-6637 | FSC - Retirement of Indebtedness | 2,750,000 |
7110-6638 | FSC - Special Education - Personnel Preparation Grant | 167,000 |
7110-6639 | FSC - Academic Competitiveness Grant | 250,000 |
7110-6640 | FSC - National Science and Math Access to Regional Educational Technology Asst. | 82,000 |
7112-6101 | FRC - Arts and Humanities Trust Fund | 32,400 |
7112-6102 | FRC - Athletics Trust Fund | 631,438 |
7112-6104 | FRC - Campus Police Trust Fund | 129,500 |
7112-6109 | FRC - College Center Trust Fund | 610,343 |
7112-6110 | FRC - Continuing Education Trust Fund | 1,917,032 |
7112-6111 | FRC - Residence Hall Trust Fund | 6,926,552 |
7112-6112 | FRC - Residence Hall Damage Trust Fund | 21,523 |
7112-6113 | FRC - Academic Support Trust Fund | 1,716,300 |
7112-6114 | FRC - College Operations Trust Fund | 23,279,710 |
7112-6116 | FRC - Federal Student Financial Aid | 30,961 |
7112-6117 | FRC - General Purpose Trust Fund | 6,052,139 |
7112-6119 | FRC - Health Trust Fund | 77,170 |
7112-6120 | FRC - Plant Fund | 200,000 |
7112-6122 | FRC - Library Trust Fund | 397,300 |
7112-6128 | FRC - Mass Regents Scholarship Trust Fund | 25,445 |
7112-6130 | FRC - Placement Trust Fund | 25,800 |
7112-6132 | FRC - President's Scholarship Trust Fund | 15,000 |
7112-6134 | FRC - Research, Grants and Contracts | 326,077 |
7112-6136 | FRC - Student Activities Trust Fund | 376,593 |
7112-6137 | FRC - Student Activities Class and Club Trust | 149,375 |
7112-6138 | FRC - Student Emergency Loan Trust Fund | 1,330 |
7112-6139 | FRC - Health Insurance Trust Fund | 232,275 |
7112-6140 | FRC - Clearing Accounts | 15,839,175 |
7112-6141 | FRC - Pell Grant | 1,966,052 |
7112-6142 | FRC - Supplemental Education Opportunity Grant | 136,195 |
7112-6143 | FRC - College Work Study Program | 123,903 |
7112-6144 | FRC - Perkins Loan Program | 58,930 |
7112-6147 | FRC - Marion Scherner Leonard (Non - Endowment) | 19,589 |
7112-6901 | FRC - Arts and Humanities Trust Fund - Payroll | 1,600 |
7112-6902 | FRC - Athletics Trust Fund - Payroll | 419,364 |
7112-6904 | FRC - Campus Police Trust Fund - Payroll | 58,900 |
7112-6909 | FRC - College Center Trust Fund - Payroll | 188,637 |
7112-6910 | FRC - Continuing Education Trust Fund - Payroll | 4,112,178 |
7112-6911 | FRC - Residence Hall Trust Fund - Payroll | 1,992,424 |
7112-6913 | FRC - Academic Support Trust Fund - Payroll | 330,100 |
7112-6914 | FRC - College Operations Trust Fund - Payroll | 6,713,526 |
7112-6917 | FRC - General Purpose Trust Fund - Payroll | 537,073 |
7112-6919 | FRC - Health Trust Fund - Payroll | 169,642 |
7112-6922 | FRC - Library Trust Fund - Payroll | 132,700 |
7112-6930 | FRC - Placement Trust Fund - Payroll | 111,922 |
7112-6934 | FRC - Research, Grants and Contracts | 247,575 |
7112-6936 | FRC - Student Activities Trust Fund - Payroll | 72,922 |
7113-0130 | NAC - Out of State Tuition Retained Revenue | 480,000 |
7113-6603 | NAC - Special Trust Fund | 3,450,000 |
7113-6604 | NAC Part-Time Trust Payroll | 3,500,000 |
7113-6608 | NAC - Trust Funds | 23,000,000 |
7113-6701 | NAC - Pell Grant | 2,130,000 |
7113-6702 | NAC - Supplemental Educational Opportunity Grant | 94,952 |
7113-6703 | NAC - College Work Study Program | 319,024 |
7113-6704 | NAC - Perkins Loan | 195,000 |
7113-9706 | NAC - Agency Fund | 230,000 |
7114-1113 | SSA - Other Non - General Appropriation Act Activity | 35,600,000 |
7114-6607 | SSA - Student Fee Intercept | 70,000 |
7116-6010 | WOR - Overhead Grant Expense Trust | 565,000 |
7116-6015 | WOR - Authority Dormitory Trust | 1,200,000 |
7116-6252 | WOR - College Work Study | 275,000 |
7116-6601 | WOR - College Work Study Match | 50,000 |
7116-6602 | WOR - Supplemental Full-time Payroll Account | 6,000,000 |
7116-6603 | WOR - Special Salaries Account | 2,500,000 |
7116-6604 | WOR - Non - appropriated Funds | 40,000,000 |
7116-6607 | WOR - Supplemental Education Opportunity Match | 75,000 |
7116-6608 | WOR - Student Wages - Non - Work Study | 550,000 |
7116-9701 | WOR - Work Study | 160,000 |
7116-9706 | WOR - Pell Grant | 2,500,000 |
7116-9707 | WOR - Supplemental Educational Opportunity | 225,000 |
7116-9750 | WOR - Perkins Loan | 180,000 |
7117-2100 | MCA - Trust Funds | 17,695,228 |
7117-2402 | MCA - Mass College of Art Scholarships | 1,500,000 |
7117-2502 | MCA - College Work Study Program | 92,326 |
7117-2504 | MCA - Pell Grant | 1,365,701 |
7117-2505 | MCA - Academic Competitiveness Grant | 70,875 |
7117-2508 | MCA - Supplemental Educational Opportunity Grant | 96,056 |
7117-2600 | MCA - Agency Funds - Activity | 800,000 |
7117-3001 | MCA - Trust Fund Payroll | 9,000,000 |
7117-4001 | MCA - Mass Art Trust Payroll | 1,500,000 |
7117-4111 | MCA - Mass Art Student Financial Assistance | 150,000 |
7117-6001 | MCA - Mass College of Art - Dormitory Trust Fund | 200,000 |
