Quick Links
- Introduction
- Budget Development
- Financial Statements
- Appropriation Recommendations
- Operating Transfers
- Local Aid - Section 3
- Outside Sections
- Tax Expenditure Budget
- Capital Budget
- Federal Stimulus
- Resources
Department of Elementary and Secondary Education
DEPARTMENT | FY2011 Budgetary Recommendations |
FY2011 Federal, Trust, and ISF |
FY2011 Total Spending |
FY2011 Budgetary Non-Tax Revenue |
---|---|---|---|---|
Department of Elementary and Secondary Education | 4,477,009 | 930,762 | 5,407,771 | 7,787 |
account | description | amount |
---|---|---|
DEPARTMENT OF ELEMENTARY AND SECONDARY EDUCATION | 5,407,771,332 | |
Budgetary Direct Appropriations | 4,477,008,972 | |
7010-0005 | Department of Elementary and Secondary Education | 13,169,128 |
7010-0012 | Programs to Eliminate Racial Imbalance - METCO | 18,491,758 |
7010-0033 | Literacy Programs | 4,175,489 |
7027-0019 | Connecting Activities | 2,000,000 |
7027-1004 | English Language Acquisition | 397,937 |
7028-0031 | School-Age Children in Institutional Schools and Houses of Correction | 8,158,206 |
7030-1002 | Kindergarten Expansion Grants | 25,948,947 |
7035-0002 | Adult Basic Education | 27,957,357 |
7035-0006 | Transportation of Pupils - Regional School Districts | 40,521,840 |
7035-0007 | Non-Resident Pupil Transport | 500,000 |
7051-0015 | Temporary Emergency Food Assistance Program | 1,239,518 |
7053-1909 | School Lunch Program | 5,426,986 |
7053-1925 | School Breakfast Program | 4,177,632 |
7061-0008 | Chapter 70 Payments to Cities and Towns | 4,048,324,258 |
7061-0012 | Circuit Breaker - Reimbursement for Special Education Residential Schools | 135,019,170 |
7061-0029 | Educational Quality and Accountability | 1,189,083 |
7061-9010 | Charter School Reimbursement | 74,577,272 |
7061-9200 | Education Technology Program | 925,806 |
7061-9400 | Student and School Assessment | 25,267,854 |
7061-9404 | MCAS Low-Scoring Student Support | 9,294,804 |
7061-9408 | Targeted Intervention in Underperforming Schools | 6,900,841 |
7061-9412 | Extended Learning Time Grants | 15,672,375 |
7061-9600 | Concurrent Enrollment for Disabled Students | 721,000 |
7061-9604 | Teacher Preparation and Certification | 1,519,343 |
7061-9611 | After-School and Out-of-School Grants | 2,000,000 |
7061-9612 | Worcester Polytechnic Institute School of Excellence Program | 1,300,000 |
7061-9614 | Alternative Education Grants | 146,140 |
7061-9619 | Franklin Institute of Boston | 1 |
7061-9626 | Youth-Build Grants | 1,500,000 |
7061-9634 | Mentoring Matching Grants | 100,000 |
7061-9804 | Teacher Content Training | 386,227 |
account | description | amount |
---|---|---|
Federal Grant Spending | 926,176,360 | |
7010-9706 | Common Core Data Project | 355,000 |
7032-0217 | Robert C. Byrd Honors Scholarship Program - Distribution | 810,000 |
7035-0166 | Even Start Family Literacy Program | 1,020,500 |
7035-0210 | Advanced Placement Fee Payment Program | 250,000 |
7038-0107 | Adult Basic Education Program | 10,268,705 |
7038-9004 | School - Based Programs | 385,250 |
7043-1001 | Title I Grants to Local Education Agencies | 244,326,143 |
7043-1002 | Reading First | 535,000 |
7043-1004 | Migrant Education | 1,620,000 |
7043-1005 | Title I Neglected and Delinquent Children | 2,150,000 |
7043-1006 | School Improvement Grants | 8,122,058 |
7043-2001 | Teacher and Principal Training and Recruiting | 50,476,400 |
7043-2002 | Enhancing Education through Technology | 5,150,000 |
7043-2003 | Title I Math and Science Partnerships | 2,450,000 |
7043-3001 | English Language Acquisition | 11,648,109 |
7043-4001 | Safe Drug Free Schools and Communities | 4,575,000 |
7043-4002 | After School Learning Centers | 18,170,311 |
7043-6001 | Grants for State Assessments and Related Activities | 7,850,000 |
7043-6002 | Rural and Low-Income Schools | 49,500 |
7043-6501 | Education for Homeless Children and Youth | 1,200,000 |
7043-7001 | Special Education Grants | 295,000,000 |
7043-7002 | Preschool Grants | 11,350,000 |
7043-8001 | Vocational Education Basic Grants | 19,250,000 |
7043-8002 | Technical Preparation Education | 1,725,000 |
7044-0020 | Project Focus Academy | 1,200,000 |
7044-0210 | Advance Placement Fee | 250,000 |
7047-9008 | Learn and Serve | 1,150,000 |
7048-0228 | IMP Health and Education Outcomes - Young People | 1,110,000 |
7048-1616 | College Access Challenge Grant Program | 850,000 |
7048-9200 | Data Systems Grant Student Connect | 2,450,000 |
7053-2008 | Nuts, Fresh Fruits and Vegetables | 1,550,000 |
7053-2112 | Special Assistance Funds | 155,833,146 |
7053-2117 | Child Care Program | 51,545,189 |
7053-2126 | Temporary Emergency Food Assistance | 690,200 |
7053-2202 | Special Summer Food Service Program for Children | 5,490,849 |
7062-0008 | Office of School Lunch Programs - Child Care Program Administration | 2,520,000 |
7062-0017 | Charter Schools Assistance | 2,800,000 |
account | description | amount |
---|---|---|
Trust and Other Spending | 4,586,000 | |
7010-0021 | Education Research Trust Fund | 150,000 |
7010-0024 | Department of Elementary and Secondary Education Conference Account | 35,000 |
7010-2901 | Administration and Cost Allocation for Central Services | 2,300,000 |
7010-4001 | School Improvement Trust Fund | 200,000 |
7010-5001 | John F. Monbouquette Memorial Education Fund | 6,000 |
7010-9601 | Massachusetts Teacher of the Year Trust Fund | 18,500 |
7044-0021 | State Action for Educational Leadership | 525,000 |
7048-3122 | Accessible Instructional Materials Expendable Trust | 75,000 |
7053-2101 | School Lunch Distribution | 1,275,000 |
7055-6613 | Millicent Library Trust Fund | 1,500 |
