Governor Deval Patrick's Budget Recommendation - House 2 Fiscal Year 2011

Governor's Budget Recommendation FY 2011

Trial Court







Historical Spending ($000)
EMPLOYEE BENEFITS
Account FY07
Expended
FY08
Expended
FY09
Expended
FY10
Projected
Spending *
FY11
House 2
0330-0101 Trial Court Justices' Salaries 0 0 114 678 684
0330-0102 District Court Justices' Salaries 0 0 218 0 0
0330-0103 Probate and Family Court Justices' Salaries 0 0 69 0 0
0330-0104 Land Court Justices' Salaries 0 0 9 0 0
0330-0105 Boston Municipal Court Justices' Salaries 0 0 42 0 0
0330-0106 Housing Court Justices' Salaries 0 0 14 0 0
0330-0107 Juvenile Court Justices' Salaries 0 0 55 0 0
0330-0300 Office of the Chief Justice for Administration and Management 16,620 16,836 11,624 13,120 15,196
0330-0317 Sentencing Commission 0 0 3 0 0
0330-0338 OPEIU FY08 Collective Bargaining 0 104 1 0 0
0330-3200 Court Security Program 463 407 1,281 0 0
0330-3333 Trial Court Retained Revenue 83 89 328 21 0
0330-3334 Probation Service Fees Retained Revenue 0 0 277 0 0
0331-0100 Superior Court 0 0 114 405 0
0331-2100 Barnstable Superior Court 0 0 10 0 0
0331-2200 Berkshire Superior Court 0 0 5 0 0
0331-2300 Bristol Superior Court 0 0 17 0 0
0331-2400 Dukes Superior Court 0 0 3 0 0
0331-2500 Essex Superior Court 0 0 24 0 0
0331-2600 Franklin Superior Court 0 0 6 0 0
0331-2700 Hampden Superior Court 0 0 25 0 0
0331-2800 Hampshire Superior Court 0 0 6 0 0
0331-2900 Middlesex Superior Court 0 0 52 0 0
0331-3000 Nantucket Superior Court 0 0 2 0 0
0331-3100 Norfolk Superior Court 0 0 20 0 0
0331-3200 Plymouth Superior Court 0 0 19 0 0
0331-3300 Suffolk Superior Civil Court 0 0 42 0 0
0331-3400 Suffolk Superior Criminal Court 0 0 35 0 0
0331-3500 Worcester Superior Court 0 0 22 0 0
0332-0100 District Court 0 0 12 790 0
0332-1100 First District Court of Barnstable 0 0 7 0 0
0332-1200 Second District Court of Barnstable 0 0 5 0 0
0332-1203 Third District Court of Barnstable 0 0 5 0 0
0332-1300 District Court of Northern Berkshire 0 0 4 0 0
0332-1400 District Court of Central Berkshire 0 0 6 0 0
0332-1500 District Court of Southern Berkshire 0 0 3 0 0
0332-1600 First District Court of Bristol 0 0 10 0 0
0332-1700 Second District Court of Bristol 0 0 12 0 0
0332-1800 Third District Court of Bristol 0 0 13 0 0
0332-1900 Fourth District Court of Bristol 0 0 8 0 0
0332-2000 District Court of Edgartown 0 0 2 0 0
0332-2100 First District Court of Essex 0 0 10 0 0
0332-2300 Third District Court of Essex 0 0 3 0 0
0332-2400 Central District Court of Northern Essex 0 0 8 0 0
0332-2500 District Court of Eastern Essex 0 0 4 0 0
0332-2600 District Court of Lawrence 0 0 15 0 0
0332-2700 District Court of Southern Essex 0 0 11 0 0
0332-2800 District Court of Newburyport 0 0 7 0 0
0332-2900 District Court of Peabody 0 0 7 0 0
0332-3000 District Court of Greenfield 0 0 5 0 0
0332-3100 District Court of Orange 0 0 4 0 0
0332-3200 District Court of Chicopee 0 0 6 0 0
0332-3300 District Court of Holyoke 0 0 6 0 0
0332-3400 District Court of Eastern Hampden 0 0 4 0 0
0332-3500 District Court of Springfield 0 0 23 0 0
0332-3600 District Court of Western Hampden 0 0 4 0 0
0332-3700 District Court of Hampshire 0 0 8 0 0
0332-3800 District Court of Eastern Hampshire 0 0 2 0 0
0332-3900 District Court of Lowell 0 0 16 0 0
0332-4000 District Court of Somerville 0 0 16 0 0
0332-4100 District Court of Newton 0 0 5 0 0
0332-4200 District Court of Marlborough 0 0 7 0 0
0332-4300 District Court of Natick 0 0 6 0 0
0332-4400 First District Court of Eastern Middlesex 0 0 8 0 0
0332-4500 Second District Court of Eastern Middlesex 0 0 6 0 0
0332-4600 Third District Court of Eastern Middlesex 0 0 17 0 0
0332-4700 Fourth District Court of Eastern Middlesex 0 0 9 0 0
0332-4800 First District Court of Northern Middlesex 0 0 5 0 0
0332-4900 First District Court of Southern Middlesex 0 0 11 0 0
0332-5000 District Court of Central Middlesex 0 0 6 0 0
0332-5100 District Court of Nantucket 0 0 1 0 0
0332-5200 District Court of Northern Norfolk 0 0 7 0 0
0332-5300 District Court of Eastern Norfolk 0 0 21 0 0
0332-5400 District Court of Western Norfolk 0 0 6 0 0
0332-5500 District Court of Southern Norfolk 0 0 8 0 0
0332-5600 Municipal Court of Brookline 0 0 5 0 0
0332-5700 District Court of Brockton 0 0 15 0 0
0332-5800 Second District Court of Plymouth 0 0 9 0 0
0332-5900 Third District Court of Plymouth 0 0 11 0 0
0332-6000 Fourth District Court of Plymouth 0 0 9 0 0
0332-6300 District Court of Chelsea 0 0 11 0 0
0332-6900 Central District Court of Worcester 0 0 21 0 0
0332-7000 District Court of Fitchburg 0 0 7 0 0
0332-7100 District Court of Leominster 0 0 5 0 0
0332-7200 District Court of Winchendon 0 0 2 0 0
0332-7300 First District Court of Northern Worcester 0 0 5 0 0
0332-7400 First District Court of Eastern Worcester 0 0 5 0 0
0332-7500 Second District Court of Eastern Worcester 0 0 6 0 0
0332-7600 First District Court of Southern Worcester 0 0 6 0 0
0332-7700 Second District Court of Southern Worcester 0 0 4 0 0
0332-7800 Third District Court of Southern Worcester 0 0 4 0 0
0332-7900 District Court of Western Worcester 0 0 4 0 0
0333-0002 Probate and Family Court 0 0 22 356 0
0333-0100 Barnstable Probate Court 0 0 13 0 0
0333-0200 Berkshire Probate Court 0 0 7 0 0
0333-0300 Bristol Probate Court 0 0 21 0 0
0333-0400 Dukes Probate Court 0 0 2 0 0
0333-0500 Essex Probate Court 0 0 17 0 0
0333-0600 Franklin Probate Court 0 0 7 0 0
0333-0700 Hampden Probate Court 0 0 32 0 0
0333-0800 Hampshire Probate Court 0 0 8 0 0
0333-0900 Middlesex Probate Court 0 0 45 0 0
0333-0911 Middlesex Probate Court Family Services Clinic 0 0 3 0 0
0333-0913 Middlesex Community Access Program 3 3 1 0 0
0333-1000 Nantucket Probate Court 0 0 2 0 0
0333-1100 Norfolk Probate Court 0 0 21 0 0
0333-1111 Norfolk Probate Court Family Services Clinic 0 0 1 0 0
0333-1200 Plymouth Probate Court 0 0 18 0 0
0333-1300 Suffolk Probate Court 0 0 29 0 0
0333-1313 Suffolk Probate Community Access 0 0 3 0 0
0333-1400 Worcester Probate Court 0 0 22 0 0
0334-0001 Land Court 0 0 30 39 0
0335-0001 Boston Municipal Court 0 0 41 169 0
0335-0100 Brighton Division of the Boston Municipal Court 0 0 4 0 0
0335-0200 Charlestown Division of the Boston Municipal Court 0 0 3 0 0
0335-0300 Dorchester Division of the Boston Municipal Court 0 0 15 0 0
0335-0400 East Boston Division of the Boston Municipal Court 0 0 8 0 0
0335-0500 Roxbury Division of the Boston Municipal Court 0 0 13 0 0
0335-0600 South Boston Division of the Boston Municipal Court 0 0 5 0 0
0335-0700 West Roxbury Division of the Boston Municipal Court 0 0 9 0 0
0336-0002 Housing Court 0 0 1 86 0
0336-0100 Boston Housing Court 0 0 12 0 0
0336-0200 Hampden Housing Court 0 0 9 0 0
0336-0300 Worcester Housing Court 0 0 9 0 0
0336-0400 Southeastern Housing Court 0 0 16 0 0
0336-0500 Northeastern Housing Court 0 0 8 0 0
0337-0002 Juvenile Court 0 0 10 199 0
0337-0100 Boston Juvenile Court 0 0 16 0 0
0337-0200 Bristol Juvenile Court 0 0 16 0 0
0337-0300 Springfield Juvenile Court 0 0 15 0 0
0337-0400 Worcester Juvenile Court 0 0 13 0 0
0337-0500 Barnstable County Juvenile Court 0 0 9 0 0
0337-0600 Essex Juvenile Court 0 0 14 0 0
0337-0700 Hampshire Juvenile Court 0 0 8 0 0
0337-0800 Plymouth Juvenile Court 0 0 10 0 0
0337-0900 Berkshire Juvenile Court 0 0 6 0 0
0337-1000 Middlesex Juvenile Court 0 0 16 0 0
0337-1100 Norfolk Juvenile Court 0 0 12 0 0
0339-1001 Commissioner of Probation 582 646 2,260 2,153 0
0339-1003 Office of Community Corrections 40 35 123 128 0
0339-1004 Community Corrections Programs 79 74 70 0 0
0339-2100 Jury Commissioner 0 0 22 24 25
TOTAL 17,870 18,194 18,008 18,170 15,905

* Projected spending reflects budget reductions implemented through the Governor's authority under section 9C of Chapter 29.


top of page link top of page