Governor Deval Patrick's Budget Recommendation - House 2 Fiscal Year 2011

Governor's Budget Recommendation FY 2011

Trial Court







Historical Spending ($000)
WAGES & SALARIES
Account FY07
Expended
FY08
Expended
FY09
Expended
FY10
Projected
Spending *
FY11
House 2
0330-0101 Trial Court Justices' Salaries 10,666 10,443 10,501 49,158 49,152
0330-0102 District Court Justices' Salaries 20,307 20,244 20,043 0 0
0330-0103 Probate and Family Court Justices' Salaries 6,500 6,279 6,307 0 0
0330-0104 Land Court Justices' Salaries 851 917 834 0 0
0330-0105 Boston Municipal Court Justices' Salaries 3,806 3,729 3,864 0 0
0330-0106 Housing Court Justices' Salaries 1,252 1,306 1,285 0 0
0330-0107 Juvenile Court Justices' Salaries 5,130 5,115 5,086 0 0
0330-0300 Office of the Chief Justice for Administration and Management 35,549 38,100 39,126 98,636 236,588
0330-0317 Sentencing Commission 217 229 224 0 0
0330-0338 OPEIU FY08 Collective Bargaining 0 7,839 39 0 0
0330-3200 Court Security Program 60,763 61,157 61,114 0 0
0330-3333 Trial Court Retained Revenue 17,989 19,860 19,493 1,544 0
0330-3334 Probation Service Fees Retained Revenue 19,860 19,950 21,120 0 0
0330-3337 Trial Court Additional Expenses 0 0 0 950 0
0331-0100 Superior Court 6,258 7,406 8,693 29,324 0
0331-2100 Barnstable Superior Court 722 709 767 0 0
0331-2200 Berkshire Superior Court 234 260 398 0 0
0331-2300 Bristol Superior Court 1,018 1,026 1,323 0 0
0331-2400 Dukes Superior Court 201 196 247 0 0
0331-2500 Essex Superior Court 1,671 1,656 1,833 0 0
0331-2600 Franklin Superior Court 344 340 428 0 0
0331-2700 Hampden Superior Court 1,510 1,664 1,874 0 0
0331-2800 Hampshire Superior Court 355 356 423 0 0
0331-2900 Middlesex Superior Court 3,752 3,629 3,995 0 0
0331-3000 Nantucket Superior Court 150 137 155 0 0
0331-3100 Norfolk Superior Court 1,372 1,351 1,547 0 0
0331-3200 Plymouth Superior Court 1,254 1,265 1,469 0 0
0331-3300 Suffolk Superior Civil Court 3,372 3,236 3,219 0 0
0331-3400 Suffolk Superior Criminal Court 2,510 2,284 2,659 0 0
0331-3500 Worcester Superior Court 1,270 1,344 1,711 0 0
0332-0100 District Court 857 1,049 924 57,281 0
0332-1100 First District Court of Barnstable 581 576 531 0 0
0332-1200 Second District Court of Barnstable 439 409 396 0 0
0332-1203 Third District Court of Barnstable 407 412 393 0 0
0332-1300 District Court of Northern Berkshire 301 281 268 0 0
0332-1400 District Court of Central Berkshire 480 455 426 0 0
0332-1500 District Court of Southern Berkshire 275 248 234 0 0
0332-1600 First District Court of Bristol 781 761 730 0 0
0332-1700 Second District Court of Bristol 984 1,088 903 0 0
0332-1800 Third District Court of Bristol 1,058 1,146 971 0 0
0332-1900 Fourth District Court of Bristol 651 621 598 0 0
0332-2000 District Court of Edgartown 193 183 175 0 0
0332-2100 First District Court of Essex 798 763 727 0 0
0332-2300 Third District Court of Essex 243 222 207 0 0
0332-2400 Central District Court of Northern Essex 664 641 611 0 0
0332-2500 District Court of Eastern Essex 345 322 314 0 0
0332-2600 District Court of Lawrence 1,232 1,195 1,135 0 0
0332-2700 District Court of Southern Essex 886 876 831 0 0
0332-2800 District Court of Newburyport 539 528 504 0 0
0332-2900 District Court of Peabody 551 537 523 0 0
0332-3000 District Court of Greenfield 390 368 346 0 0
0332-3100 District Court of Orange 324 313 284 0 0
0332-3200 District Court of Chicopee 477 449 433 0 0
0332-3300 District Court of Holyoke 488 470 445 0 0
0332-3400 District Court of Eastern Hampden 343 323 306 0 0
0332-3500 District Court of Springfield 1,888 1,896 1,771 0 0
0332-3600 District Court of Western Hampden 334 322 286 0 0
0332-3700 District Court of Hampshire 672 640 644 0 0
0332-3800 District Court of Eastern Hampshire 219 216 156 0 0
0332-3900 District Court of Lowell 1,350 1,310 1,237 0 0
0332-4000 District Court of Somerville 1,222 1,181 1,193 0 0
0332-4100 District Court of Newton 409 397 369 0 0
0332-4200 District Court of Marlborough 344 509 507 0 0
0332-4300 District Court of Natick 477 443 441 0 0
0332-4400 First District Court of Eastern Middlesex 638 640 586 0 0
0332-4500 Second District Court of Eastern Middlesex 549 525 494 0 0
0332-4600 Third District Court of Eastern Middlesex 1,367 1,297 1,272 0 0
0332-4700 Fourth District Court of Eastern Middlesex 729 709 676 0 0
0332-4800 First District Court of Northern Middlesex 430 398 370 0 0
0332-4900 First District Court of Southern Middlesex 872 848 808 0 0
0332-5000 District Court of Central Middlesex 434 498 480 0 0
0332-5100 District Court of Nantucket 131 121 111 0 0
0332-5200 District Court of Northern Norfolk 631 596 569 0 0
0332-5300 District Court of Eastern Norfolk 1,719 1,658 1,599 0 0
0332-5400 District Court of Western Norfolk 507 512 474 0 0
0332-5500 District Court of Southern Norfolk 597 569 576 0 0
0332-5600 Municipal Court of Brookline 403 378 360 0 0
0332-5700 District Court of Brockton 1,291 1,239 1,164 0 0
0332-5800 Second District Court of Plymouth 697 674 650 0 0
0332-5900 Third District Court of Plymouth 877 836 816 0 0
0332-6000 Fourth District Court of Plymouth 763 709 689 0 0
0332-6300 District Court of Chelsea 964 916 870 0 0
0332-6900 Central District Court of Worcester 1,746 1,669 1,610 0 0
0332-7000 District Court of Fitchburg 545 524 511 0 0
0332-7100 District Court of Leominster 440 432 407 0 0
0332-7200 District Court of Winchendon 159 150 141 0 0
0332-7300 First District Court of Northern Worcester 386 364 358 0 0
0332-7400 First District Court of Eastern Worcester 453 425 411 0 0
0332-7500 Second District Court of Eastern Worcester 323 488 492 0 0
0332-7600 First District Court of Southern Worcester 546 518 477 0 0
0332-7700 Second District Court of Southern Worcester 360 337 320 0 0
0332-7800 Third District Court of Southern Worcester 345 326 307 0 0
0332-7900 District Court of Western Worcester 364 341 310 0 0
0333-0002 Probate and Family Court 1,330 1,483 1,687 25,833 0
0333-0100 Barnstable Probate Court 1,100 1,057 990 0 0
0333-0200 Berkshire Probate Court 588 568 500 0 0
0333-0300 Bristol Probate Court 1,822 1,747 1,586 0 0
0333-0400 Dukes Probate Court 146 142 120 0 0
0333-0500 Essex Probate Court 1,484 1,529 1,285 0 0
0333-0600 Franklin Probate Court 588 552 510 0 0
0333-0700 Hampden Probate Court 2,555 2,502 2,429 0 0
0333-0800 Hampshire Probate Court 712 678 623 0 0
0333-0900 Middlesex Probate Court 3,772 3,485 3,428 0 0
0333-0911 Middlesex Probate Court Family Services Clinic 211 199 194 0 0
0333-0913 Middlesex Community Access Program 72 155 89 0 0
0333-1000 Nantucket Probate Court 171 172 166 0 0
0333-1100 Norfolk Probate Court 1,703 1,682 1,581 0 0
0333-1111 Norfolk Probate Court Family Services Clinic 94 95 95 0 0
0333-1200 Plymouth Probate Court 1,540 1,465 1,341 0 0
0333-1300 Suffolk Probate Court 2,505 2,370 2,242 0 0
0333-1313 Suffolk Probate Community Access 219 300 255 0 0
0333-1400 Worcester Probate Court 1,914 1,895 1,651 0 0
0334-0001 Land Court 2,550 2,489 2,309 2,855 0
0335-0001 Boston Municipal Court 3,071 3,526 3,120 12,232 0
0335-0100 Brighton Division of the Boston Municipal Court 366 408 302 0 0
0335-0200 Charlestown Division of the Boston Municipal Court 293 291 230 0 0
0335-0300 Dorchester Division of the Boston Municipal Court 1,330 1,310 1,119 0 0
0335-0400 East Boston Division of the Boston Municipal Court 696 664 575 0 0
0335-0500 Roxbury Division of the Boston Municipal Court 1,211 1,224 1,022 0 0
0335-0600 South Boston Division of the Boston Municipal Court 476 473 393 0 0
0335-0700 West Roxbury Division of the Boston Municipal Court 898 881 708 0 0
0336-0002 Housing Court 104 168 103 6,250 0
0336-0100 Boston Housing Court 1,061 1,037 926 0 0
0336-0200 Hampden Housing Court 787 779 677 0 0
0336-0300 Worcester Housing Court 773 751 696 0 0
0336-0400 Southeastern Housing Court 1,337 1,305 1,208 0 0
0336-0500 Northeastern Housing Court 712 705 641 0 0
0337-0002 Juvenile Court 901 957 842 14,387 0
0337-0100 Boston Juvenile Court 1,452 1,375 1,222 0 0
0337-0200 Bristol Juvenile Court 1,358 1,265 1,206 0 0
0337-0300 Springfield Juvenile Court 1,231 1,144 1,114 0 0
0337-0400 Worcester Juvenile Court 1,119 1,076 1,000 0 0
0337-0500 Barnstable County Juvenile Court 803 762 712 0 0
0337-0600 Essex Juvenile Court 1,066 1,106 1,031 0 0
0337-0700 Hampshire Juvenile Court 667 645 605 0 0
0337-0800 Plymouth Juvenile Court 878 836 776 0 0
0337-0900 Berkshire Juvenile Court 485 492 435 0 0
0337-1000 Middlesex Juvenile Court 1,268 1,287 1,184 0 0
0337-1100 Norfolk Juvenile Court 1,034 924 917 0 0
0339-1001 Commissioner of Probation 121,544 122,365 125,763 120,384 0
0339-1003 Office of Community Corrections 4,882 5,373 5,760 6,098 0
0339-1004 Community Corrections Programs 4,455 4,616 4,871 0 0
0339-2100 Jury Commissioner 1,514 1,596 1,710 1,751 1,274
TOTAL 432,198 445,785 441,448 426,683 287,014

* Projected spending reflects budget reductions implemented through the Governor's authority under section 9C of Chapter 29.


top of page link top of page