Quick Links
- Introduction
- Budget Development
- Financial Statements
- Appropriation Recommendations
- Operating Transfers
- Local Aid - Section 3
- Outside Sections
- Tax Expenditure Budget
- Capital Budget
- Federal Stimulus
- Resources
Military Division
DEPARTMENT | FY2011 Budgetary Recommendations |
FY2011 Federal, Trust, and ISF |
FY2011 Total Spending |
FY2011 Budgetary Non-Tax Revenue |
---|---|---|---|---|
Military Division | 14,462 | 60,752 | 75,214 | 1,403 |
account | description | amount |
---|---|---|
MILITARY DIVISION | 75,214,392 | |
Budgetary Direct Appropriations | 14,462,431 | |
Direct Appropriations | ||
8700-0001 | Military Division | 8,387,431 |
8700-1150 | National Guard Tuition and Fee Waivers | 3,350,000 |
8700-1160 | Welcome Home Bonus Life Insurance Premium Reimbursement | 1,325,000 |
account | description | amount |
---|---|---|
Retained Revenues | ||
8700-1140 | Armory Rental Fee Retained Revenue | 1,400,000 |
account | description | amount |
---|---|---|
Intragovernmental Service Spending | 300,000 | |
8700-1145 | Chargeback for Armory Rentals | 300,000 |
account | description | amount |
---|---|---|
Federal Grant Spending | 58,427,238 | |
8700-0006 | Methuen National Guard Readiness Center | 19,390,382 |
8700-0302 | Military Construction Costs in Reading | 422,467 |
8700-1001 | Army National Guard Facilities Programs Cooperative Agreement | 19,979,500 |
8700-1002 | Army National Guard Environmental Programs Cooperative Agreement | 2,183,000 |
8700-1003 | Army National Guard Security Cooperative Agreement | 1,396,000 |
8700-1004 | Army National Guard Electronic Security Cooperative Agreement | 174,100 |
8700-1005 | Army National Guard Communications & Information Management Cooperative Agreeme | 200,000 |
8700-1007 | Army National Guard Sustainable Ranges Cooperative Agreement | 417,000 |
8700-1010 | Army National Guard Anti-Terrorism Cooperative Agreement | 78,800 |
8700-1021 | Air National Guard Facilities Operations and Maintenance Cooperative Agreement | 5,317,457 |
8700-1022 | Air National Guard Environmental Cooperative Agreement | 70,932 |
8700-1023 | Air National Guard Security Cooperative Agreement | 1,566,500 |
8700-1024 | Air National Guard Fire Protection Cooperative Agreement | 1,999,900 |
8700-1027 | Air National Guard Logisitcs Cooperative Agreement | 130,000 |
8700-1028 | Air National Guard Services Resources Management Cooperative Agreement | 156,000 |
8700-1040 | Air National Guard Distributed Learning Program Cooperative Agreement | 237,200 |
8700-9021 | ARRA -Army National Guard Energy Reduction Projects | 4,708,000 |
account | description | amount |
---|---|---|
Trust and Other Spending | 2,024,723 | |
8700-0143 | Friends of Massachusetts National Guard and Reserve Families | 1,024,723 |
8700-2240 | National Guard Asset Forfeiture Expendable Trust | 1,000,000 |
