Quick Links
- Introduction
- Budget Development
- Financial Statements
- Appropriation Recommendations
- Operating Transfers
- Local Aid - Section 3
- Outside Sections
- Tax Expenditure Budget
- Capital Budget
- Federal Stimulus
- Resources
Office of the Secretary of Housing and Economic Development
DEPARTMENT | FY2011 Budgetary Recommendations |
FY2011 Federal, Trust, and ISF |
FY2011 Total Spending |
FY2011 Budgetary Non-Tax Revenue |
---|---|---|---|---|
Office of the Secretary of Housing and Economic Development | 2,814 | 5,471 | 8,285 | 0 |
account | description | amount |
---|---|---|
OFFICE OF THE SECRETARY OF HOUSING AND ECONOMIC DEVELOPMENT | 8,285,132 | |
Budgetary Direct Appropriations | 2,814,142 | |
Direct Appropriations | ||
7002-0010 | Executive Office of Housing and Economic Development Administration | 632,142 |
7002-0017 | Housing and Economic Development Information Technology Costs | 2,182,000 |
account | description | amount |
---|---|---|
Intragovernmental Service Spending | 4,620,990 | |
7002-0018 | Chargeback for Housing and Economic Development Information Technology Costs | 4,620,990 |
account | description | amount |
---|---|---|
Trust and Other Spending | 850,000 | |
7004-9301 | Regional and Local Planning Assistance Trust | 850,000 |
