Quick Links
- Introduction
- Budget Development
- Financial Statements
- Budget Recommendations
- H.1 Revisions
- Local Aid Overview
- Local Aid - Section 3
- Outside Sections
- Account Listing
- Capital Budget
- Tax Expenditure Budget
Deferrals of Gross Income
| TAX EXPENDITURE | FY2008 | FY2009 | FY2010 |
|---|---|---|---|
| Deferrals of Gross Income | 0.1 | 0.1 | 0.1 |
| item | description | amount |
|---|---|---|
| Deferrals of Gross Income | 0.1 | |
| 2.101 | Deferral of Tax on Certain Shipping Companies | 0.1 |
Key:
| ORIGIN | |
| IRC | Federal Internal Revenue Code (26 U.S.C.) |
|---|---|
| M.G.L. | Massachusetts General Laws |
| U.S.C | United States Code |
| ESTIMATES | All estimates are in $ millions. |
top of page