Quick Links
- Introduction
- Budget Development
- Financial Statements
- Budget Recommendations
- H.1 Revisions
- Local Aid Overview
- Local Aid - Section 3
- Outside Sections
- Account Listing
- Capital Budget
- Tax Expenditure Budget
- Budget Downloads
- Navigation Guide
- Budget Glossary
- Related Legislation
- Site Map
Executive Office of Housing and Economic Development
| DEPARTMENT | FY2010 Budgetary Recommendations |
FY2010 Federal, Trust, and ISF |
FY2010 Total Spending |
FY2010 Budgetary Non-Tax Revenue |
|---|---|---|---|---|
| Office of the Secretary of Housing and Economic Development | 7,080 | 3,924 | 11,004 | 0 |
| Department of Business Development | 34,928 | 1,281 | 36,209 | 0 |
| Department of Housing and Community Development | 268,009 | 614,921 | 882,930 | 2,328 |
| Consumer Affairs and Business Regulation | 1,605 | 716 | 2,321 | 1,500 |
| Division of Banks | 17,932 | 0 | 17,932 | 22,912 |
| Division of Insurance | 12,821 | 2,315 | 15,136 | 72,718 |
| Division of Professional Licensure | 2,968 | 6,229 | 9,198 | 15,373 |
| Division of Standards | 1,389 | 0 | 1,389 | 2,431 |
| Department of Telecommunications and Cable | 2,686 | 0 | 2,686 | 4,352 |
| State Racing Commission | 3,048 | 4,968 | 8,016 | 10 |
| TOTAL | 352,465 | 634,355 | 986,820 | 121,622 |

top of page