Quick Links
- Introduction
- Budget Development
- Financial Statements
- Budget Recommendations
- H.1 Revisions
- Local Aid Overview
- Local Aid - Section 3
- Outside Sections
- Account Listing
- Capital Budget
- Tax Expenditure Budget
- Budget Downloads
- Navigation Guide
- Budget Glossary
- Related Legislation
- Site Map
Executive Office of Education
View line item language
Executive Office of Education
EXECUTIVE OFFICE OF EDUCATION
DEPARTMENT | FY2010 Budgetary Recommendations |
FY2010 Federal, Trust, and ISF |
FY2010 Total Spending |
FY2010 Budgetary Non-Tax Revenue |
---|---|---|---|---|
Office of the Secretary of Education | 9,759 | 2,061 | 11,820 | 0 |
Department of Early Education and Care | 556,143 | 1,284 | 557,427 | 197,849 |
Department of Elementary and Secondary Education | 4,493,457 | 901,637 | 5,395,094 | 7,186 |
Department of Higher Education | 111,437 | 16,265 | 127,702 | 0 |
University of Massachusetts | 416,329 | 2,727,996 | 3,144,325 | 47,142 |
State Colleges | 185,823 | 593,356 | 779,179 | 17,102 |
Community Colleges | 204,542 | 439,425 | 643,967 | 10,583 |
TOTAL | 5,977,489 | 4,682,024 | 10,659,513 | 279,864 |
account | description | amount |
---|---|---|
OFFICE OF THE SECRETARY OF EDUCATION | 11,819,611 | |
Budgetary Direct Appropriations | 9,758,829 | |
Direct Appropriations | ||
7009-1100 | Office of the Secretary of Education | 818,670 |
7009-1700 | Education Information Technology Costs | 8,940,159 |
account | description | amount |
---|---|---|
Intragovernmental Service Spending | 1,975,782 | |
7009-1701 | Chargeback for Education Information Technology Costs | 1,975,782 |
account | description | amount |
---|---|---|
Trust and Other Spending | 85,000 | |
7009-6380 | Readiness Expendable Trust | 85,000 |
View line item language
account | description | amount |
---|---|---|
DEPARTMENT OF EARLY EDUCATION AND CARE | 557,426,508 | |
Budgetary Direct Appropriations | 556,142,980 | |
3000-1000 | Department of Early Education and Care Administration | 21,196,482 |
3000-4060 | Child Care Access | 474,043,743 |
3000-5075 | Universal Pre-School | 20,556,823 |
3000-6000 | Quality Program Supports | 14,837,112 |
3000-6075 | Early Childhood Mental Health Consultation Services | 2,900,000 |
3000-7000 | Children's Trust Fund | 14,132,264 |
3000-7050 | Services for Infants and Parents | 8,476,556 |
account | description | amount |
---|---|---|
Federal Grant Spending | 783,528 | |
3000-0708 | Fiscal Year 2007 Head Start | 175,000 |
3000-9002 | Child Abuse Prevention | 608,528 |
account | description | amount |
---|---|---|
Trust and Other Spending | 500,000 | |
4130-2900 | License Plate Quality account | 500,000 |
View line item language
account | description | amount |
---|---|---|
DEPARTMENT OF ELEMENTARY AND SECONDARY EDUCATION | 5,395,093,860 | |
Budgetary Direct Appropriations | 4,493,456,591 | |
7010-0005 | Department of Elementary and Secondary Education | 15,335,613 |
7010-0012 | Programs to Eliminate Racial Imbalance - METCO | 18,491,758 |
7010-0023 | Professional Development and Teacher Quality Support | 1,342,723 |
7010-0027 | Student Assessment and Related Remediation | 36,641,231 |
7010-0031 | Accountability and Assistance Program | 9,007,561 |
7010-0033 | Literacy Programs | 4,584,413 |
7010-0035 | Nutrition Programs | 10,812,964 |
7010-0037 | Drop Out Prevention and Recovery | 2,839,743 |
7010-0039 | Gifted and Talented Programs | 2,570,617 |
7010-0041 | Special Education and Related Services | 224,569,151 |
7010-0047 | Regionalism Incentives and Transportation Reimbursements | 54,946,855 |
7027-0019 | Connecting Activities | 3,525,272 |
7030-1002 | Kindergarten Expansion Grants | 28,767,805 |
7035-0002 | Adult Basic Education | 29,223,195 |
7061-0008 | Chapter 70 Payments to Cities and Towns | 3,948,824,061 |
7061-9010 | Charter School Reimbursement | 29,865,079 |
7061-9020 | Direct Facility and Charter Tuition Payments | 49,886,500 |
7061-9412 | Extended Learning Time Grants | 17,413,750 |
7061-9611 | After-School and Out-of-School Grants | 4,808,299 |
7061-9619 | Franklin Institute of Boston | 1 |
account | description | amount |
---|---|---|
Federal Grant Spending | 895,836,394 | |
7010-9706 | Common Core Data Project | 191,631 |
7032-0217 | Robert C. Byrd Honors Scholarship Program - Distribution | 784,500 |
7035-0166 | Even Start Family Literacy Program | 1,062,754 |
7035-0210 | Advanced Placement Fee Payment Program | 201,446 |
7038-0107 | Adult Basic Education Program | 10,776,098 |
7038-9004 | School - Based Programs | 350,527 |
7043-1001 | Title I Grants to Local Education Agencies | 233,353,571 |
7043-1002 | Reading First | 1,482,454 |
7043-1004 | Migrant Education | 1,594,566 |
7043-1005 | Title I Neglected and Delinquent Children | 1,896,925 |
7043-1006 | School Improvement Grants | 8,286,895 |
7043-2001 | Teacher and Principal Training and Recruiting | 50,637,588 |
7043-2002 | Enhancing Education through Technology | 4,219,983 |
7043-2003 | Title I Math and Science Partnerships | 2,475,335 |
7043-3001 | English Language Acquisition | 11,835,260 |
7043-4001 | Safe Drug Free Schools and Communities | 4,328,084 |
7043-4002 | After School Learning Centers | 17,004,984 |
7043-6001 | Grants for State Assessments and Related Activities | 7,737,805 |
7043-6002 | Rural and Low-Income Schools | 48,500 |
7043-6501 | Education for Homeless Children and Youth | 1,062,175 |
7043-7001 | Special Education Grants | 270,151,727 |
7043-7002 | Preschool Grants | 9,741,443 |
7043-8001 | Vocational Education Basic Grants | 18,589,408 |
7043-8002 | Technical Preparation Education | 1,575,242 |
7043-9002 | Transition to Teaching | 172,817 |
7044-0020 | Project Focus Academy | 542,538 |
7044-0210 | Advance Placement Fee | 250,000 |
7047-9008 | Learn and Serve | 469,839 |
7048-0228 | IMP Health and Education Outcomes - Young People | 344,093 |
7048-9123 | Education Research, Development and Dissemination | 500,000 |
7053-2112 | Special Assistance Funds | 166,606,488 |
7053-2117 | Child Care Program | 52,916,697 |
7053-2126 | Temporary Emergency Food Assistance | 1,261,354 |
7053-2202 | Special Summer Food Service Program for Children | 6,948,403 |
7062-0008 | Office of School Lunch Programs - Child Care Program Administration | 3,215,264 |
7062-0017 | Charter Schools Assistance | 3,150,000 |
7062-0019 | Career Resource Network State Grant | 70,000 |
account | description | amount |
---|---|---|
Trust and Other Spending | 5,800,875 | |
7010-0021 | Education Research Trust Fund | 29,000 |
7010-2901 | Administration and Cost Allocation for Central Services | 2,195,950 |
7010-5001 | John F. Monbouquette Memorial Education Fund | 5,000 |
7010-5400 | Green Schools Specialist Renewable Energy | 60,000 |
7010-8700 | Massachusetts Empowering Educators with Technology | 36,075 |
7010-9092 | Noyce Foundation Partnerships Advancing Learning in Mathematics and Science | 2,100 |
7010-9601 | Massachusetts Teacher of the Year Trust Fund | 15,500 |
7044-0021 | State Action for Educational Leadership | 1,927,086 |
7044-0725 | Redesigning The American High School | 32,850 |
7044-0726 | Reading to Achieve - National Governors Association Grants | 15,405 |
7048-3108 | Learning from Pilot and Charter Schools in Massachusetts | 25,675 |
7053-2101 | School Lunch Distribution | 1,441,925 |
7055-6604 | Elizabeth R. Stevens Trust Fund | 2,576 |
7055-6605 | Frank S. Stevens School Trust Fund | 10,170 |
7055-6613 | Millicent Library Trust Fund | 1,563 |
View line item language
account | description | amount |
---|---|---|
DEPARTMENT OF HIGHER EDUCATION | 127,701,556 | |
Budgetary Direct Appropriations | 111,436,606 | |
7066-0000 | Department of Higher Education | 7,649,670 |
7066-0019 | Dual Enrollment Grant and Subsidies | 2,000,000 |
7066-0020 | Nursing and Allied Health Education Workforce Development | 1,390,468 |
7066-0025 | Massachusetts State Scholarship and Grant Program | 100,396,468 |
account | description | amount |
---|---|---|
Federal Grant Spending | 5,008,792 | |
7066-1574 | Improving Teacher Quality Grants | 1,387,261 |
7066-6033 | Gear Up II | 2,654,778 |
7070-0017 | Leveraging Educational Assistance | 966,753 |
account | description | amount |
---|---|---|
Trust and Other Spending | 11,256,158 | |
7066-0109 | Math, Science, Technology, Engineering Grant Foundation | 1,818,377 |
7066-1081 | Scholarship - Internship Match Fund | 711,530 |
7066-6004 | Veterans Education Trust Fund | 293,017 |
7066-6008 | Regents Licensing Fees Trust Account | 49,812 |
7066-6010 | Agnes M. Lindsay Trust | 37,939 |
7066-6011 | Educational Opportunity Trust Fund | 126,183 |
7066-6012 | Massachusetts Nursing and Allied Health | 2,000,000 |
7066-6666 | Gear Up Scholarship Trust | 600,000 |
7070-7002 | No Interest Loan Repayment Administration | 5,619,300 |
View line item language
account | description | amount |
---|---|---|
UNIVERSITY OF MASSACHUSETTS | 3,144,325,081 | |
Budgetary Direct Appropriations | 416,328,861 | |
7100-0200 | University of Massachusetts | 416,328,861 |
account | description | amount |
---|---|---|
Federal Grant Spending | 2,711,376 | |
7410-3093 | Polymer Building Construction - UMass Amherst | 2,711,376 |
account | description | amount |
---|---|---|
Trust and Other Spending | 2,725,284,844 | |
4518-9026 | Sharps Injuries and Blood Exposure in Home Health Care | 113,427 |
7220-0070 | University of Massachusetts at Lowell - Chargeback | 615,115 |
7310-0001 | University of Massachusetts at Dartmouth - Chargeback | 639,473 |
7400-0101 | Interdepartmental Trust at the Institute of Government | 1,995 |
7400-0102 | Interdepartmental Trust at the University of Massachusetts President's Office | 1,227 |
7400-0103 | Interdepartmental Trust at the University of Massachusetts - Administration | 621,709 |
7400-6199 | Other Non-Appropriated Funds - University of Massachusetts System | 1,826,204,863 |
7400-6299 | Federal Non-Appropriated Funds - University of Massachusetts | 642,047,701 |
7400-6399 | Endowment Funds - University of Massachusetts Systems | 9,281,666 |
7400-6499 | Agency Funds - University of Massachusetts Systems | 118,881,895 |
7400-6569 | Group Practice UMass - Worcester | 10,105,690 |
7400-6669 | Hospital Activity University of Massachusetts at Worcester | 37,839,032 |
7410-0001 | University of Massachusetts at Amherst Trust | 2,877,280 |
7410-1391 | Family Nutrition University of Massachusetts Extension | 2,263,480 |
7410-7180 | Demand Response Program Trust | 59,039 |
7411-0050 | Interdepartmental Chargeback | 14,996,081 |
7411-0060 | Administrative Revenue | 56,444,501 |
7416-1122 | University of Massachusetts at Boston Trust | 2,290,670 |
View line item language
account | description | amount |
---|---|---|
STATE COLLEGES | 779,178,947 | |
Budgetary Direct Appropriations | 185,822,719 | |
7100-3000 | Massachusetts State Colleges | 185,822,719 |
account | description | amount |
---|---|---|
Federal Grant Spending | 715,000 | |
7110-1182 | National Science Foundation | 175,000 |
7110-6019 | Upward Bound Payroll and Benefits | 242,000 |
7110-6030 | Expanding Horizons Student Support | 220,000 |
7110-6048 | Special Education Personnel Preparation | 78,000 |
account | description | amount |
---|---|---|
Trust and Other Spending | 592,641,228 | |
7107-0027 | Intercept Account | 10,000 |
7107-0029 | Continuing Education Trust | 1,263,919 |
7107-0030 | Continuing Education Trust | 3,500,000 |
7107-0031 | Continuing Education | 2,500,000 |
7109-6001 | Authority Dormitory-payments | 3,680,900 |
7109-6002 | Keyes Library Endowment Fund | 2,000 |
7109-6010 | Non-Appropriated Funds | 23,600,000 |
7109-6011 | Non-Appropriated Funds | 76,114,706 |
7109-6012 | Agency Funds | 3,015,800 |
7109-6013 | Student Government Association Payroll | 55,500 |
7109-6015 | Pell Grant | 4,898,000 |
7109-6016 | Supplemental Educational Opportunity Grant | 231,800 |
7109-6017 | College Work Study Program | 441,900 |
7109-6018 | Perkins Loan Program | 1,504,000 |
7109-6038 | Biotech for Students and Teacher | 400,000 |
7109-6620 | Auxiliary Operations | 26,249,925 |
7109-6624 | Direct Lending | 30,700,000 |
7109-9731 | Gustavus A. Hinckley Free Scholarship Fund | 1,422 |
7110-6015 | Professional Development Trust | 440,000 |
7110-6022 | Department of Education Federal Service Contract Payrolls | 12,200 |
7110-6029 | Expanding Horizons Student Support Service | 255,000 |
7110-6038 | Department of Education Grant Contract Revenue | 262,500 |
7110-6045 | Miscellaneous Payroll Trust | 475,000 |
7110-6051 | Continuing Education Trust | 4,800,000 |
7110-6052 | Authority Dormitory Payroll | 1,693,000 |
7110-6058 | Administrative Cost Trust Fund | 290,000 |
7110-6060 | Special Fee Interest Payroll | 2,500,000 |
7110-6061 | Intercept | 42,000 |
7110-6601 | Trust Funds | 44,000,000 |
7110-6604 | Pell Grant | 2,730,000 |
7110-6605 | Supplemental Educational Opportunity Grant | 309,750 |
7110-6606 | Perkins - Fitchburg State College | 64,000 |
7110-6607 | Work Study | 262,000 |
7110-6608 | Nursing Student Loans - Fitchburg | 26,500 |
7110-6620 | Agency Funds | 22,763,000 |
7110-6630 | Upward Bound | 398,000 |
7110-6634 | National Science Foundation Grant | 286,000 |
7110-6636 | Unexpended Plant Fund | 3,045,000 |
7110-6637 | Retirement of Indebtedness | 2,730,000 |
7110-6638 | SPED - Personnel Preparation Grant | 163,800 |
7110-6639 | Academic Competitiveness Grant | 245,000 |
7110-6640 | National Science and Math Access to Regional Educational Technology Assistance | 72,450 |
7112-6101 | Arts and Humanities Trust Fund | 42,150 |
7112-6102 | Athletics Trust Fund | 943,670 |
7112-6104 | Campus Police Trust Fund | 278,000 |
7112-6109 | College Center Trust Fund | 834,076 |
7112-6110 | Continuing Education Trust Fund | 7,630,000 |
7112-6111 | Residence Hall Trust Fund | 7,618,000 |
7112-6112 | Residence Hall Damage Trust Fund | 29,464 |
7112-6113 | Academic Support Trust Fund | 987,950 |
7112-6114 | College Operations Trust Fund | 17,935,000 |
7112-6116 | Federal Student Financial Aid | 68,402 |
7112-6117 | General Purpose Trust Fund | 6,100,000 |
7112-6119 | Health Trust Fund | 269,471 |
7112-6120 | Plant Fund | 425,000 |
7112-6122 | Library Trust Fund | 623,800 |
7112-6128 | Mass Regents Scholarship Trust Fund | 70,000 |
7112-6130 | Placement Trust Fund | 201,899 |
7112-6132 | President's Scholarship Trust Fund | 250,000 |
7112-6134 | Research, Grants and Contracts | 900,000 |
7112-6136 | Student Activities Trust Fund | 441,254 |
7112-6137 | Student Activities Class and Club Trust | 99,623 |
7112-6138 | Student Emergency Loan Trust Fund | 5,000 |
7112-6139 | Health Insurance Trust Fund | 172,740 |
7112-6140 | Clearing Accounts | 295,570 |
7112-6144 | Perkins Loan Program | 305,000 |
7112-6147 | Marion Scherner Leonard (Non - Endowment) | 7,672 |
7112-6901 | Arts and Humanities Trust Fund - Payroll | 1,600 |
7112-6902 | Athletics Trust Fund - Payroll | 383,115 |
7112-6904 | Campus Police Trust Fund - Payroll | 58,604 |
7112-6909 | College Center Trust Fund - Payroll | 229,784 |
7112-6910 | Continuing Education Trust Fund - Payroll | 4,050,000 |
7112-6911 | Residence Hall Trust Fund - Payroll | 2,125,000 |
7112-6912 | Residence Hall Damage Trust Fund - Payroll | 1,014 |
7112-6913 | Academic Support Trust Fund - Payroll | 395,500 |
7112-6914 | College Operations Trust Fund - Payroll | 5,500,000 |
7112-6916 | Federal Student Financial Aid | 27,413 |
7112-6917 | General Purpose Trust Fund - Payroll | 366,000 |
7112-6919 | Health Trust Fund - Payroll | 177,610 |
7112-6922 | Library Trust Fund - Payroll | 146,200 |
7112-6930 | Placement Trust Fund - Payroll | 65,200 |
7112-6934 | Research, Grants and Contracts | 408,000 |
7112-6936 | Student Activities Trust Fund - Payroll | 71,947 |
7112-6937 | Student Activities Class/Club Payroll | 1,957 |
7113-0130 | Out of State Tuition Retained Revenue | 375,000 |
7113-6603 | Special Trust Fund | 1,650,000 |
7113-6608 | Trust Funds | 20,500,000 |
7113-6701 | Pell Grant | 1,550,000 |
7113-6702 | Supplemental Educational Opportunity Grant | 94,952 |
7113-6703 | College Work Study Program | 282,000 |
7113-6704 | Perkins Loan | 220,000 |
7113-9706 | Agency Fund | 260,000 |
7114-1113 | Special Assessment Fund | 32,227,199 |
7114-6650 | Other Non-appropriated Funds | 71,648,854 |
7114-6670 | National Defense Student Loans | 287,506 |
7114-6671 | Pell Grant | 5,341,976 |
7114-6672 | Supplemental Educational Opportunity Grant | 432,012 |
7114-6673 | Nursing Loan Program | 34,000 |
7114-6674 | College Work Study Program | 654,326 |
7115-6001 | Dormitory - Payments | 2,054,499 |
7115-6014 | Special Trust Fund | 9,375,127 |
7115-6605 | Student Fees/Interest | 23,995,525 |
7116-6010 | Overhead Grant Expense Trust | 565,000 |
7116-6015 | Authority Dormitory Trust | 950,000 |
7116-6601 | College Work Study Match | 50,000 |
7116-6602 | Supplemental Full-time Payroll Account | 5,000,000 |
7116-6603 | Special Salaries Account | 2,500,000 |
7116-6604 | Non - appropriated Funds | 37,500,000 |
7116-6607 | Supplemental Education Opportunity Match | 75,000 |
7116-9701 | Work Study | 160,000 |
7116-9706 | Pell Grant | 2,500,000 |
7116-9707 | Supplemental Educational Opportunity | 225,000 |
7116-9708 | Academic Competitiveness Grant I | 50,000 |
7116-9709 | Academic Competitiveness Grant II | 30,000 |
7116-9750 | Perkins Loan | 180,000 |
7117-2100 | Trust Funds | 19,338,579 |
7117-2402 | Mass College of Art Scholarships | 1,200,000 |
7117-2502 | College Work Study Program | 88,712 |
7117-2504 | Pell Grant | 1,269,069 |
7117-2505 | Academic Competitiveness Grant | 74,625 |
7117-2508 | Supplemental Educational Opportunity Grant | 97,311 |
7117-2600 | Agency Funds - Activity | 800,000 |
7117-3001 | Trust Fund Payroll | 7,000,000 |
7117-6001 | Mass College of Art - Dormitory Trust Fund | 200,000 |
7118-0005 | College Work Study Program | 75,000 |
7118-0014 | Supplemental Educational Opportunity Grant | 84,699 |
7118-0015 | Pell Grant | 450,000 |
7118-1000 | Agency Funds | 3,952,500 |
7118-2000 | Institutional Grants | 250,000 |
7118-4000 | Enterprise Funds | 6,500,000 |
7118-6001 | Authority Dormitory - Payments | 415,000 |
7118-9000 | Continuing Education Payroll Account | 3,500,000 |
View line item language
account | description | amount |
---|---|---|
COMMUNITY COLLEGES | 643,967,378 | |
Budgetary Direct Appropriations | 204,542,148 | |
Direct Appropriations | ||
7100-4000 | Massachusetts Community Colleges | 204,012,305 |
account | description | amount |
---|---|---|
Retained Revenues | ||
7515-0121 | Reggie Lewis Track and Athletic Center Retained Revenue | 529,843 |
account | description | amount |
---|---|---|
Federal Grant Spending | 3,449,360 | |
7503-6555 | Title III - Strengthen Institute Program | 184,280 |
7503-6557 | Trio-Talent Search | 165,124 |
7503-9711 | Special Services For Disadvantaged | 340,641 |
7503-9714 | Upward Bound Program | 124,315 |
7509-1490 | Educational Opportunity Centers Payroll | 222,000 |
7509-9714 | Special Services for the Disadvantaged | 235,000 |
7509-9717 | Upward Bound Math and Science Program | 98,000 |
7509-9718 | Talent Search | 240,000 |
7509-9720 | Gear Up 2011 | 520,000 |
7511-9711 | Special Services for the Disadvantaged | 450,000 |
7511-9740 | Upward Bound | 350,000 |
7511-9750 | Talent Search | 225,000 |
7518-6127 | College Work Study Program | 295,000 |
account | description | amount |
---|---|---|
Trust and Other Spending | 435,975,870 | |
7502-2200 | Endowments | 2,300 |
7502-2400 | Other Trust Funds | 10,790,106 |
7502-2500 | Pell Grants | 1,555,366 |
7502-2501 | Work Study - Federal | 232,785 |
7502-2502 | Supplemental Educational Opportunity Grant | 40,555 |
7502-9703 | BCC Trust Fund Payroll | 50,655 |
7502-9707 | Chargeback Administration | 50,067 |
7502-9709 | Miscellaneous Grant Funds | 564,100 |
7502-9729 | Bay State Skills Grant Program - Intercepts | 23,279 |
7503-2222 | Financial Aid 901 | 5,500,000 |
7503-2223 | Federal Work - Study Program | 264,248 |
7503-2224 | Supplemental Educational Opportunity Grant | 176,288 |
7503-2226 | Scholarship Trust | 1,070,000 |
7503-2228 | Agency Funds - Scholarship | 649,075 |
7503-4000 | Payroll Clearing | 3,128,742 |
7503-4111 | Trust Disbursements | 18,693,197 |
7503-4121 | Student Activity Fees | 1,177,584 |
7503-4131 | Agency Funds | 68,240 |
7503-6111 | Overhead Grant Trust | 87,002 |
7503-6114 | Upward Bound | 172,180 |
7503-6121 | Special Grants | 3,399,393 |
7503-6131 | Special Services | 65,775 |
7503-6160 | Title III Strengthening Institutions | 129,330 |
7503-6200 | Department of Education Grants | 784,935 |
7503-6551 | Overhead Grant Expense Trust | 1,045,916 |
7503-6553 | State Department of Education Grants | 700,778 |
7504-0001 | Trust Fund Payroll | 1,859,051 |
7504-4000 | Trust Funds | 14,729,000 |
7504-4003 | Pell Grants | 2,400,000 |
7504-4004 | Supplemental Educational Opportunity Grant | 95,200 |
7504-4005 | College Work Study Program | 93,000 |
7504-4009 | Student Support Services | 280,930 |
7505-0200 | Bookstore Payroll | 116,991 |
7505-0501 | College Work Study | 155,270 |
7505-0502 | Pell Grants | 1,791,226 |
7505-0506 | Nursing Student Loans | 11,967 |
7505-0507 | Perkins Loan Program | 11,361 |
7505-0699 | Agency Funds | 15,722 |
7505-0799 | Non-appropriated Funds | 1,677,508 |
7505-6551 | Overhead Grant Expense Trust | 2,155,573 |
7505-6554 | Grants Payroll | 22,956 |
7506-0001 | Other Funds | 14,000,000 |
7506-0008 | Federal Title IV | 6,400,000 |
7506-0012 | Chargeback | 15,500,000 |
7507-6553 | Other Trust Funds | 8,705,500 |
7507-6554 | Pell Grant | 1,500,000 |
7507-6556 | Supplemental Educational Opportunity Grant | 75,000 |
7507-6558 | College Work Study | 110,000 |
7507-6561 | Trust Fund Payroll | 750,000 |
7508-6025 | Operating Fund | 4,000,000 |
7508-6053 | Trio-Student Support Services | 280,000 |
7508-6054 | Auxiliary Funds | 1,200,000 |
7508-6101 | Pell Grant | 3,900,000 |
7508-6102 | Supplemental Educational Opportunity Grant | 105,000 |
7508-6103 | College Work Study Program | 125,000 |
7508-6125 | Operating Fund | 16,000,000 |
7508-6190 | Agency Funds | 250,000 |
7508-6199 | Grant Activity | 3,900,000 |
7508-7144 | Direct Lending | 2,300,000 |
7509-6551 | Overhead Grant Expense Trust | 300,000 |
7509-6709 | Department of Education Federal Grant Allocations Payroll | 670,000 |
7509-9200 | Day Trust Funds | 24,000,000 |
7509-9202 | Day Trust Funds | 25,000 |
7509-9802 | Non-Federal Grants | 650,000 |
7509-9903 | College Day Trust Payroll | 2,600,000 |
7510-8000 | All College Purpose Trust Fund | 28,800,000 |
7510-8705 | Institutional Education Fee Fund | 9,961,500 |
7510-8920 | College Work Study Program | 13,390,000 |
7511-1961 | General Student Fee Trust - Chargebacks | 140,000 |
7511-1963 | Student Activities | 52,000 |
7511-1964 | Student Activities | 130,000 |
7511-1965 | General Student Fee Trust | 9,500,000 |
7511-1966 | General Student Fee Trust | 10,000,000 |
7511-1971 | Educational Reserve and Development | 700,000 |
7511-1972 | Educational Reserve and Development | 250,000 |
7511-1973 | Bookstore | 2,425,000 |
7511-1974 | Bookstore | 475,000 |
7511-1975 | All College Purpose Trust | 15,000 |
7511-1977 | Pell Grant | 5,500,000 |
7511-1978 | Supplemental Education Opportunity Grant | 130,000 |
7511-1979 | College Work Study Program | 170,000 |
7511-1980 | Agency Funds Account | 4,000,000 |
7511-1981 | State Student Aid | 1,400,000 |
7511-1983 | Work Study Payroll College Trust | 170,000 |
7511-6510 | Department of Education Grants | 900,000 |
7511-6511 | Department of Education Grants | 1,600,000 |
7511-6552 | Overhead Trust | 40,000 |
7512-6524 | Student Activity Trust Fund | 5,500,000 |
7512-6545 | Bookstore Trust Fund | 300,000 |
7512-6546 | Bookstore Trust Fund | 3,200,000 |
7512-6551 | Community College Trust | 1,500,000 |
7512-6601 | Pell Program Fund | 5,200,000 |
7512-6602 | Supplemental Educational Opportunity Grant | 120,000 |
7512-6603 | College Work Study Program Fund | 120,000 |
7512-6620 | Trust Funds | 21,000,000 |
7512-6640 | Agency Funds | 350,000 |
7512-6660 | Endowment Funds | 1,500 |
7512-9703 | Community College Center | 110,000 |
7514-6551 | Overhead Grant Expense Trust | 14,989 |
7514-9702 | Evening Classes | 9,079,425 |
7515-0910 | Teaching Learning Center | 20,000 |
7515-9003 | Division of Extended Education | 2,800,000 |
7515-9005 | All College Purpose Trust Fund | 670,000 |
7515-9101 | College Work Study Program | 126,000 |
7515-9102 | Supplemental Educational Opportunity Grant | 211,000 |
7515-9103 | Pell Grant | 3,750,000 |
7515-9104 | Massachusetts State Scholarship Program | 1,135,000 |
7515-9111 | General Account | 3,000,000 |
7515-9149 | Campus Managed Grants | 270,000 |
7516-2000 | Other Non-appropriated Trusts | 23,000,000 |
7516-2075 | Agency Funds | 7,000,000 |
7516-2225 | Pell Grants | 3,750,000 |
7516-2325 | Supplemental Educational Opportunity Grant | 155,000 |
7516-2350 | College Work Study | 175,000 |
7516-2375 | Talent Search | 320,000 |
7516-2450 | Student Support | 295,000 |
7516-2485 | Upward Bound Program | 250,000 |
7516-6551 | Overhead Grant Expense Trust | 11,500,000 |
7518-6119 | Program Development | 2,800,000 |
7518-6120 | Program Development | 3,300,000 |
7518-6121 | Federal Student Aid - Pell Grant | 8,179,880 |
7518-6122 | Supplemental Educational Opportunity Grant | 288,169 |
7518-6123 | Federal Family Education Loan Program | 123,000 |
7518-6128 | Federal College Work Study | 295,000 |
7518-6139 | Student Activities | 114,580 |
7518-6140 | Student Activities | 114,580 |
7518-6300 | General College Trust | 10,820,733 |
7518-6301 | General College Trust | 27,048,882 |
7518-6321 | Custodial Accounts | 4,800,000 |
7518-6322 | Federal Student Services | 16,586 |
7518-6323 | Federal Nursing Grant | 219,895 |
