Quick Links
- Introduction
- Budget Development
- Financial Statements
- Budget Recommendations
- H.1 Revisions
- Local Aid Overview
- Local Aid - Section 3
- Outside Sections
- Account Listing
- Capital Budget
- Tax Expenditure Budget
- Budget Downloads
- Navigation Guide
- Budget Glossary
- Related Legislation
- Site Map
Trial Court
Account |
FY06 Expended |
FY07 Expended |
FY08 Expended |
FY09 Projected Spending * |
FY10 House 1 |
|
---|---|---|---|---|---|---|
0330-0101 | Trial Court Justices' Salaries | 9,087 | 10,666 | 10,443 | 10,487 | 49,192 |
0330-0102 | District Court Justices' Salaries | 17,258 | 20,307 | 20,244 | 20,069 | 0 |
0330-0103 | Probate and Family Court Justices' Salaries | 5,776 | 6,500 | 6,279 | 6,425 | 0 |
0330-0104 | Land Court Justices' Salaries | 684 | 851 | 917 | 863 | 0 |
0330-0105 | Boston Municipal Court Justices' Salaries | 3,243 | 3,806 | 3,729 | 3,858 | 0 |
0330-0106 | Housing Court Justices' Salaries | 1,116 | 1,252 | 1,306 | 1,254 | 0 |
0330-0107 | Juvenile Court Justices' Salaries | 4,343 | 5,130 | 5,115 | 5,213 | 0 |
0330-0300 | Office of the Chief Justice for Administration and Management | 33,618 | 35,549 | 38,100 | 30,168 | 98,424 |
0330-0317 | Sentencing Commission | 222 | 217 | 229 | 235 | 0 |
0330-0338 | OPEIU FY08 Collective Bargaining | 0 | 0 | 7,839 | 241 | 0 |
0330-0410 | Alternative Dispute Resolution | 824 | 0 | 0 | 0 | 0 |
0330-0441 | Permanency Mediation Services | 477 | 0 | 0 | 0 | 0 |
0330-3200 | Court Security Program | 55,576 | 60,763 | 61,157 | 61,565 | 0 |
0330-3333 | Trial Court Retained Revenue | 12,255 | 17,989 | 19,860 | 19,964 | 21,970 |
0330-3334 | Probation Service Fees Retained Revenue | 19,949 | 19,860 | 19,950 | 23,000 | 24,948 |
0330-3337 | Trial Court Additional Expenses | 0 | 0 | 0 | 18,174 | 0 |
0331-0100 | Superior Court | 6,541 | 6,258 | 7,406 | 6,194 | 20,633 |
0331-2100 | Barnstable Superior Court | 658 | 722 | 709 | 773 | 0 |
0331-2200 | Berkshire Superior Court | 192 | 234 | 260 | 179 | 0 |
0331-2300 | Bristol Superior Court | 858 | 1,018 | 1,026 | 834 | 0 |
0331-2400 | Dukes Superior Court | 162 | 201 | 196 | 159 | 0 |
0331-2500 | Essex Superior Court | 1,483 | 1,671 | 1,656 | 1,427 | 0 |
0331-2600 | Franklin Superior Court | 304 | 344 | 340 | 387 | 0 |
0331-2700 | Hampden Superior Court | 1,314 | 1,510 | 1,664 | 1,455 | 0 |
0331-2800 | Hampshire Superior Court | 313 | 355 | 356 | 303 | 0 |
0331-2900 | Middlesex Superior Court | 3,268 | 3,752 | 3,629 | 3,211 | 0 |
0331-3000 | Nantucket Superior Court | 126 | 150 | 137 | 134 | 0 |
0331-3100 | Norfolk Superior Court | 1,176 | 1,372 | 1,351 | 1,147 | 0 |
0331-3200 | Plymouth Superior Court | 1,115 | 1,254 | 1,265 | 1,064 | 0 |
0331-3300 | Suffolk Superior Civil Court | 3,023 | 3,372 | 3,236 | 2,949 | 0 |
0331-3400 | Suffolk Superior Criminal Court | 2,039 | 2,510 | 2,284 | 1,862 | 0 |
0331-3404 | Suffolk County Community Outreach Pilot Program | 114 | 0 | 0 | 0 | 0 |
0331-3500 | Worcester Superior Court | 1,060 | 1,270 | 1,344 | 1,025 | 0 |
0332-0100 | District Court | 827 | 857 | 1,049 | 941 | 36,170 |
0332-1100 | First District Court of Barnstable | 540 | 581 | 576 | 525 | 0 |
0332-1200 | Second District Court of Barnstable | 378 | 439 | 409 | 390 | 0 |
0332-1203 | Third District Court of Barnstable | 390 | 407 | 412 | 389 | 0 |
0332-1300 | District Court of Northern Berkshire | 261 | 301 | 281 | 265 | 0 |
0332-1400 | District Court of Central Berkshire | 423 | 480 | 455 | 421 | 0 |
0332-1500 | District Court of Southern Berkshire | 233 | 275 | 248 | 231 | 0 |
0332-1600 | First District Court of Bristol | 732 | 781 | 761 | 724 | 0 |
0332-1700 | Second District Court of Bristol | 919 | 984 | 1,088 | 881 | 0 |
0332-1800 | Third District Court of Bristol | 975 | 1,058 | 1,146 | 959 | 0 |
0332-1900 | Fourth District Court of Bristol | 602 | 651 | 621 | 598 | 0 |
0332-2000 | District Court of Edgartown | 174 | 193 | 183 | 173 | 0 |
0332-2100 | First District Court of Essex | 715 | 798 | 763 | 722 | 0 |
0332-2300 | Third District Court of Essex | 203 | 243 | 222 | 205 | 0 |
0332-2400 | Central District Court of Northern Essex | 602 | 664 | 641 | 605 | 0 |
0332-2500 | District Court of Eastern Essex | 309 | 345 | 322 | 312 | 0 |
0332-2600 | District Court of Lawrence | 1,144 | 1,232 | 1,195 | 1,124 | 0 |
0332-2700 | District Court of Southern Essex | 819 | 886 | 876 | 824 | 0 |
0332-2800 | District Court of Newburyport | 484 | 539 | 528 | 500 | 0 |
0332-2900 | District Court of Peabody | 522 | 551 | 537 | 520 | 0 |
0332-3000 | District Court of Greenfield | 343 | 390 | 368 | 342 | 0 |
0332-3100 | District Court of Orange | 287 | 324 | 313 | 282 | 0 |
0332-3200 | District Court of Chicopee | 421 | 477 | 449 | 430 | 0 |
0332-3300 | District Court of Holyoke | 447 | 488 | 470 | 440 | 0 |
0332-3400 | District Court of Eastern Hampden | 297 | 343 | 323 | 303 | 0 |
0332-3500 | District Court of Springfield | 1,758 | 1,888 | 1,896 | 1,757 | 0 |
0332-3600 | District Court of Western Hampden | 296 | 334 | 322 | 280 | 0 |
0332-3700 | District Court of Hampshire | 607 | 672 | 640 | 642 | 0 |
0332-3800 | District Court of Eastern Hampshire | 178 | 219 | 216 | 148 | 0 |
0332-3900 | District Court of Lowell | 1,224 | 1,350 | 1,310 | 1,231 | 0 |
0332-4000 | District Court of Somerville | 1,082 | 1,222 | 1,181 | 1,193 | 0 |
0332-4100 | District Court of Newton | 359 | 409 | 397 | 365 | 0 |
0332-4200 | District Court of Marlborough | 302 | 344 | 509 | 476 | 0 |
0332-4300 | District Court of Natick | 421 | 477 | 443 | 425 | 0 |
0332-4400 | First District Court of Eastern Middlesex | 566 | 638 | 640 | 578 | 0 |
0332-4500 | Second District Court of Eastern Middlesex | 494 | 549 | 525 | 489 | 0 |
0332-4600 | Third District Court of Eastern Middlesex | 1,245 | 1,367 | 1,297 | 1,259 | 0 |
0332-4700 | Fourth District Court of Eastern Middlesex | 670 | 729 | 709 | 670 | 0 |
0332-4800 | First District Court of Northern Middlesex | 368 | 430 | 398 | 365 | 0 |
0332-4900 | First District Court of Southern Middlesex | 803 | 872 | 848 | 801 | 0 |
0332-5000 | District Court of Central Middlesex | 395 | 434 | 498 | 477 | 0 |
0332-5100 | District Court of Nantucket | 110 | 131 | 121 | 109 | 0 |
0332-5200 | District Court of Northern Norfolk | 558 | 631 | 596 | 563 | 0 |
0332-5300 | District Court of Eastern Norfolk | 1,602 | 1,719 | 1,658 | 1,585 | 0 |
0332-5400 | District Court of Western Norfolk | 465 | 507 | 512 | 468 | 0 |
0332-5500 | District Court of Southern Norfolk | 543 | 597 | 569 | 555 | 0 |
0332-5600 | Municipal Court of Brookline | 353 | 403 | 378 | 356 | 0 |
0332-5700 | District Court of Brockton | 1,147 | 1,291 | 1,239 | 1,152 | 0 |
0332-5800 | Second District Court of Plymouth | 630 | 697 | 674 | 645 | 0 |
0332-5900 | Third District Court of Plymouth | 791 | 877 | 836 | 811 | 0 |
0332-6000 | Fourth District Court of Plymouth | 673 | 763 | 709 | 683 | 0 |
0332-6300 | District Court of Chelsea | 820 | 964 | 916 | 861 | 0 |
0332-6900 | Central District Court of Worcester | 1,598 | 1,746 | 1,669 | 1,596 | 0 |
0332-7000 | District Court of Fitchburg | 509 | 545 | 524 | 507 | 0 |
0332-7100 | District Court of Leominster | 394 | 440 | 432 | 403 | 0 |
0332-7200 | District Court of Winchendon | 139 | 159 | 150 | 139 | 0 |
0332-7300 | First District Court of Northern Worcester | 318 | 386 | 364 | 356 | 0 |
0332-7400 | First District Court of Eastern Worcester | 412 | 453 | 425 | 406 | 0 |
0332-7500 | Second District Court of Eastern Worcester | 281 | 323 | 488 | 492 | 0 |
0332-7600 | First District Court of Southern Worcester | 481 | 546 | 518 | 470 | 0 |
0332-7700 | Second District Court of Southern Worcester | 321 | 360 | 337 | 318 | 0 |
0332-7800 | Third District Court of Southern Worcester | 299 | 345 | 326 | 304 | 0 |
0332-7900 | District Court of Western Worcester | 307 | 364 | 341 | 305 | 0 |
0333-0002 | Probate and Family Court | 1,315 | 1,330 | 1,483 | 1,327 | 18,901 |
0333-0100 | Barnstable Probate Court | 1,015 | 1,100 | 1,057 | 969 | 0 |
0333-0200 | Berkshire Probate Court | 531 | 588 | 568 | 498 | 0 |
0333-0300 | Bristol Probate Court | 1,664 | 1,822 | 1,747 | 1,573 | 0 |
0333-0400 | Dukes Probate Court | 123 | 146 | 142 | 119 | 0 |
0333-0500 | Essex Probate Court | 1,365 | 1,484 | 1,529 | 1,271 | 0 |
0333-0600 | Franklin Probate Court | 530 | 588 | 552 | 507 | 0 |
0333-0700 | Hampden Probate Court | 2,131 | 2,555 | 2,502 | 2,699 | 0 |
0333-0800 | Hampshire Probate Court | 656 | 712 | 678 | 619 | 0 |
0333-0900 | Middlesex Probate Court | 3,491 | 3,772 | 3,485 | 3,326 | 0 |
0333-0911 | Middlesex Probate Court Family Services Clinic | 211 | 211 | 199 | 197 | 0 |
0333-0913 | Middlesex Community Access Program | 0 | 72 | 155 | 159 | 0 |
0333-1000 | Nantucket Probate Court | 141 | 171 | 172 | 175 | 0 |
0333-1100 | Norfolk Probate Court | 1,619 | 1,703 | 1,682 | 1,479 | 0 |
0333-1111 | Norfolk Probate Court Family Services Clinic | 95 | 94 | 95 | 105 | 0 |
0333-1200 | Plymouth Probate Court | 1,411 | 1,540 | 1,465 | 1,336 | 0 |
0333-1300 | Suffolk Probate Court | 2,339 | 2,505 | 2,370 | 2,241 | 0 |
0333-1313 | Suffolk Probate Community Access | 173 | 219 | 300 | 254 | 0 |
0333-1400 | Worcester Probate Court | 1,729 | 1,914 | 1,895 | 1,636 | 0 |
0334-0001 | Land Court | 2,438 | 2,550 | 2,489 | 2,303 | 2,992 |
0335-0001 | Boston Municipal Court | 3,212 | 3,071 | 3,526 | 3,095 | 11,897 |
0335-0100 | Brighton Division of the Boston Municipal Court | 311 | 366 | 408 | 295 | 0 |
0335-0200 | Charlestown Division of the Boston Municipal Court | 239 | 293 | 291 | 227 | 0 |
0335-0300 | Dorchester Division of the Boston Municipal Court | 1,190 | 1,330 | 1,310 | 1,107 | 0 |
0335-0400 | East Boston Division of the Boston Municipal Court | 608 | 696 | 664 | 570 | 0 |
0335-0500 | Roxbury Division of the Boston Municipal Court | 1,056 | 1,211 | 1,224 | 1,010 | 0 |
0335-0600 | South Boston Division of the Boston Municipal Court | 401 | 476 | 473 | 387 | 0 |
0335-0700 | West Roxbury Division of the Boston Municipal Court | 740 | 898 | 881 | 698 | 0 |
0336-0002 | Housing Court | 108 | 104 | 168 | 100 | 6,049 |
0336-0100 | Boston Housing Court | 970 | 1,061 | 1,037 | 920 | 0 |
0336-0200 | Hampden Housing Court | 709 | 787 | 779 | 672 | 0 |
0336-0300 | Worcester Housing Court | 733 | 773 | 751 | 692 | 0 |
0336-0400 | Southeastern Housing Court | 1,254 | 1,337 | 1,305 | 1,201 | 0 |
0336-0500 | Northeastern Housing Court | 667 | 712 | 705 | 637 | 0 |
0337-0002 | Juvenile Court | 905 | 901 | 957 | 885 | 14,117 |
0337-0100 | Boston Juvenile Court | 1,240 | 1,452 | 1,375 | 1,213 | 0 |
0337-0200 | Bristol Juvenile Court | 1,244 | 1,358 | 1,265 | 1,200 | 0 |
0337-0300 | Springfield Juvenile Court | 1,159 | 1,231 | 1,144 | 1,110 | 0 |
0337-0400 | Worcester Juvenile Court | 1,030 | 1,119 | 1,076 | 994 | 0 |
0337-0500 | Barnstable County Juvenile Court | 744 | 803 | 762 | 708 | 0 |
0337-0600 | Essex Juvenile Court | 984 | 1,066 | 1,106 | 1,025 | 0 |
0337-0700 | Hampshire Juvenile Court | 629 | 667 | 645 | 602 | 0 |
0337-0800 | Plymouth Juvenile Court | 801 | 878 | 836 | 763 | 0 |
0337-0900 | Berkshire Juvenile Court | 460 | 485 | 492 | 431 | 0 |
0337-1000 | Middlesex Juvenile Court | 1,106 | 1,268 | 1,287 | 1,177 | 0 |
0337-1100 | Norfolk Juvenile Court | 876 | 1,034 | 924 | 911 | 0 |
0339-1001 | Commissioner of Probation | 116,825 | 121,544 | 122,365 | 123,131 | 124,003 |
0339-1003 | Office of Community Corrections | 4,521 | 4,882 | 5,373 | 5,317 | 0 |
0339-1004 | Community Corrections Programs | 4,118 | 4,455 | 4,616 | 0 | 0 |
0339-2100 | Jury Commissioner | 1,321 | 1,514 | 1,596 | 1,587 | 1,642 | TOTAL | 397,873 | 432,198 | 445,785 | 437,421 | 430,941 |
* Projected spending reflects budget reductions implemented through the Governor's authority under section 9C of Chapter 29.
