Quick Links
- Introduction
- Budget Development
- Financial Statements
- Budget Recommendations
- H.1 Revisions
- Local Aid Overview
- Local Aid - Section 3
- Outside Sections
- Account Listing
- Capital Budget
- Tax Expenditure Budget
- Budget Downloads
- Navigation Guide
- Budget Glossary
- Related Legislation
- Site Map
Office of the Secretary of Energy and Environmental Affairs
| Account | FY06 Expended | FY07 Expended | FY08 Expended | FY09 Projected Spending * | FY10 House 1 | |
|---|---|---|---|---|---|---|
| 2000-0100 | Executive Office of Energy and Environmental Affairs | 66 | 56 | 62 | 77 | 93 | 
| 2000-1700 | Energy and Environment Information Technology Costs | 0 | 0 | 0 | 0 | 57 | 
| 2000-9900 | Office of Geographic and Environmental Information | 7 | 4 | 4 | 5 | 0 | 
| 2001-1001 | Environmental Affairs Data Processing Service Fee Retained Revenue | 0 | 0 | 0 | 0 | 0 | 
| 2010-0200 | Recycling Coordination Redemption Centers | 0 | 1 | 1 | 2 | 0 | 
| 2020-0100 | Environmental Affairs Office for Technical Assistance | 35 | 31 | 28 | 34 | 0 | 
| 2030-1000 | Environmental Law Enforcement | 314 | 306 | 375 | 353 | 351 | 
| 2030-1004 | Environmental Law Enforcement Private Details Retained Revenue | 0 | 2 | 2 | 5 | 2 | TOTAL | 422 | 399 | 472 | 476 | 503 | 
* Projected spending reflects budget reductions implemented through the Governor's authority under section 9C of Chapter 29.
 top of page
 top of page