Quick Links
- Introduction
- Budget Development
- Financial Statements
- Budget Recommendations
- H.1 Revisions
- Local Aid Overview
- Local Aid - Section 3
- Outside Sections
- Account Listing
- Capital Budget
- Tax Expenditure Budget
- Budget Downloads
- Navigation Guide
- Budget Glossary
- Related Legislation
- Site Map
Office of the Secretary of Energy and Environmental Affairs
| Account | FY06 Expended | FY07 Expended | FY08 Expended | FY09 Projected Spending * | FY10 House 1 | |
|---|---|---|---|---|---|---|
| 2000-0100 | Executive Office of Energy and Environmental Affairs | 2,385 | 2,503 | 2,855 | 2,962 | 3,656 | 
| 2000-1700 | Energy and Environment Information Technology Costs | 0 | 0 | 0 | 0 | 4,059 | 
| 2000-9900 | Office of Geographic and Environmental Information | 245 | 355 | 508 | 257 | 0 | 
| 2001-1001 | Environmental Affairs Data Processing Service Fee Retained Revenue | 0 | 0 | 0 | 0 | 0 | 
| 2010-0200 | Recycling Coordination Redemption Centers | 70 | 50 | 50 | 84 | 0 | 
| 2020-0100 | Environmental Affairs Office for Technical Assistance | 1,237 | 1,271 | 1,328 | 867 | 0 | 
| 2030-1000 | Environmental Law Enforcement | 8,445 | 8,359 | 9,383 | 9,096 | 8,229 | 
| 2030-1004 | Environmental Law Enforcement Private Details Retained Revenue | 220 | 162 | 181 | 498 | 253 | 
| 2330-0102 | Vessel Buyback Program | 0 | 42 | 0 | 0 | 0 | TOTAL | 12,603 | 12,741 | 14,305 | 13,764 | 16,197 | 
* Projected spending reflects budget reductions implemented through the Governor's authority under section 9C of Chapter 29.
 top of page
 top of page