Quick Links
- Introduction
- Budget Development
- Financial Statements
- Budget Recommendations
- H.1 Revisions
- Local Aid Overview
- Local Aid - Section 3
- Outside Sections
- Account Listing
- Capital Budget
- Tax Expenditure Budget
- Budget Downloads
- Navigation Guide
- Budget Glossary
- Related Legislation
- Site Map
Department of Elder Affairs
| Account | FY2007 GAA | FY2008 GAA | FY2009 GAA | FY2009 Projected Spending * | FY2010 House 1 | |
|---|---|---|---|---|---|---|
| 9110-0100 | Department of Elder Affairs Administration | 2,490 | 2,916 | 3,742 | 3,605 | 2,143 | 
| 9110-1455 | Prescription Advantage | 63,573 | 60,504 | 57,534 | 50,234 | 45,000 | 
| 9110-1555 | Elder POS Home Care Services | 0 | 0 | 0 | 0 | 199,176 | 
| 9110-1636 | Elder Protective Services | 13,962 | 15,009 | 16,246 | 16,103 | 16,252 | 
| 9110-1800 | Elder Housing Programs | 0 | 0 | 0 | 0 | 6,361 | 
| 9110-9002 | Grants to Councils on Aging | 7,550 | 7,885 | 8,615 | 7,543 | 8,615 | TOTAL | 87,575 | 86,315 | 86,137 | 77,485 | 277,548 | 
Note: GAA is General Appropriation Act.
* Projected spending reflects budget reductions implemented through the Governor's authority under section 9C of Chapter 29.
 top of page
 top of page