Office of the Secretary of Labor and Workforce Development
DEPARTMENT | FY2010 Budgetary Recommendations |
FY2010 Federal, Trust, and ISF |
FY2010 Total Spending |
FY2010 Budgetary Non-Tax Revenue |
---|---|---|---|---|
Office of the Secretary of Labor and Workforce Development | 1,556 | 19,041 | 20,597 | 0 |
account | description | amount |
---|---|---|
OFFICE OF THE SECRETARY OF LABOR AND WORKFORCE DEVELOPMENT | 20,597,431 | |
Budgetary Direct Appropriations | 1,556,028 | |
Direct Appropriations | ||
7002-0100 | Executive Office of Labor and Workforce Development | 1,249,364 |
7002-0170 | Labor and Workforce Development Information Technology Costs | 306,664 |
account | description | amount |
---|---|---|
Intragovernmental Service Spending | 19,041,403 | |
7002-0171 | Chargeback for Labor and Workforce Development Information Technology Costs | 19,041,403 |
