| DEPARTMENT | FY2019 Conference  | 
FY2019 Vetoes  | 
FY2019 Overrides  | 
FY2019 GAA  | 
|---|---|---|---|---|
| Office of the Secretary of Energy and Environmental Affairs | 33,544 | -205 | 205 | 33,544 | 
| Department of Environmental Protection | 57,539 | 0 | 0 | 57,539 | 
| Department of Fish and Game | 30,249 | -150 | 150 | 30,249 | 
| Department of Agricultural Resources | 25,968 | -176 | 176 | 25,968 | 
| State Reclamation Board | 0 | 0 | 0 | 0 | 
| Department of Conservation and Recreation | 94,597 | -4,160 | 4,160 | 94,597 | 
| Department of Public Utilities | 11,949 | 0 | 0 | 11,949 | 
| Department of Energy Resources | 4,069 | 0 | 0 | 4,069 | 
| TOTAL | 257,915 | -4,691 | 4,691 | 257,915 | 
FY2019 General Appropriations Act
