- Statewide Summary
 - All Account Listing
 - Veto Listing
 - Local Aid - Section 3
 - Outside Sections
 - Downloads
 - Budget Glossary
 - Helpful Links
 
Department of Energy Resources
Data Current as of:  8/10/2018
| ACCOUNT | FY2019 Conference  | 
FY2019 Vetoes  | 
FY2019 Overrides  | 
FY2019 GAA  | 
|
|---|---|---|---|---|---|
| 7006-1001 | Conservation Service Program | 217 | 0 | 0 | 217 | 
| 7006-1003 | Energy Resources Assessed | 3,851 | 0 | 0 | 3,851 | 
| TOTAL | 4,069 | 0 | 0 | 4,069 | |
| account | description | amount | 
|---|---|---|
| DEPARTMENT OF ENERGY RESOURCES | 4,978,014 | |
| 7006-1001 | Conservation Service Program | 217,388 | 
| 7006-1003 | Energy Resources Assessed | 3,851,488 | 
| account | description | amount | 
|---|---|---|
| Federal Grant Spending | 909,138 | |
| 7006-9309 | Clean Cities | 30,000 | 
| 7006-9701 | State Heating Oil Propane Program SHOPP | 22,288 | 
| 7006-9732 | State Energy Plan | 856,850 | 
| account | description | amount | 
|---|
 top of page