- Statewide Summary
- All Account Listing
- Veto Listing
- Local Aid - Section 3
- Outside Sections
- Downloads
- Budget Glossary
- Helpful Links
Department of Conservation and Recreation
Data Current as of: 8/10/2018
ACCOUNT | FY2019 Conference |
FY2019 Vetoes |
FY2019 Overrides |
FY2019 GAA |
|
---|---|---|---|---|---|
2800-0100 | Conservation and Recreation Administration | 4,635 | -85 | 85 | 4,635 |
2800-0101 | Watershed Management Program | 1,100 | 0 | 0 | 1,100 |
2800-0401 | Stormwater Management | 430 | 0 | 0 | 430 |
2800-0500 | Beach Preservation | 1,235 | 0 | 0 | 1,235 |
2800-0501 | DCR Seasonals | 16,067 | -50 | 50 | 16,067 |
2800-0700 | Dam Regulatory Office | 720 | -100 | 100 | 720 |
2810-0100 | State Parks and Recreation | 40,250 | 0 | 0 | 40,250 |
2810-0122 | Special Projects in Parks and Recreational Areas | 5,020 | -3,925 | 3,925 | 5,020 |
2810-2042 | DCR Retained Revenue | 20,000 | 0 | 0 | 20,000 |
2820-0101 | State House Park Rangers | 2,139 | 0 | 0 | 2,139 |
2820-2000 | Street Lighting | 3,000 | 0 | 0 | 3,000 |
TOTAL | 94,597 | -4,160 | 4,160 | 94,597 |
account | description | amount |
---|---|---|
DEPARTMENT OF CONSERVATION AND RECREATION | 109,299,017 | |
Direct Appropriations | ||
2800-0100 | Conservation and Recreation Administration | 4,634,615 |
2800-0101 | Watershed Management Program | 1,100,000 |
2800-0401 | Stormwater Management | 430,131 |
2800-0500 | Beach Preservation | 1,235,000 |
2800-0501 | DCR Seasonals | 16,067,412 |
2800-0700 | Dam Regulatory Office | 720,361 |
2810-0100 | State Parks and Recreation | 40,250,000 |
2810-0122 | Special Projects in Parks and Recreational Areas | 5,020,000 |
2820-0101 | State House Park Rangers | 2,139,016 |
2820-2000 | Street Lighting | 3,000,000 |
account | description | amount |
---|---|---|
Retained Revenues | ||
2810-2042 | DCR Retained Revenue | 20,000,000 |
account | description | amount |
---|---|---|
Federal Grant Spending | 14,702,482 | |
2800-9707 | National Flood Insurance Program - FEMA Community Assistance | 176,000 |
2800-9718 | NPS Task Agreement for BHIS Interpretive Enhancement | 45,000 |
2800-9724 | FEMA Dam Safety | 160,000 |
2820-9704 | Wildlife Incentives Habitat Program | 9,000 |
2820-9705 | Identifying and Eradicating the Asian Longhorned Beetle | 3,800,000 |
2820-9708 | NRCS Dam Rehabilitation Funding for Watershed Restoration | 5,000,000 |
2820-9709 | Regional Conservation Partnership Program Co-Op Agreement | 10,000 |
2820-9710 | NRCS Mohawk Trail Woodland Community Habitat | 300,000 |
2820-9902 | Volunteer Fire Assistance Program Grant | 65,000 |
2821-9905 | Urban and Community Forestry Grant | 325,000 |
2821-9909 | Forest Stewardship Conservation and Education Grant | 92,500 |
2821-9911 | State Fire Assistance Grant | 325,000 |
2821-9913 | Hazard Fuels Management and Wildfire Risk Reduction Grant | 250,000 |
2821-9917 | Forest Legacy Administration Grant | 1,348,750 |
2821-9925 | Peer Leader and Landscaping Scale Restoration Grant | 38,426 |
2821-9926 | Forest Health Program Grant | 70,000 |
2821-9927 | Hemlock Wooly Adelgid Suppression Grant | 28,797 |
2830-9733 | USFWS Aquatic Invasive Species Management Grant | 16,135 |
2830-9735 | 2016 USGS NTL Groundwater Monitoring Coop Agreement | 6,517 |
2830-9736 | 2017 White Nose Syndrome Bat Grant | 4,966 |
2840-9709 | Waquoit Bay National Estuarine Research | 631,391 |
2850-9701 | Recreational Trails Grant Program | 2,000,000 |
account | description | amount |
---|
