- Statewide Summary
- Judiciary
- Independents
- Administration and Finance
- Tech Services and Security
- Energy & Environmental Affairs
- Health and Human Services
- Health & Human Services
- Elder Affairs
- Public Health
- Mental Health
- Refugees and Immigrants
- Youth Services
- Transitional Assistance
- Children and Families
- Mass Commission for the Blind
- Mass Rehabilitation Commission
- Mass Commission for the Deaf
- Soldiers' Home, Chelsea
- Soldiers' Home, Holyoke
- Developmental Services
- Veterans' Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
- All Account Listing
- Veto Listing
- Local Aid - Section 3
- Outside Sections
- Downloads
- Budget Glossary
- Helpful Links
Department of Transitional Assistance
Data Current as of: 8/10/2018
ACCOUNT | FY2019 Conference |
FY2019 Vetoes |
FY2019 Overrides |
FY2019 GAA |
|
---|---|---|---|---|---|
4400-1000 | Dept of Transitional Assistance Administration and Operation | 62,690 | 0 | 0 | 62,690 |
4400-1001 | Food Stamp Participation Rate Programs | 7,262 | 0 | 0 | 7,262 |
4400-1020 | Secure Jobs Connect | 1,000 | 0 | 0 | 1,000 |
4400-1025 | Domestic Violence Specialists | 1,611 | 0 | 0 | 1,611 |
4400-1100 | Caseworkers Reserve | 72,814 | 0 | 0 | 72,814 |
4400-1979 | Pathways to Self Sufficiency | 1,000 | 0 | 0 | 1,000 |
4401-1000 | Employment Services Program | 14,339 | 0 | 0 | 14,339 |
4403-2000 | Transitional Aid to Families with Dependent Children Grant Pmt | 201,581 | 0 | 0 | 201,581 |
4403-2007 | Supplemental Nutritional Program | 300 | 0 | 0 | 300 |
4403-2008 | Transportation Benefits for SNAP Work Program Participants | 1,500 | 0 | 0 | 1,500 |
4403-2119 | Teen Structured Settings Program | 8,808 | 0 | 0 | 8,808 |
4405-2000 | State Supplement to Supplemental Security Income | 220,467 | 0 | 0 | 220,467 |
4408-1000 | Emergency Aid to the Elderly Disabled and Children | 76,265 | 0 | 0 | 76,265 |
TOTAL | 669,636 | 0 | 0 | 669,636 |
account | description | amount |
---|---|---|
DEPARTMENT OF TRANSITIONAL ASSISTANCE | 677,087,592 | |
4400-1000 | Dept of Transitional Assistance Administration and Operation | 62,690,146 |
4400-1001 | Food Stamp Participation Rate Programs | 7,261,664 |
4400-1020 | Secure Jobs Connect | 1,000,000 |
4400-1025 | Domestic Violence Specialists | 1,610,558 |
4400-1100 | Caseworkers Reserve | 72,813,971 |
4400-1979 | Pathways to Self Sufficiency | 1,000,000 |
4401-1000 | Employment Services Program | 14,339,226 |
4403-2000 | Transitional Aid to Families with Dependent Children Grant Pmt | 201,580,967 |
4403-2007 | Supplemental Nutritional Program | 300,000 |
4403-2008 | Transportation Benefits for SNAP Work Program Participants | 1,500,000 |
4403-2119 | Teen Structured Settings Program | 8,808,389 |
4405-2000 | State Supplement to Supplemental Security Income | 220,466,788 |
4408-1000 | Emergency Aid to the Elderly Disabled and Children | 76,264,729 |
account | description | amount |
---|---|---|
Federal Grant Spending | 7,451,154 | |
4400-3064 | SNAP Nutrition Education and Obesity Prevention | 5,644,612 |
4400-3067 | SNAP Employment and Training | 1,306,542 |
4400-3081 | Food Insecurity Nutrition Incentive | 500,000 |
account | description | amount |
---|
