- Statewide Summary
- Judiciary
- Independents
- Administration and Finance
- Tech Services and Security
- Energy & Environmental Affairs
- Health and Human Services
- Health & Human Services
- Elder Affairs
- Public Health
- Mental Health
- Refugees and Immigrants
- Youth Services
- Transitional Assistance
- Children and Families
- Mass Commission for the Blind
- Mass Rehabilitation Commission
- Mass Commission for the Deaf
- Soldiers' Home, Chelsea
- Soldiers' Home, Holyoke
- Developmental Services
- Veterans' Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
- All Account Listing
- Veto Listing
- Local Aid - Section 3
- Outside Sections
- Downloads
- Budget Glossary
- Helpful Links
Department of Elder Affairs
Data Current as of: 8/10/2018
ACCOUNT | FY2019 Conference |
FY2019 Vetoes |
FY2019 Overrides |
FY2019 GAA |
|
---|---|---|---|---|---|
9110-0100 | Elder Affairs Administration | 2,100 | 0 | 0 | 2,100 |
9110-0600 | Community Choices | 228,151 | 0 | 0 | 228,151 |
9110-1455 | Prescription Advantage | 16,940 | 0 | 0 | 16,940 |
9110-1604 | Supportive Senior Housing Program | 5,911 | 0 | 0 | 5,911 |
9110-1630 | Home Care Services | 175,054 | -35 | 35 | 175,054 |
9110-1633 | Home Care Case Management and Admin | 58,949 | 0 | 0 | 58,949 |
9110-1636 | Protective Services | 31,612 | 0 | 0 | 31,612 |
9110-1660 | Congregate Housing | 2,063 | 0 | 0 | 2,063 |
9110-1700 | Elder Homeless Placement | 286 | 0 | 0 | 286 |
9110-1900 | Nutrition Services Programs | 7,269 | 0 | 0 | 7,269 |
9110-9002 | Grants to Councils On Aging | 17,776 | 0 | 0 | 17,776 |
TOTAL | 546,110 | -35 | 35 | 546,110 |
account | description | amount |
---|---|---|
DEPARTMENT OF ELDER AFFAIRS | 583,585,994 | |
9110-0100 | Elder Affairs Administration | 2,099,609 |
9110-0600 | Community Choices | 228,150,762 |
9110-1455 | Prescription Advantage | 16,939,784 |
9110-1604 | Supportive Senior Housing Program | 5,910,893 |
9110-1630 | Home Care Services | 175,054,124 |
9110-1633 | Home Care Case Management and Admin | 58,948,934 |
9110-1636 | Protective Services | 31,611,680 |
9110-1660 | Congregate Housing | 2,063,482 |
9110-1700 | Elder Homeless Placement | 286,000 |
9110-1900 | Nutrition Services Programs | 7,268,675 |
9110-9002 | Grants to Councils On Aging | 17,776,125 |
account | description | amount |
---|---|---|
Federal Grant Spending | 37,475,926 | |
9110-1074 | Older Americans Act | 109,606 |
9110-1075 | Title VII Ombudsman | 336,169 |
9110-1076 | Title IIIB Supportive Service | 10,182,633 |
9110-1077 | National Family Caregiver Support Program | 3,700,000 |
9110-1079 | IIID Preventative Health | 436,823 |
9110-1094 | State Health Insurance Assistance Program | 883,747 |
9110-1157 | Ombudsman One Care Plan Initiative | 315,000 |
9110-1163 | MA EOEA Protective Services Project | 206,000 |
9110-1164 | MA NWD ADRC Project | 200,000 |
9110-1165 | MA ADSSP Part B Project | 325,000 |
9110-1173 | Older Americans Act | 13,383,620 |
9110-1174 | Nutrition Services Incentive Program | 4,885,300 |
9110-1178 | Community Service Employment Program | 1,721,010 |
9110-1189 | MA Model Systems for Legal Assistance Project | 178,500 |
9110-1194 | 2013 MIPPA ADRC | 112,400 |
9110-1195 | Medicare Improvement AAA | 106,843 |
9110-1196 | Medicare Improvement SHIP | 193,275 |
9110-1197 | Alzheimer's Disease Supportive Service Program | 200,000 |
